Entry List for Spring Warmers
You cannot enter this event at this time
Class | Sail No | Boat | Owner Name | Club |
---|---|---|---|---|
66 | Checkmate XVIII | Nigel Biggs | Howth Yacht Club | |
987 | schrodingers cat | Robert Dix | Howth Yacht Club | |
1097 | Jammy | Dan O'Grady | Howth Yacht Club | |
1141 | Storm | Pat kelly | Huc/rsc | |
1543 | Indian | Knowles/Buckley | Howth Yacht Club | |
2016 | Checkmate XV | David Cullen | Howth Yacht Club | |
3022 | XEBEC | bourke mcgirr ball | Howth Yacht Club | |
5522 | the Big Picture | Michael and Richard Evans | Howth Yacht Club | |
7495 | Maximus | Paddy Kyne | Howth Yacht Club | |
9970 | Lambay Rules | Stephen Quinn | Howth Yacht Club | |
19109 | OutraJeous | Colwell & Murphy | Howth Yacht Club | |
37737 | Windshift | Jim Boylan Colm Collins | Skerries Sailing Club | |
Class 3 | 680 | Kilcullen | HYC Team | Howth Yacht Club |
Class 3 | 1103 | Viking | M Patterson & K Darmody | Howth Yacht Club |
Class 3 | 6563 | ANIMAL | Gerard O'Sullivan | Howth Yacht Club |
Class 3 | 7299 | Panic | J Hasson & N Doherty | Lough Swilly Yacht Club |
Squib | IRL 730 | Fantome | Ronan of the Mac Donell clan | Howth Yacht Club |
Squib | 56 | Crackertoo | Stephen kay | Howth Yacht Club |
Squib | 123 | O'Leary | Simon Sheahan | Howth Yacht Club |
Squib | 530 | Lady Liadh | Niall Monks | Howth Yacht Club |
Squib | 593 | 3point9 | Emmet Dalton | Howth Yacht Club |
Squib | 686 | TooDee | Dave Sheahan | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar