Entry List for Fingal Cruiser Challenge
You cannot enter this event at this time
Boat Class | Sail No | Boat Name | Owner Name | Club |
---|---|---|---|---|
Class 3 | 9554 | Kahera | Russell Camier | Malahide Yacht Club |
Class 3 | 9541 | K- Nine | Mulvihill & Murphy | Howth Yacht Club |
Class 3 | 791 | shenanigans | Douglas/ Keane | Malahide Yacht Club |
Class 2 | 7495 | Maximus | Paddy Kyne | Howth Yacht Club |
Class 2 | 7491 | Jam Jar | Roger Cagney & Philip Watson | Howth Yacht Club |
Class 2 | 2507 | Impetuous | Noonan Chambers | Howth Yacht Club |
Class 2 | 1103 | Viking | Mark Patterson & Kevin Darmody | Howth Yacht Club |
Class 2 | 988 | Dux | Anthony Gore - Grimes | Howth Yacht Club |
Class 1 | 3470 | Flashback | Breen Hogg | Howth Yacht Club |
Class 1 | 3022 | XEBEC | bourke mcgirr ball | Howth Yacht Club |
Class 1 | 2070 | Out & About | Mc Coy Cregan | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar