Entry List for J24 Eastern Championships
You cannot enter this event at this time
Sail No | Owner Name | Club |
---|---|---|
IRL 5098 | Dave Lane. Sinead Enright | Royal Cork Yacht Club |
Irl 4215 | Darragh McCormack | Foynes yacht club |
IRL 4094 | Conor Haughton | Wicklow Sailing Club / National Maritime College of Ireland Sailing Club |
680 | K25 Team - HYC | Howth Yacht Club |
1614 | Noel Davidson HYC Team | Howth Yacht Club |
3060 | Mark Usher | Greystones Sailing Club |
4115 | K25 Team HYC | Howth Yacht Club |
4212 | K25 Team - HYC | Howth Yacht Club |
4218 | Finbarr Ryan | Howth Yacht Club |
4628 | Steve Atkinson | Carrickfergus Sailing Club |
4794 | Flor O'Driscoll | Bray SC |
5067 | Gerard Gilligan | Sligo |
5278 | JP McCaldin | John McCaldin |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar