Entry List for Laser Frostbites Spring Series
You cannot enter this event at this time
Sail No | Helm Name | Club | Rig |
---|---|---|---|
213000 | Jamie McMahon | Howth Yacht Club | Radial |
211122 | Eve McMahon | Howth Yacht Club | Radial |
210101 | Ewan McMahon | Howth Yacht Club | Full |
199417 | Joseph Doherty | Sutton Dinghy Club | Radial |
196757 | Daragh Sheridan | Daragh Sheridan | |
196734 | Peter Hassett | Blessington Sailing Club | Radial |
194649 | Dylan McEvoy | Howth Yacht Club | 4.7 |
183109 | Tom Fox | Rush Sailing Club | Radial |
167824 | Rory McEvoy | Howth Yacht Club | Radial |
9 | michael evans | Howth Yacht Club | Full |
8 | joe cull | Howth Yacht Club | Full |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2021 | web design & seo company - Isobar