Entry List for Brass Monkeys Winter
You cannot enter this event at this time
Sail No | Boat | Owner | Boat Model | Non Spinny | IRC Cert? |
---|---|---|---|---|---|
38 | Arctic Fox | mccollum/turner /barbour/slein | Bavaria 38 | Yes | |
043 | Boomerang | Paul Harrison | Achilles 9m | Yes | |
100 | Demelza | Steffi & Windsor | Club shamrock | Yes | Yes |
309 | HiJinx | HYC - Leah-Ann McHenry | J80 | ||
421 | Shamu | Matthew Walsh | Fulmar | Yes | |
527 | Rubber J | Dalton/Turvey/Wormald/Blacoe | J80 | ||
791 | Shenanigans | Douglas/Keane | Feeling 850 | Yes | Yes |
802 | Púcabán | Gary McGuire | Fulmar | Yes | |
890 | mojo | Patrick O Neill | J 80 | Yes | |
898 | Cheyenne | Lundy/McKenna/Dunne | Highlander 28 | Yes | |
956 | C'est La Vie | Flannelly, Spain, Staines | Beneteau 31.7 | Yes | Yes |
1103 | Viking | M Patterson & K Darmody | X-302 | ||
1131 | Runaway | Pat McArdle | Wauquiez Gladiateur | Yes | |
1202 | Thar Saile | Caoimhin O Laoi | Jeanneau Sun Odyssey 35 | Yes | |
1343 | Arcturus | Peter and Declan McCabe | Jeanneau SO | Yes | |
1345 | Samatom | Robert Rendell | XC45 | Yes | Yes |
1384 | guillemot | donal kavanagh | sun odyssey | Yes | |
1408 | Red Cloud | Norbert Reilly | J80 | Yes | |
1430 | Mary ellen | Kevinobyrne | Jeanneau 33i | Yes | Yes |
1520 | ete | D.Connell/P.Costello | Evolution 30 | Yes | |
1543 | Indian | Buckley/Knowles | J109 | Yes | |
2070 | Out&About | Mc Coy , Cregan | Beneteau 38 | Yes | Yes |
2706 | Kodachi | Wrights | Corby 27 | Yes | |
2848 | Bandersnatch of Howth | Kyran o Grady | Swan 37 | Yes | |
3022 | XEBEC | bourke mcgirr ball | X302 | Yes | |
3052 | Tobago | Costello, McShera, Quigley,Ray. | Jeanneau Sunlight 30 | Yes | |
3230 | Sapphire | Declan J Gray | Beneteau Clipper 323 | Yes | |
3400 | Brazen Hussy | J.Barry/M. Stirling | Dufour 34 | Yes | Yes |
3470 | Flashback | Breen/ Hogg | First 34.7 | Yes | |
3999 | Albertras | Thomas peate | Beneteau | Yes | |
4077 | Tiger | Stephen Harris & Frank Hughes | Beneteau First 40.7 | Yes | Yes |
5253 | Silver Shamrock | Conor Fogerty | Shamrock 30 | Yes | |
6556 | Challenger | Paul Rossiter | Jullien | Yes | |
7495 | Maximus | Paddy Kyne | X-302 | Yes | |
7693 | Jumpstart | Noel Davidson | J80 | ||
8407 | Encore | Dermot Cronin | First 40.7 | Yes | Yes |
9541 | K- Nine | Enda Mulvihill | Hunter Impala | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar