Entry List for Aqua Double Handed Race Challenge
You cannot enter this event at this time
Boat Class | Sail No | Boat Name | Owner Name | Club | IRC Cert? | ECHO Cert? |
---|---|---|---|---|---|---|
Spinnaker | 9970 | Lambay Rules | Stephen Quinn/Dave Cotter | Howth Yacht Club | Yes | Yes |
Spinnaker | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | Yes | Yes |
Spinnaker | 6563 | ANIMAL | Gerard O Sullivan | Howth Yacht Club | Yes | Yes |
Spinnaker | 5522 | The Big Picture | Michael Evans & Dave Cagney | Howth Yacht Club | Yes | Yes |
Spinnaker | 5253 | Silver Shamrock | Conor Fogerty & Suzanne Ennis | Howth Yacht Club | Yes | |
Spinnaker | 3022 | XEBEC | bourke lawlor | Howth Yacht Club | Yes | Yes |
Spinnaker | 2016 | Checkmate XV | Cullen/Beggan | Howth Yacht Club | Yes | Yes |
Spinnaker | 1543 | Indian | Knowles/Flynn | Howth Yacht Club | Yes | Yes |
Spinnaker | 985 | RED CLOUD | Reilly - Howard | Howth Yacht Club | Yes | |
Spinnaker | 100 | Demelza | Windsor & Steffi | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 34064 | Zarquon | Mirja & Jochen Wenski | Howth Yacht Club | Yes | |
Non Spinnaker | 8151 | Jokers Wild | Gordon Knaggs | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 6001 | REBELLION | John J. Hughes / Sean O'Mahony / Chris Hanlon | Howth Yacht Club | Yes | |
Non Spinnaker | 5115 | Force Five | Richard Mcallister | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 4077 | Tiger | Stephen Harris / Frank Hughes | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 3400 | Brazen Hussy | J Barry/ M Stirling | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 1411 | Tough Nut | Dermot Skehan | Howth Yacht Club | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar