Entry List for Brass Monkeys Winter
You cannot enter this event at this time
Sail No | Boat | Owner | Boat Model | IRC Cert? | ECHO Cert? | Non Spinny |
---|---|---|---|---|---|---|
37737 | Windshift | Boylan /Collins | Sunfast 37 | Yes | Yes | |
34064 | Zarquon | Mirja & Jochen Wenski | Arcona 340 | Yes | Yes | |
10767 | Don Giovanni | cillian macken | Ceccarelli | Yes | Yes | |
9931 | Outrajeous | Colwell & Murphy | J109 | Yes | ||
9541 | K-Nine | Mulvihill & Murphy | Impala 28 | Yes | Yes | Yes |
7495 | Maximus | Paddy Kyne | X-302 | Yes | Yes | |
6563 | ANIMAL | Gerard O Sullivan | Formula 28 | Yes | Yes | |
6521 | Trastada | Wright | 1/2 ton | Yes | Yes | |
5253 | Silver Shamrock | Fogerty Rendell | Shamrock | Yes | Yes | |
4077 | Tiger | Stephen Harris & Frank Hughes | Beneteau First 40.7 | Yes | Yes | Yes |
3999 | Albertras | Thomas Peate | Beneteau First 43.5 | |||
3470 | Flashback | Breen Hogg | First 34.7 | Yes | Yes | |
3400 | Brazen Hussy | J Barry/ M. Stirling | Dugout 34 | Yes | Yes | Yes |
3337 | Helm's Deep | Helm's Deep | Beneteau First 33.7 | Yes | ||
3022 | XEBEC | xebec | X 302 | Yes | Yes | |
2921 | Hippocampus | Brian O’Loughlin | Jeanneau 2921 | Yes | ||
2848 | Bandersnatch of Howth | Kyran o Grady | Swan 37 | Yes | Yes | |
2070 | Out & About | Mc Coy Cregan | Benetau 38 | Yes | Yes | Yes |
1972 | No Excuse | Wormald, Walsh, O'Neil | X-302 | Yes | Yes | |
1603 | Timballoo | LUNDY / DUNNE | Sun Odyssey 32i | Yes | ||
1520 | ETE | D.Connell / P.Costello | Evolution | Yes | Yes | |
1430 | Mary Ellen | Carty Finucane O'Byrne | Jeanneau 33i | Yes | Yes | |
1343 | Arcturus | Peter & Declan McCabe | Jeanneau SO | Yes | Yes | |
1331 | amazone 11 | bernard barker | sun odyssey 42 | Yes | Yes | |
1202 | Thar Sáile | Caoimhin O Laoi | Sun Odyssey 35 | Yes | Yes | |
1131 | Phixius | Ray, Costello, McShera, Quigley | Bavaria 33 | Yes | ||
1103 | Viking | M.Patterson & K.Darmody | X-302 | Yes | Yes | |
956 | C'EST LA VIE | Flannelly, Spain, Staines | Beneteau 31.7 | Yes | Yes | |
791 | Shenanigans | Douglas/Keane | Feeling 850 | Yes | Yes | Yes |
100 | Demelza | Windsor &Steffi | Club shamrock | Yes | Yes | Yes |
38 | Arctic Fox | Brendan Slein and Ors | Bavaria 38 | Yes | ||
none | Blue Fox | Larry Quinn | Oyster 461 | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar