Entry List for Squib Easterns
You cannot enter this event at this time
Sail No | Boat Name | Club | Helm Name | Crew Name |
---|---|---|---|---|
24 | Femme Fatale | Lough Derg Yacht Club | Joe O'Byrne | Graham Welsh |
48 | Periquin | Royal St. George Yacht Club | Vincent Delany | Noel Colclough |
100 | Fagan | Royal North of Ireland Yacht Club | Gordon Patterson | Ross Nolan |
100 | Quickstep | Royal North of Ireland Yacht Club | Gordon Patterson | Gordon Patterson |
102 | Slipstream | Killyleagh Yacht Club | David Ferris | Robert Marshall |
123 | O'Leary | Howth Yacht Club | Simon Sheahan | Alan Quinn |
134 | Allegro | Kinsale Yacht Club | Colm Dunne | Fiona Ward |
241 | Duet | Howth Yacht Club | Fergus O'Kelly | Gus O’Kelly |
423 | Seabiscuit | Howth Yacht Club | Serena Blacoe | Emmet Dalton |
530 | Lazy Liadh | Howth Yacht Club | Noel Davidson | Jim Freyne |
593 | Banana | Kilbarrack Sailing Club | Booholt Vanderschnooss | Ari Vatanen |
730 | Fantome | Howth Yacht Club | Ronan MacDonell | TBA |
785 | Outlaw | Kinsale Yacht Club | Ian Travers | Keith O'Riordan |
792 | Absolutely Fabulous | Howth Yacht Club | Linda Darbey | Mary Faherty |
807 | Volante | Killyleagh Yacht Club | Simon Watson | Ryan Withers |
818 | Toy for the boys | RNIYC | Peter Wallace | Martin Weatherstone |
869 | Tears in Heaven | Howth Yacht Club | Derek Bothwell | TBA |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar