Entry List for Sportsboat Cup
You cannot enter this event at this time
Class | Sail No | Boat Name | Owner Name | Club Initials |
---|---|---|---|---|
1720 Europeans | GBR 1770 | Luvly Jubbly | Andrew Brook & Eleri Griffith | scyc... |
1720 Europeans | 184 | Dutch Gold | Robert O'Leary | balt... |
1720 Europeans | 1722 | Smile'n'Wave | Ben Cooke | rsgy... |
1720 Europeans | 1724 | efolioaccounts.com | Tom, Neil and Paul Hegarty | balt... |
1720 Europeans | 1725 | Optique | colin byrne | RIYC |
1720 Europeans | 1760 | RCYC 1 | Royal Cork under-25 team | RCYC |
1720 Europeans | 1772 | Heroes and Villains | Gary Rhodes | RCYC |
1720 Europeans | 1790 | T-Bone | Clive O Shea/ Tom Durcan | RCYC |
1720 Europeans | 1793 | Big Bad Wolf | David | RIYC |
1720 Europeans | 1797 | Dark Side | Brian Twomey | RCYC |
1720 Europeans | 1797 | After midnight | Baynes, Fitzgerald, mcMahon, o Tuairisg | gbsc... |
1720 Europeans | 1818 | Merlin | Ian Cummins | RIYC |
1720 Europeans | 1843 | Antix | Anthony O Leary | RCYC |
1720 Europeans | 2000 | Atara | Ross McDonald/Aoife English | HYC |
1720 Europeans | 2000 | Elder Lemon | Robert Dix | HYC |
1720 Europeans | 2853 | Mini-Apple | David Love | RCYC |
J80 Irish Nationals | 605 | Jambiya | Vincent Lattimore / Martin Ryan | RIYC |
J80 Irish Nationals | 1097 | Jammy | Dan O'Grady | HYC |
J80 Irish Nationals | 1551 | MOJO | Patrick O Neill | HYC |
J80 Irish Nationals | 7491 | Jam Jar | Roger Cagney & Philip Watson | HYC |
J80 Irish Nationals | 8750 | Jester | Declan Curtin | NYC |
Quarter / Half Tonner | 66 | Checkmate XVIII | Nigel Biggs | HYC |
Quarter / Half Tonner | 508 | Quest | Barry Cunningham & Johnathan Skerritt | RIYC |
Quarter / Half Tonner | 2016 | Checkmate XV | David Cullen | HYC |
Quarter / Half Tonner | 5253 | Silver Shamrock | Conor Fogerty | HYC |
Quarter / Half Tonner | 5522 | The Big Picture | Michael & Richard Evans | HYC |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2021 | web design & seo company - Isobar