Entry List for Laser Frostbite Spring Series
You cannot enter this event at this time
Sail No | Helm Name | Club | Rig |
---|---|---|---|
211122 | Eve McMahon | Howth Yacht Club | 4.7 |
208483 | Dan O'Grady | Howth Yacht Club | Full |
196993 | Ronan Cull | n/a | Full |
194643 | Conor Murphy | Howth Yacht Club | |
191877 | Gary Sargent | Howth Yacht Club | Full |
187453 | Alan Blay | Howth Yacht Club | Radial |
179329 | Ella hemeryck | Howth Sailing and Boating Club | 4.7 |
178822 | Paul McMahon | Howth Yacht Club | Full |
18?????????? | Darren wright | Howth Yacht Club | Full |
7 | Joe Cull | n/a | Full |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2022 | web design & seo company - Isobar