Entry List for Howth 17 Footer Championships
You cannot enter this event at this time
| Sail No | Boat | Owner | Helm |
|---|---|---|---|
| 1 | Rita | John Curley / Marcus Lynch | John Curley |
| 3 | Leila | Roddy Cooper | Roddy Cooper |
| 5 | Silvermoon | Susan Morgan | Susan Morgan |
| 6 | Anita | David O'Connell | David O'Connell |
| 7 | Aura | Ian Malcolm | Scorie Walls |
| 8 | ECHO | B & H LYNCH | Conor Fogarty |
| 11 | Deilginis | Massey/Toomey | Luke Massey |
| 12 | Rosemary | Curley, Jones, Potter | David Potter |
| 14 | Gladys | Pat Heydon | Pat Heydon |
| 15 | Bobolink | Doyle, Finnegan, Walsh | DFW |
| 16 | Eileen | Rima Macken | Rima Macken |
| 17 | Oona | Peter Courtney | Peter Courtney |
| 18 | Erica | Byrne & Ferris | Ian Byrne |
| 19 | Isobel | Brian & Conor Turvey | Conor Turvey |
| 20 | Sheila | Howth 17 Assocition | Rachel Cronin |
| 21 | Orla | Ian Malcolm | Ian Malcolm |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2025 | web design & seo company - Isobar
