Entry List for SB20 Eastern Championships
You cannot enter this event at this time
Class | Sail No | Boat | Owner | Club | Helm |
---|---|---|---|---|---|
3012 | Binn Eadair | Gordon Stirling | Howth Yacht Club | Cillian Dickson | |
3065 | Bango | James Gorman | National Yacht Club | James Gorman | |
3164 | SACREBLEU | Colin Galavan | Royal Irish Yacht Club | Colin Galavan | |
3279 | Monkey | Keith Cassidy | Howth Yacht Club | Keith Cassidy | |
3287 | Shark Bait | Pannell, Murphy and Martin | Strangford Lough Yacht Club | Darren Martin | |
3297 | Sunday Brunch | David Dwyer and Pat O'Brien | Royal St. George Yacht Club | David Dwyer | |
3313 | Defiant | Gerry Jones | National Yacht Club | Gerard Jones | |
3323 | Timber | Marty Cuppage | Royal St. George Yacht Club | Marty Cuppage | |
3449 | Lia | Dave Barry | Royal Cork Yacht Club | Dave Barry | |
3475 | Dominic O'Connell | Howth Yacht Club | xxxx xxxx | ||
3490 | Two Men & their Monkey | Shane Murphy | Howth Yacht Club | Daragh Sheridan | |
3500 | Ridgefence.com | Peter Kennedy | Strangford Lough Yacht Club | Peter Kennedy | |
3544 | Sin Bin | Michael O'Connor | Royal St. George Yacht Club | Michael O'Connor | |
3717 | Alert Packaging | Justin Burke | National Yacht Club | Justin Burke | |
3739 | venuesworld.com | Ger Dempsey | Royal Irish Yacht Club | Ger Dempsey | |
3741 | Bád/Kilcullen | Jerry Dowling | Royal Irish Yacht Club | jerry dowling |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar