Entry List for Howth to Drogheda Yacht Challenge
You cannot enter this event at this time
Sail No | Boat Class | Boat Name | Owner Name | Club | IRC Cert? | ECHO Cert? |
---|---|---|---|---|---|---|
22 | Class 1 | WeyHey | michael mckeon | |||
11111 | Class 1 | Hansebacker | Roger Cagney | Yes | ||
7495 | Class 2 | Paddy Kyne | Yes | Yes | ||
852 | White Sails | Ragabash | Tarlach FitzGerald | Yes | ||
1238 | White Sails | Juniper II | David mulligan | Yes | ||
1343 | White Sails | Arcturus | Peter McCabe | Yes | ||
1345 | White Sails | Samatom | Robert Rendell | Yes | Yes | |
1418 | White Sails | Peanut | John Morris | |||
1483 | White Sails | Savarna | Ken Burke | |||
1490 | White Sails | Karena | Brian Murphy | |||
6001 | White Sails | SUCCESSION | John J. Hughes | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar