Entry List for Brass Monkeys - Winter
You cannot enter this event at this time
Sail No | Boat | Owner | Boat Model | Non Spinny |
---|---|---|---|---|
B 38 | Arctic Fox | Fred McCollum & Ors | Bavaria 38 | Yes |
Bow #4 | Jayded Volunteer | Turvey/ Jameson/ Dalton/ Wormald | J80 | |
Bow #5 | Try Racing Team | Noel Davidson | HYC J80 | |
043 | Boomerang | Paul Harrison | Achilles 9m | Yes |
100 | Demelza | Steffi & Windsor | Club Shamrock | Yes |
421 | Shamu | Matthew Walsh | Westerly Fulmar | Yes |
791 | Shenanigans | Lee Douglas/ Aidan Keane | Feeling 850 | Yes |
802 | Púcabán | Gary McGuire | Fulmar | Yes |
898 | Cheyenne | Lundy/McKenna/Dunne | Highlander 28 | Yes |
956 | c'est la vie | Flannelly, Spain, Staines | beneteau 31.7 | |
988 | Dux | Anthony Gore-Grimes | X302 | |
1103 | Viking | Kevin Darmody/ Mark Patterson | X-302 | |
1131 | Runaway | Michael Higgins | Wauquiz Gladiator | Yes |
1178 | Cu na Mara | Clifford Brown | Jeanneau 29.2 | Yes |
1202 | Thar Saile | Caoimhin O Laoi | Jeanneau Sun Odyssey | Yes |
1345 | Samatom | Robert Rendell | XC45 | Yes |
1430 | Mary ellen | Kevin o byrne | Jeanneau 33i | Yes |
1520 | ETE | D. Connell /P.Costello | Evolution 30 | Yes |
2070 | Out & About | Terry Mc Coy | Benetau 38 | Yes |
2706 | Kodachi | Kodashians | Corby 27 | |
2848 | Bandersnatch of HOWth | Kyran o Grady | Sean 37 | Yes |
2921 | Hippocampus | Brian O Loughlin | 2921 | Yes |
3022 | XEBEC | Bourke,McGirr,Ball | X302 | |
3300 | Pyxis | Eddie Magee | Elan 333 | Yes |
3470 | Flashback | Breen/Hogg | First 34.7 | Yes |
4077 | Tiger | Stephen Harris / Frank Hughes | Beneteau First 40.7 | Yes |
4123 | Pepperbox | Cormac Farrelly | First 32s5 | |
4212 | Scandal | HYC K25 Team | J24 | |
6556 | Challenger | Gerard GLynn | Yes | |
7495 | Maximus | Paddy | X-302 | |
9548 | K Nine | Enda Mulvihill | Hunter Impala | |
29048 | Deep Thought | Mirja & Jochen Wenski | Sadler 290 | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar