Entry List for Autumn League
You cannot enter this event at this time
Class | Sail No | Boat Name | Owner Name | Club | IRC | ECHO |
---|---|---|---|---|---|---|
Class 1 | 1141 | Storm | Pat Kelly | HYC | Yes | Yes |
Class 1 | 1332 | Equinox | Ross McDonald | HYC | Yes | Yes |
Class 1 | 1974 | Soufriere | Stephen O'Flaherty | HYC | Yes | Yes |
Class 1 | 3470 | Flashback | Breen-Hogg | HYC | Yes | Yes |
Class 1 | 9494 | NowWhat | Barry Heskin | galw... | Yes | |
Class 1 | 26026 | Ruthless | Conor Ronan | NYC | Yes | Yes |
Class 2 | 1 | J1 OCTOPUSS | PATRICK O NEILL | HYC | Yes | Yes |
Class 2 | 2 | Robert Dix | HYC | |||
Class 2 | 5 | J5. Little Crazy | Norbert Reilly | HYC | Yes | Yes |
Class 2 | 079 | Graduate | Barron O Keeffe | RIYC | Yes | Yes |
Class 2 | 956 | C'est la vie | Flannelly, Spain, Staines | HYC | Yes | Yes |
Class 2 | 988 | Dux | Anthony Gore-Grimes | HYC | Yes | Yes |
Class 2 | 1103 | Viking | M.Patterson & K.Darmody | HYC | Yes | Yes |
Class 2 | 1484 | Harmony | John Swan | HYC | Yes | Yes |
Class 2 | 2016 | Checkmate XV | Cullen/Biggs | HYC | Yes | Yes |
Class 2 | 2507 | Impetuous | Noonan Chambers | HYC | Yes | Yes |
Class 2 | 2552 | Fusion | Colwell & Cobbe | HYC | Yes | Yes |
Class 2 | 2588 | Rosie | Roy Dickson | HYC | Yes | Yes |
Class 2 | 2706 | Kodachi | Darren Wright /Rick DeNeve | HYC | Yes | |
Class 2 | 3022 | Xebec | Bourke,McGirr,Ball | HYC | Yes | Yes |
Class 2 | 3339 | Indulgence | David Sargent | HYC | Yes | Yes |
Class 2 | 5522 | The Big Picture | Michael and Richard Evans | HYC | Yes | Yes |
Class 2 | 7495 | Maximus | Paddy Kyne | HYC | Yes | Yes |
Class 2 | 8094 | KingOne | David Kelly | HYC | Yes | Yes |
Class 3 | 0 | Baldoyle | Michael Branagan | HYC | ||
Class 3 | 14 | Fulmar Fever | Robert Marchant | wate... | Yes | Yes |
Class 3 | 581 | Hellyhunter | Lionel Mc Murtry | HYC | ||
Class 3 | 680 | Irelands Eye Kilcullen | HYC | HYC | Yes | Yes |
Class 3 | 791 | Shenanigans | Douglas/Keane | MYC | Yes | Yes |
Class 3 | 3052 | Tobago | Ray, McShera, Quigley | MYC | Yes | Yes |
Class 3 | 4057 | Y-Knot | Larry archer | HYC | Yes | |
Class 3 | 4115 | Johnny Bravo | HYC | HYC | Yes | Yes |
Class 3 | 4212 | Scandal | HYC | HYC | Yes | Yes |
Class 3 | 6136 | Starlet | Wormald / Walsh | HYC | Yes | Yes |
Class 3 | 6556 | Challenger | Paul Rossiter | HYC | Yes | |
Class 3 | 6559 | White Hunter | Joss Walsh | HYC | Yes | Yes |
Class 3 | 6563 | ANIMAL | Gerard O'Sullivan | HYC | Yes | Yes |
Class 3 | 7209 | Buster | Patrick Higginbotham | MYC | Yes | Yes |
Class 3 | 8188 | Alliance II | Vincent Gaffney | HYC | Yes | Yes |
Class 3 | 9540 | K-Nine | Mulvihill & Murphy | HYC | Yes | Yes |
Class 3 | 9554 | Kahera | Russell Camier | MYC | Yes | Yes |
Howth 17 | 3 | Leila | Giles & Roddy Cooper | HYC | ||
Howth 17 | 4 | Zaida | Tom Houlihan | HYC | ||
Howth 17 | 5 | Silver Moon | Susan Morgan | HYC | ||
Howth 17 | 6 | Anita | Pat Heydon | HYC | ||
Howth 17 | 7 | Aura | Ian | HYC | ||
Howth 17 | 8 | ECHO | B & H Lynch | HYC | ||
Howth 17 | 9 | Hera | Jane & M Duffy | HYC | ||
Howth 17 | 11 | Deilginis | Massey/Toomey | HYC | ||
Howth 17 | 12 | Rosemary | Curly/ Jones/ Potter | HYC | ||
Howth 17 | 14 | Gladys | P. Hayden & E. Ferris | HYC | ||
Howth 17 | 15 | bobolink | doyle/walsh | HYC | ||
Howth 17 | 16 | Eilleen | Rima Macken | HYC | ||
Howth 17 | 17 | Oona | Peter Courtney | HYC | ||
Howth 17 | 19 | Isobel | Brian & Conor Turvey | HYC | ||
Howth 17 | 20 | Sheila | Emmet Dalton | HYC | ||
Non Spinnaker | Irl 1430 | Mary Ellen | Kevin O'Byrne and others | HYC | Yes | Yes |
Non Spinnaker | 0000 | Madinina | Darren Kane | RSC | Yes | |
Non Spinnaker | 046 | Boomerang | Paul Harrison | SSC | Yes | |
Non Spinnaker | 100 | Demelza | Steffi & Windsor | HYC | Yes | Yes |
Non Spinnaker | 387 | Mystique of Malahide | R & R Michael | HYC | Yes | Yes |
Non Spinnaker | 657 | Voyager | Joe Carton | HYC | Yes | Yes |
Non Spinnaker | 821 | Speedalt | Paul Fay | MYC | ||
Non Spinnaker | 898 | Cheyenne | Lundy/McKenna/Dunne | MYC | Yes | |
Non Spinnaker | 1202 | Thar Saile | Caoimhin O Laoi | HYC | Yes | |
Non Spinnaker | 1338 | Juniper II | David Mulligan | HYC | Yes | |
Non Spinnaker | 1345 | Samatom | Robert Rendell | HYC | Yes | Yes |
Non Spinnaker | 1404 | Baily ll | Tom Fitzpatrick,Des glennon | HYC | Yes | Yes |
Non Spinnaker | 1411 | Toughnut | Dermot Skehan | HYC | Yes | Yes |
Non Spinnaker | 1517 | Alphida of Howth | Harry Byrne | HYC | Yes | Yes |
Non Spinnaker | 1520 | ETE | Derek Connell / P. Costello | SSC | ||
Non Spinnaker | 1851 | Jokers Wild | Gordon Knaggs | HYC | ||
Non Spinnaker | 2070 | Out & About | Mc Coy Cregan | HYC | Yes | Yes |
Non Spinnaker | 3131 | Rum Doodle | Chris O Dea | HYC | Yes | Yes |
Non Spinnaker | 3230 | Sapphire | Declan J Gray | HYC | Yes | |
Non Spinnaker | 3335 | Bite the Bullet | Colm Bermingham | HYC | Yes | Yes |
Non Spinnaker | 3400 | Brazen Hussy | J Barry/M Stirling | HYC | Yes | Yes |
Non Spinnaker | 3550 | Lolly Folly | Colman and Lesley Phelan | HYC | Yes | |
Non Spinnaker | 4073 | Splashdance | Howard McMullan | HYC | Yes | Yes |
Non Spinnaker | 4077 | Tiger | Stephen Harris / Frank Hughes | HYC | Yes | Yes |
Non Spinnaker | 5115 | Force Five | Richard McAllister | HYC | Yes | Yes |
Non Spinnaker | 8331 | Kieran Jameson | HYC | Yes | ||
Non Spinnaker | 8571 | Spellbound | H. & G. Burrows, L. Skeffington | HYC | Yes | Yes |
Non Spinnaker | 9400 | Trinculo | Michael Fleming | HYC | Yes | |
Puppeteer | 00 | Mayfly | Vincent Kennedy | HYC | ||
Puppeteer | 1 | Schiggy | Gerard Kennedy | HYC | ||
Puppeteer | 15 | Trick or Treat | Alan Pearson & Alan Blay | HYC | ||
Puppeteer | 22 | WeyHey | michael mckeon | HYC | ||
Puppeteer | 79 | Mojo | Francisco Martinez | HYC | ||
Puppeteer | 174 | Arcturus | McAuliffe/McDermott | HYC | ||
Puppeteer | 187 | Flycatcher | Frank Dillon | HYC | ||
Puppeteer | 219 | Geppetto | O'Reilly/McDyer | HYC | ||
Puppeteer | 245 | Mr Punch | Ni Bhraonain Wilson | HYC | ||
Puppeteer | 254 | Gold Dust | Scorie Walls& Declan Browne | HYC | ||
Puppeteer | 318 | Papagena | Kieran Barker | HYC | ||
Puppeteer | 384 | Sanderling | D & B Jennings | HYC | ||
Puppeteer | 385 | Ibis | Susan Sheridan | HYC | ||
Puppeteer | 386 | Gannet | Tim Chillingworth | HYC | ||
Puppeteer | 520 | Cloud 9 | Cyprian Feeley | HYC | ||
Puppeteer | 2021 | Harlequin | David Clarke & Liam Egan | HYC |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar