Entry List for Claremont League
You cannot enter this event at this time
Class | Laser Rig | Sail No | Owner | Helm | Helm Club | Crew | Crew Club |
---|---|---|---|---|---|---|---|
420 | 001 | Sarah and Andrew Evans | Sarah Evans | Howth Yacht Club | |||
420 | 53871 | Lara Jameson | Lara Jameson | Howth Yacht Club | Holly Quinn | Howth Yacht Club | |
Laser | 90 | Stephen Quinn | Stephen Quinn | Howth Yacht Club | |||
Laser | 173122 | Rory McEvoy | Rory McEvoy | Howth Yacht Club | |||
Laser | 177811 | Albert Ventura | Albert Ventura | Barcelona | |||
Laser | 179329 | Ella hemeryck | Ella hemeryck | Howth Yacht Club | |||
Laser | 208483 | Dylan O'Grady | Dylan O'Grady | Howth Yacht Club | |||
Laser | 211119 | Sam Crawford | Sam Crawford | ||||
Optimist | 511 | Fiachra Farrelly | Fiachra Farrelly | Howth Yacht Club | |||
Optimist | 922 | Aoibhin Farrelly | Aoibhin Farrelly | Howth Yacht Club | |||
Optimist | 1320 | Harry Shackleton | Harry Shackleton | Malahide Yacht Club | |||
Optimist | 1403 | Shane O'Neill | Shane O'Neill | ||||
Optimist | 1462 | ADAM WALSH | ADAM WALSH | HYC/LDYC | |||
Optimist | 1466 | Lucas Maguire | Lucas Maguire | Clontarf Yacht & Boat Club | |||
Optimist | 1494 | Sophia Crawford | Sophia Crawford | ||||
Optimist | 170946 | Oliver Juchenvicius | Oliver Juchenvicius | ||||
Other | 14329 | Peter Freyne | Peter Freyne | Howth Yacht Club | Carla Fagan | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar