Entry List for Fireball Nationals
You cannot enter this event at this time
Sail No | Helm Name | Crew Name | Club |
---|---|---|---|
14244 | Eoin Clarke | Tim McAuley | Clontarf Yacht and Boat Club |
14645 | Alan Henry | Simon Revill | Sutton Dinghy Club |
14676 | David Keegan | Michael Keegan | Royal St. George Yacht Club |
14691 | Louise Mc Kenna | Hermine O'Keeffe | Royal St. George Yacht Club |
14713 | Frank Miller | Grattan Donnelly | Dun Laoghaire Motor Yacht Club |
14775 | Emmet Dalton | Cormac Bradley | Howth Yacht Club |
14807 | Conor Clancy | James Clancy | Royal St. George Yacht Club |
14854 | Michael Ennis | Marie Barry | National Yacht Club |
14938 | Niall Mc Grotty | Nei Cramer | Skerries Sailing Club |
15007 | LOUIS SMYTH | JOE O'REILLY | COAL HARBOUR |
15061 | Noel Butler | Stephen Oram | National Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar