Entry List for Puppeteer 22 Championships
You cannot enter this event at this time
Sail No | Boat Name | Owner Name |
---|---|---|
6413 | Yellow Peril | Neil Murphy / Conor Costello |
5526 | Blue Velvet | Colin & Kathy Kavanagh |
2021 | Harlequin | David Clarke / Liam Egan |
1048 | Ghosty Ned | Donal Harkin |
386 | Gannet | Darragh White |
385 | Ibis | S Sheridan |
318 | Papagena | Kieran Barker |
254 | Gold Dust | Scorie Walls & Declan Browne |
219 | Geppetto | O'Reilly/McDyer |
174 | Arcturus | McAuliffe/McDermott |
101 | Eclipse | A&R Hegarty |
22 | WeyHey | michael mckeon |
20 | No Strings | Terry Harvey |
15 | trick or treat | alan pearson, alan blay |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar