Entry List for Gibney Classic
You cannot enter this event at this time
Class | Sail No | Boat Name | Owner Name | Club | IRC Cert? | ECHO Cert? |
---|---|---|---|---|---|---|
Class 1 | 7209 | Buster | P Higginbotham | Malahide Yacht Club | Yes | Yes |
Class 2 | 956 | C'est la vie | Flannelly, Spain, Staines | Howth Yacht Club | Yes | Yes |
Class 2 | 1103 | Viking | M.Patterson & K.Darmody | Howth Yacht Club | Yes | Yes |
Class 2 | 1411 | Toughnut | Dermot Skehan | Howth Yacht Club | Yes | Yes |
Class 2 | 2194 | THIRA | Sean Doyle and Padraig Somers | Malahide Yacht Club | Yes | |
Class 2 | 2588 | Rosie | Ian Dickson | Howth Yacht Club | Yes | |
Class 2 | 2706 | Kodachi | Rick de neve | Howth Yacht Club | Yes | Yes |
Class 2 | 3022 | Xebec | Bourke,McGirr,Ball | Howth Yacht Club | Yes | Yes |
Class 2 | 3339 | Indulgence | David Sargent | Howth Yacht Club | Yes | Yes |
Class 2 | 7963 | Applegreen Sail for Kids | Stephen Mullaney | Howth Yacht Club | Yes | Yes |
Class 2 | 9033 | Bushwakka | Vincent O Shea | Malahide Yacht Club | Yes | Yes |
Class 3 | 218 | Turtle | Robert Hogg | Howth Yacht Club | Yes | |
Class 3 | 581 | Hellhunter | Lionel McMurtry | Howth Yacht Club | ||
Class 3 | 620 | Turnabout | Roddy Delaney | Malahide Yacht Club | Yes | |
Class 3 | 791 | Shenanigans | Aidan Keane | Malahide Yacht Club | Yes | |
Class 3 | 898 | Cheyenne | Lundy/McKenna/Dunne | Malahide Yacht Club | Yes | |
Class 3 | 1614 | Blue Jay | Brian McDowell | Malahide Yacht Club | Yes | |
Class 3 | 6136 | Starlet | Wormald / Walsh | Howth Yacht Club | Yes | Yes |
Class 3 | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | Yes | Yes |
Howth 17 | 1 | Rita | John Curley & Marcus Lynch | Howth Yacht Club | ||
Howth 17 | 3 | Leila | Giles & Roddy Cooper | Howth Yacht Club | ||
Howth 17 | 4 | Zaida | Tom Houlihan | Howth Yacht Club | ||
Howth 17 | 5 | Silver moon | Susan Morgan | Howth Yacht Club | Yes | |
Howth 17 | 5 | Silvermoon | Susan Morgan | Howth Yacht Club | ||
Howth 17 | 7 | Aura | Ian Malcolm | Howth Yacht Club | ||
Howth 17 | 8 | Echo | b & H Lynch | Howth Yacht Club | ||
Howth 17 | 11 | Deilginis | Massey/Toomey | Howth Yacht Club | ||
Howth 17 | 14 | gladys | Patrick Heydon | Howth Yacht Club | ||
Howth 17 | 16 | Eileen | Rima Macken | Howth Yacht Club | ||
Howth 17 | 17 | Oona | Peter Courtney | Howth Yacht Club | ||
Howth 17 | 18 | Erica | Ian sheridan | Howth Yacht Club | ||
Howth 17 | 19 | Isobel | Brian & Conor Turvey | Howth Yacht Club | ||
Howth 17 | 20 | Sheila | Emmet Dalton | Howth Yacht Club | ||
White Sails | 992 | Calypso | David Greene | Malahide Yacht Club | ||
White Sails | 1202 | Thar Saile | Caoimhin O Laoi | Howth Yacht Club | Yes | |
White Sails | 1688 | SeaEsta | Philip Mitchell | Howth Yacht Club | Yes | |
White Sails | 2070 | Out & About | Terry Mc Coy | Howth Yacht Club | Yes | Yes |
White Sails | 3145 | Overdraft | Brian Heron | Howth Yacht Club | ||
White Sails | 3335 | Bite the Bullet | Colm Bermingham | Howth Yacht Club | Yes | Yes |
White Sails | 3400 | Brazen Hussy | J Barry/M Stirling | Howth Yacht Club | Yes | Yes |
White Sails | 3470 | Flashback | Breen hogg | Howth Yacht Club | Yes | |
White Sails | 4073 | Splashdance | Howard mcmullan | Howth Yacht Club | Yes | Yes |
White Sails | 5115 | Force Five | Richard Mc Allistet | Howth Yacht Club | Yes | Yes |
White Sails | 8571 | Spellbound | H. & G. Burrows, L. Skeffington | Howth Yacht Club | Yes | Yes |
White Sails | 9400 | Trinculo | michael fleming | Howth Yacht Club | Yes | |
White Sails | 37050 | Sandpiper of Howth | Andrew Knowles | Howth Yacht Club | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar