Entry List for Brass Monkeys Spring Series
You cannot enter this event at this time
| Sail No | Boat Name | Owner Name | Boat Model | Non Spinny |
|---|---|---|---|---|
| 46 | Da Jamigegr | John Dowling | Bavaria 46 | Yes |
| 791 | Shenanigans | Douglas/Keane | Feeling 850 Mod | Yes |
| 798 | Lady Frances | Joe Nolan | ||
| 802 | Pucaban | Gary Mc Guire | Westerly Fulmar 31.10 | Yes |
| 898 | Cheyenne | Lundy/McKenna/Dunne | Highlander 28 | Yes |
| 956 | C'EST LA VIE | Flannelly, Spain, Staines | BENETEAU 31.7 | |
| 1103 | Viking | M.Patterson & K.Darmody | X302 | |
| 1178 | Cu na Mara | Clifford Brown | Jeanneau 29.2 | Yes |
| 1202 | Thar Sáile | Caoimhin O Laoi | Jeanneau Sun Odyssey 35 | Yes |
| 1343 | Arcturus | Peter & Declan McCabe | Jeanneau SO | Yes |
| 1430 | Mary Ellen | O'Byrne / Finucane / Carty | Jeanneau 33i | Yes |
| 1614 | Blue Jay | Brian McDowell | J24 | |
| 2070 | Out & About | Mc Coy/Cregan | Beneteau 38 | Yes |
| 2760 | SUNCHASER | MICHAEL MARR | JEANNEAU SUN DREAM 28 | Yes |
| 3470 | Flashback | Breen/Hogg | First 34.7 | Yes |
| 6556 | Challenger | Paul Rossiter | Julien | Yes |
| 8072 | Silmarillion Rapido | Enda Mulvihill | Sportina 730 |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2025 | web design & seo company - Isobar
