venue burgee

Brass Monkeys - Winter Series 2024

Howth Yacht Club

event burgee

Provisional Results as of 22:07 on December 14, 2024

Class 1 NS HPH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail Owner(s) Club TCF R1 R2 R3 R4 R5 Race 6 Total Nett
1st Arcturus 1343 Peter & Declan McCabe Howth YC 0.940 (9.0) 4.0 5.0 1.0 1.0 3.0 23.0 14.0
2nd Tiger 4077 Stephen Harris Howth YC 1.070 6.0 1.0 (8.0) 3.0 2.0 7.0 27.0 19.0
3rd Amuse II 1766 Niall & Jenny OLeary Howth YC 1.014 5.0 (10.0) 3.0 6.0 3.0 4.0 31.0 21.0
4th Mary Ellen 1430 Carty, Finucane & O'Byrne Howth YC 0.912 4.0 3.0 (7.0) 4.0 5.0 5.0 28.0 21.0
5th Leeuwin 971 Eamonn Burke & Jay Murray Howth YC 0.952 3.0 8.0 6.0 (9.0) 4.0 2.0 32.0 23.0
6th Flexit 1950 Michael Carroll Howth YC 0.923 1.0 (14.0 DNC) 1.0 8.0 6.0 8.0 38.0 24.0
7th Bandersnatch of Howth 2848 Kyran O'Grady Howth YC 0.880 (7.0) 2.0 2.0 7.0 7.0 6.0 31.0 24.0
8th Out & About 2070 Terry McCoy Howth YC / Skerries SC 0.930 (11.0) 5.0 9.0 2.0 8.0 1.0 36.0 25.0
9th Helms Deep 3337 Paul Harrison Howth YC 0.927 8.0 9.0 4.0 5.0 (14.0 DNC) 14.0 DNC 54.0 40.0
10th Splashdance 4073 Andy George Howth YC 1.054 2.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 64.0 50.0
11th Wardance 7360 Sean Hawkshaw Howth YC 0.950 10.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0
12th An Oifig 4443 Gerard Smyth Skerries SC 0.955 (14.0 RET) 11.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 81.0 67.0
13th Pepsi 633 Doug Anderson & Mark Tattersall Howth YC 0.955 12.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 82.0 68.0

Class 3 NS HPH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank Boat Name Sail Owner(s) Club TCF R1 R2 R3 R4 R5 Race 6 Total Nett
1st Jokers Wild 8151 Flood & Greene Howth YC 0.920 1.0 4.0 (6.0) 3.0 1.0 1.0 16.0 10.0
2nd Thar Saile 1202 Caoimhin O'Laoi Howth YC 0.850 (8.0) 1.0 3.0 2.0 3.0 3.0 20.0 12.0
3rd C'est La Vie 956 Flannelly, Spain & Staines Howth YC 0.885 6.0 2.0 2.0 1.0 (7.0) 4.0 22.0 15.0
4th Timballoo 1603 Lundy & Dunne Howth YC / Malahide YC 0.890 3.0 5.0 5.0 5.0 (6.0) 2.0 26.0 20.0
5th Shenanigans 791 Douglas & Keane Malahide YC 0.900 4.0 (7.0) 4.0 6.0 2.0 7.0 30.0 23.0
6th Phixius 11311 Ray, Costello, Quigley & McShera Howth YC 0.820 7.0 3.0 1.0 4.0 (9.0) 9.0 33.0 24.0
7th Mistoffelees 1793 Enda Mulvihill Howth YC 0.920 5.0 6.0 (7.0) 7.0 4.0 6.0 35.0 28.0
8th Battling J 4084 MYC J24 Race Team Malahide YC 0.970 2.0 (10.0) 8.0 8.0 5.0 8.0 41.0 31.0
9th Panache 1456 Brendan Gearon Howth YC 0.800 11.0 RET 8.0 (12.0 DNC) 12.0 DNC 8.0 5.0 56.0 44.0
10th Blue Roan 257 Greg Quirke Howth YC 0.850 9.0 (12.0 DNC) 9.0 10.0 DNS 12.0 DNC 12.0 DNC 64.0 52.0
11th Badger 9990 Mark & Paul Rossiter Howth YC 0.910 (12.0 DNC) 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 69.0 57.0

Class 2 HPH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Boat Name Sail Owner(s) Club TCF R1 R2 R3 R4 R5 Race 6 Total Nett
1st NYYC Dev Team 726 Darren Wright Howth YC 0.930 1.0 (2.0) 1.0 2.0 2.0 1.0 9.0 7.0
2nd Age Before Beauty 393 David Cullen Howth YC 0.930 3.0 1.0 4.0 (5.0) 4.0 4.0 21.0 16.0
3rd Fifty Shades Of Spray 527 Jonny Sargent & David Johnston Howth YC 0.930 2.0 3.0 5.0 1.0 (6.0) 6.0 23.0 17.0
4th Jawesome III 260 Jeremy Beshoff Howth YC 0.950 5.0 (6.0) 3.0 3.0 5.0 2.0 24.0 18.0
5th Any Ideas 1024 Philip Bryne & Linda Darbey Howth YC 0.910 (6.0) 4.0 2.0 4.0 3.0 5.0 24.0 18.0
6th Indian 1543 Simon Knowles Howth YC 1.002 4.0 5.0 6.0 (8.0 RET) 1.0 3.0 27.0 19.0
7th Chinook 17793 Brian Skehan Howth YC 0.850 (8.0 RET) 7.0 7.0 8.0 RET 7.0 7.0 44.0 36.0

R1 - Class 1 NS HPH Fleet - Nov 10th

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Flexit 1950 Michael Carroll Howth YC 0.923 10.35.00 12.06.40 1.31.40 1.24.37 1.0
2 Splashdance 4073 Andy George Howth YC 1.054 10.35.00 11.55.26 1.20.26 1.24.47 2.0
3 Leeuwin 971 Eamonn Burke & Jay Murray Howth YC 0.952 10.35.00 12.04.42 1.29.42 1.25.24 3.0
4 Mary Ellen 1430 Carty, Finucane & O'Byrne Howth YC 0.912 10.35.00 12.08.44 1.33.44 1.25.29 4.0
5 Amuse II 1766 Niall & Jenny OLeary Howth YC 1.014 10.35.00 11.59.51 1.24.51 1.26.02 5.0
6 Tiger 4077 Stephen Harris Howth YC 1.070 10.35.00 11.55.25 1.20.25 1.26.03 6.0
7 Bandersnatch of Howth 2848 Kyran O'Grady Howth YC 0.880 10.35.00 12.13.26 1.38.26 1.26.37 7.0
8 Helms Deep 3337 Paul Harrison Howth YC 0.927 10.35.00 12.08.44 1.33.44 1.26.53 8.0
9 Arcturus 1343 Peter & Declan McCabe Howth YC 0.940 10.35.00 12.10.27 1.35.27 1.29.43 9.0
10 Wardance 7360 Sean Hawkshaw Howth YC 0.950 10.35.00 12.10.33 1.35.33 1.30.46 10.0
11 Out & About 2070 Terry McCoy Howth YC / Skerries SC 0.930 10.35.00 12.14.36 1.39.36 1.32.38 11.0
12 Pepsi 633 Doug Anderson & Mark Tattersall Howth YC 0.955 10.35.00 12.14.22 1.39.22 1.34.54 12.0
13 An Oifig 4443 Gerard Smyth Skerries SC 0.955     RET   14.0

R2 - Class 1 NS HPH Fleet - Nov 17th

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Tiger 4077 Stephen Harris Howth YC 1.072 10.35.00 11.35.39 1.00.39 1.05.01 1.0
2 Bandersnatch of Howth 2848 Kyran O'Grady Howth YC 0.880 10.35.00 11.49.12 1.14.12 1.05.18 2.0
3 Mary Ellen 1430 Carty, Finucane & O'Byrne Howth YC 0.915 10.35.00 11.47.20 1.12.20 1.06.11 3.0
4 Arcturus 1343 Peter & Declan McCabe Howth YC 0.935 10.35.00 11.47.34 1.12.34 1.07.51 4.0
5 Out & About 2070 Terry McCoy Howth YC / Skerries SC 0.926 10.35.00 11.48.18 1.13.18 1.07.53 5.0
6 Splashdance 4073 Andy George Howth YC 1.060 10.35.00 11.40.41 1.05.41 1.09.37 6.0
7 Wardance 7360 Sean Hawkshaw Howth YC 0.943 10.35.00 11.49.01 1.14.01 1.09.48 7.0
8 Leeuwin 971 Eamonn Burke & Jay Murray Howth YC 0.956 10.35.00 11.48.09 1.13.09 1.09.56 8.0
9 Helms Deep 3337 Paul Harrison Howth YC 0.926 10.35.00 11.51.23 1.16.23 1.10.44 9.0
10 Amuse II 1766 Niall & Jenny OLeary Howth YC 1.016 10.35.00 11.45.56 1.10.56 1.12.04 10.0
11 An Oifig 4443 Gerard Smyth Skerries SC 0.955 10.35.00 11.51.40 1.16.40 1.13.13 11.0
12 Flexit 1950 Michael Carroll Howth YC 0.929     DNC   14.0
12 Pepsi 633 Doug Anderson & Mark Tattersall Howth YC 0.949     DNC   14.0

R3 - Class 1 NS HPH Fleet - Dec 1st

Start: Start 2, Finishes: Finish time, Time: 10.45.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Flexit 1950 Michael Carroll Howth YC 0.929 10.45.00 11.36.27 0.51.27 0.47.48 1.0
2 Bandersnatch of Howth 2848 Kyran O'Grady Howth YC 0.891 10.45.00 11.38.54 0.53.54 0.48.01 2.0
3 Amuse II 1766 Niall & Jenny OLeary Howth YC 1.011 10.45.00 11.32.37 0.47.37 0.48.08 3.0
4 Helms Deep 3337 Paul Harrison Howth YC 0.920 10.45.00 11.38.29 0.53.29 0.49.12 4.0
5 Arcturus 1343 Peter & Declan McCabe Howth YC 0.936 10.45.00 11.37.54 0.52.54 0.49.31 5.0
6 Leeuwin 971 Eamonn Burke & Jay Murray Howth YC 0.952 10.45.00 11.37.23 0.52.23 0.49.52 6.0
7 Mary Ellen 1430 Carty, Finucane & O'Byrne Howth YC 0.923 10.45.00 11.39.34 0.54.34 0.50.22 7.0
8 Tiger 4077 Stephen Harris Howth YC 1.080 10.45.00 11.31.39 0.46.39 0.50.23 8.0
9 Out & About 2070 Terry McCoy Howth YC / Skerries SC 0.927 10.45.00 11.40.15 0.55.15 0.51.13 9.0
10 Splashdance 4073 Andy George Howth YC 1.056     DNC   14.0
10 Wardance 7360 Sean Hawkshaw Howth YC 0.939     DNC   14.0
10 An Oifig 4443 Gerard Smyth Skerries SC 0.949     DNC   14.0
10 Pepsi 633 Doug Anderson & Mark Tattersall Howth YC 0.949     DNC   14.0

R4 - Class 1 NS HPH Fleet - Dec 1st

Start: Start 2, Finishes: Finish time, Time: 12.15.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Arcturus 1343 Peter & Declan McCabe Howth YC 0.932 12.15.00 12.56.40 0.41.40 0.38.50 1.0
2 Out & About 2070 Terry McCoy Howth YC / Skerries SC 0.921 12.15.00 12.57.33 0.42.33 0.39.11 2.0
3 Tiger 4077 Stephen Harris Howth YC 1.072 12.15.00 12.52.13 0.37.13 0.39.54 3.0
4 Mary Ellen 1430 Carty, Finucane & O'Byrne Howth YC 0.917 12.15.00 12.59.47 0.44.47 0.41.04 4.0
5 Helms Deep 3337 Paul Harrison Howth YC 0.917 12.15.00 13.00.01 0.45.01 0.41.17 5.0
6 Amuse II 1766 Niall & Jenny OLeary Howth YC 1.014 12.15.00 12.56.14 0.41.14 0.41.49 6.0
7 Bandersnatch of Howth 2848 Kyran O'Grady Howth YC 0.894 12.15.00 13.01.58 0.46.58 0.41.59 7.0
8 Flexit 1950 Michael Carroll Howth YC 0.934 12.15.00 13.01.22 0.46.22 0.43.18 8.0
9 Leeuwin 971 Eamonn Burke & Jay Murray Howth YC 0.947 12.15.00 13.00.59 0.45.59 0.43.33 9.0
10 Splashdance 4073 Andy George Howth YC 1.056     DNC   14.0
10 Wardance 7360 Sean Hawkshaw Howth YC 0.939     DNC   14.0
10 An Oifig 4443 Gerard Smyth Skerries SC 0.949     DNC   14.0
10 Pepsi 633 Doug Anderson & Mark Tattersall Howth YC 0.949     DNC   14.0

R5 - Class 1 NS HPH Fleet - Dec 14th

Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Arcturus 1343 Peter & Declan McCabe Howth YC 0.939 10.35.00 11.12.45 0.37.45 0.35.27 1.0
2 Tiger 4077 Stephen Harris Howth YC 1.078 10.35.00 11.07.56 0.32.56 0.35.30 2.0
3 Amuse II 1766 Niall & Jenny OLeary Howth YC 1.009 10.35.00 11.10.35 0.35.35 0.35.54 3.0
4 Leeuwin 971 Eamonn Burke & Jay Murray Howth YC 0.942 10.35.00 11.13.54 0.38.54 0.36.39 4.0
5 Mary Ellen 1430 Carty, Finucane & O'Byrne Howth YC 0.915 10.35.00 11.15.12 0.40.12 0.36.47 5.0
6 Flexit 1950 Michael Carroll Howth YC 0.929 10.35.00 11.14.50 0.39.50 0.37.00 6.0
7 Bandersnatch of Howth 2848 Kyran O'Grady Howth YC 0.889 10.35.00 11.17.08 0.42.08 0.37.27 7.0
8 Out & About 2070 Terry McCoy Howth YC / Skerries SC 0.931 10.35.00 11.15.55 0.40.55 0.38.06 8.0
9 Helms Deep 3337 Paul Harrison Howth YC 0.914     DNC   14.0
9 Splashdance 4073 Andy George Howth YC 1.056     DNC   14.0
9 Wardance 7360 Sean Hawkshaw Howth YC 0.939     DNC   14.0
9 An Oifig 4443 Gerard Smyth Skerries SC 0.949     DNC   14.0
9 Pepsi 633 Doug Anderson & Mark Tattersall Howth YC 0.949     DNC   14.0

Race 6 - Class 1 NS HPH Fleet - Dec 14th

Start: Start 2, Finishes: Finish time, Time: 12.00.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Out & About 2070 Terry McCoy Howth YC / Skerries SC 0.926 12.00.00 12:48:04 0.48.04 0.44.31 1.0
2 Leeuwin 971 Eamonn Burke & Jay Murray Howth YC 0.939 12.00.00 12:47:33 0.47.33 0.44.39 2.0
3 Arcturus 1343 Peter & Declan McCabe Howth YC 0.944 12.00.00 12:47:53 0.47.53 0.45.12 3.0
4 Amuse II 1766 Niall & Jenny OLeary Howth YC 1.010 12.00.00 12:45:38 0.45.38 0.46.05 4.0
5 Mary Ellen 1430 Carty, Finucane & O'Byrne Howth YC 0.911 12.00.00 12:51:12 0.51.12 0.46.39 5.0
6 Bandersnatch of Howth 2848 Kyran O'Grady Howth YC 0.883 12.00.00 12:53:21 0.53.21 0.47.06 6.0
7 Tiger 4077 Stephen Harris Howth YC 1.083 12.00.00 12:43:32 0.43.32 0.47.09 7.0
8 Flexit 1950 Michael Carroll Howth YC 0.924 12.00.00 12:52:06 0.52.06 0.48.08 8.0
9 Helms Deep 3337 Paul Harrison Howth YC 0.914     DNC   14.0
9 Splashdance 4073 Andy George Howth YC 1.056     DNC   14.0
9 Wardance 7360 Sean Hawkshaw Howth YC 0.939     DNC   14.0
9 An Oifig 4443 Gerard Smyth Skerries SC 0.949     DNC   14.0
9 Pepsi 633 Doug Anderson & Mark Tattersall Howth YC 0.949     DNC   14.0

R1 - Class 3 NS HPH Fleet - Nov 10th

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Jokers Wild 8151 Flood & Greene Howth YC 0.920 10.30.00 11.56.54 1.26.54 1.19.57 1.0
2 Battling J 4084 MYC J24 Race Team Malahide YC 0.970 10.30.00 11.57.46 1.27.46 1.25.08 2.0
3 Timballoo 1603 Lundy & Dunne Howth YC / Malahide YC 0.890 10.30.00 12.10.09 1.40.09 1.29.08 3.0
4 Shenanigans 791 Douglas & Keane Malahide YC 0.900 10.30.00 12.10.40 1.40.40 1.30.36 4.0
5 Mistoffelees 1793 Enda Mulvihill Howth YC 0.920 10.30.00 12.08.30 1.38.30 1.30.37 5.0
6 C'est La Vie 956 Flannelly, Spain & Staines Howth YC 0.885 10.30.00 12.14.57 1.44.57 1.32.53 6.0
7 Phixius 11311 Ray, Costello, Quigley & McShera Howth YC 0.820 10.30.00 12.28.24 1.58.24 1.37.05 7.0
8 Thar Saile 1202 Caoimhin O'Laoi Howth YC 0.850 10.30.00 12.26.15 1.56.15 1.38.49 8.0
9 Blue Roan 257 Greg Quirke Howth YC 0.850 10.30.00 12.26.45 1.56.45 1.39.14 9.0
10 Panache 1456 Brendan Gearon Howth YC 0.800     RET   11.0
11 Badger 9990 Mark & Paul Rossiter Howth YC 0.910     DNC   12.0

R2 - Class 3 NS HPH Fleet - Nov 17th

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Thar Saile 1202 Caoimhin O'Laoi Howth YC 0.843 10.30.00 11.47.32 1.17.32 1.05.22 1.0
2 C'est La Vie 956 Flannelly, Spain & Staines Howth YC 0.880 10.30.00 11.44.55 1.14.55 1.05.56 2.0
3 Phixius 11311 Ray, Costello, Quigley & McShera Howth YC 0.810 10.30.00 11.53.11 1.23.11 1.07.23 3.0
4 Jokers Wild 8151 Flood & Greene Howth YC 0.936 10.30.00 11.44.39 1.14.39 1.09.52 4.0
5 Timballoo 1603 Lundy & Dunne Howth YC / Malahide YC 0.892 10.30.00 11.48.31 1.18.31 1.10.02 5.0
6 Mistoffelees 1793 Enda Mulvihill Howth YC 0.918 10.30.00 11.48.50 1.18.50 1.12.22 6.0
7 Shenanigans 791 Douglas & Keane Malahide YC 0.898 10.30.00 11.50.40 1.20.40 1.12.26 7.0
8 Panache 1456 Brendan Gearon Howth YC 0.800 10.30.00 12.00.51 1.30.51 1.12.41 8.0
9 Badger 9990 Mark & Paul Rossiter Howth YC 0.910 10.30.00 11.51.37 1.21.37 1.14.16 9.0
10 Battling J 4084 MYC J24 Race Team Malahide YC 0.986 10.30.00 11.46.27 1.16.27 1.15.23 10.0
11 Blue Roan 257 Greg Quirke Howth YC 0.843     DNC   12.0

R3 - Class 3 NS HPH Fleet - Dec 1st

Start: Start 1, Finishes: Finish time, Time: 10.40.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Phixius 11311 Ray, Costello, Quigley & McShera Howth YC 0.817 10.40.00 11.38.46 0.58.46 0.48.01 1.0
2 C'est La Vie 956 Flannelly, Spain & Staines Howth YC 0.894 10.40.00 11.35.02 0.55.02 0.49.12 2.0
3 Thar Saile 1202 Caoimhin O'Laoi Howth YC 0.851 10.40.00 11.38.13 0.58.13 0.49.33 3.0
4 Shenanigans 791 Douglas & Keane Malahide YC 0.891 10.40.00 11.36.32 0.56.32 0.50.22 4.0
5 Timballoo 1603 Lundy & Dunne Howth YC / Malahide YC 0.890 10.40.00 11.37.44 0.57.44 0.51.23 5.0
6 Jokers Wild 8151 Flood & Greene Howth YC 0.934 10.40.00 11.35.50 0.55.50 0.52.09 6.0
7 Mistoffelees 1793 Enda Mulvihill Howth YC 0.911 10.40.00 11.37.39 0.57.39 0.52.31 7.0
8 Battling J 4084 MYC J24 Race Team Malahide YC 0.979 10.40.00 11.36.09 0.56.09 0.54.58 8.0
9 Blue Roan 257 Greg Quirke Howth YC 0.843 10.40.00 11.46.10 1.06.10 0.55.47 9.0
10 Panache 1456 Brendan Gearon Howth YC 0.794     DNC   12.0
10 Badger 9990 Mark & Paul Rossiter Howth YC 0.904     DNC   12.0

R4 - Class 3 NS HPH Fleet - Dec 1st

Start: Start 1, Finishes: Finish time, Time: 12.10.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 C'est La Vie 956 Flannelly, Spain & Staines Howth YC 0.901 12.10.00 12.54.35 0.44.35 0.40.10 1.0
2 Thar Saile 1202 Caoimhin O'Laoi Howth YC 0.856 12.10.00 12.57.01 0.47.01 0.40.15 2.0
3 Jokers Wild 8151 Flood & Greene Howth YC 0.929 12.10.00 12.53.56 0.43.56 0.40.49 3.0
4 Phixius 11311 Ray, Costello, Quigley & McShera Howth YC 0.824 12.10.00 13.00.31 0.50.31 0.41.38 4.0
5 Timballoo 1603 Lundy & Dunne Howth YC / Malahide YC 0.887 12.10.00 12.56.57 0.46.57 0.41.39 5.0
6 Shenanigans 791 Douglas & Keane Malahide YC 0.892 12.10.00 12.59.46 0.49.46 0.44.24 6.0
7 Mistoffelees 1793 Enda Mulvihill Howth YC 0.905 12.10.00 13.00.05 0.50.05 0.45.20 7.0
8 Battling J 4084 MYC J24 Race Team Malahide YC 0.973 12.10.00 12.59.55 0.49.55 0.48.34 8.0
9 Blue Roan 257 Greg Quirke Howth YC 0.837     DNS   10.0
10 Panache 1456 Brendan Gearon Howth YC 0.794     DNC   12.0
10 Badger 9990 Mark & Paul Rossiter Howth YC 0.904     DNC   12.0

R5 - Class 3 NS HPH Fleet - Dec 14th

Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Jokers Wild 8151 Flood & Greene Howth YC 0.934 10.30.00 11.07.41 0.37.41 0.35.12 1.0
2 Shenanigans 791 Douglas & Keane Malahide YC 0.882 10.30.00 11.10.45 0.40.45 0.35.56 2.0
3 Thar Saile 1202 Caoimhin O'Laoi Howth YC 0.864 10.30.00 11.11.59 0.41.59 0.36.16 3.0
4 Mistoffelees 1793 Enda Mulvihill Howth YC 0.892 10.30.00 11.10.48 0.40.48 0.36.24 4.0
5 Battling J 4084 MYC J24 Race Team Malahide YC 0.961 10.30.00 11.08.59 0.38.59 0.37.28 5.0
6 Timballoo 1603 Lundy & Dunne Howth YC / Malahide YC 0.886 10.30.00 11.13.14 0.43.14 0.38.18 6.0
7 C'est La Vie 956 Flannelly, Spain & Staines Howth YC 0.910 10.30.00 11.12.06 0.42.06 0.38.19 7.0
8 Panache 1456 Brendan Gearon Howth YC 0.794 10.30.00 11.21.05 0.51.05 0.40.34 8.0
9 Phixius 11311 Ray, Costello, Quigley & McShera Howth YC 0.824 10.30.00 11.21.35 0.51.35 0.42.30 9.0
10 Blue Roan 257 Greg Quirke Howth YC 0.837     DNC   12.0
10 Badger 9990 Mark & Paul Rossiter Howth YC 0.904     DNC   12.0

Race 6 - Class 3 NS HPH Fleet - Dec 14th

Start: Start 1, Finishes: Finish time, Time: 11.55.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Jokers Wild 8151 Flood & Greene Howth YC 0.948 11.55.00 12:43:36 0.48.36 0.46.04 1.0
2 Timballoo 1603 Lundy & Dunne Howth YC / Malahide YC 0.881 11.55.00 12:47:23 0.52.23 0.46.09 2.0
3 Thar Saile 1202 Caoimhin O'Laoi Howth YC 0.869 11.55.00 12:48:33 0.53.33 0.46.32 3.0
4 C'est La Vie 956 Flannelly, Spain & Staines Howth YC 0.905 11.55.00 12:47:33 0.52.33 0.47.33 4.0
5 Panache 1456 Brendan Gearon Howth YC 0.790 11.55.00 12:55:34 1.00.34 0.47.51 5.0
6 Mistoffelees 1793 Enda Mulvihill Howth YC 0.896 11.55.00 12:48:45 0.53.45 0.48.10 6.0
7 Shenanigans 791 Douglas & Keane Malahide YC 0.889 11.55.00 12:49:17 0.54.17 0.48.15 7.0
8 Battling J 4084 MYC J24 Race Team Malahide YC 0.959 11.55.00 12:47:57 0.52.57 0.50.47 8.0
9 Phixius 11311 Ray, Costello, Quigley & McShera Howth YC 0.818 11.55.00 12:57:07 1.02.07 0.50.49 9.0
10 Blue Roan 257 Greg Quirke Howth YC 0.837     DNC   12.0
10 Badger 9990 Mark & Paul Rossiter Howth YC 0.904     DNC   12.0

R1 - Class 2 HPH Fleet - Nov 10th

Start: Start 3, Finishes: Finish time, Time: 10.40.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 NYYC Dev Team 726 Darren Wright Howth YC 0.930 10.40.00 12.15.32 1.35.32 1.28.51 1.0
2 Fifty Shades Of Spray 527 Jonny Sargent & David Johnston Howth YC 0.930 10.40.00 12.16.50 1.36.50 1.30.03 2.0
3 Age Before Beauty 393 David Cullen Howth YC 0.930 10.40.00 12.17.20 1.37.20 1.30.31 3.0
4 Indian 1543 Simon Knowles Howth YC 1.002 10.40.00 12.10.47 1.30.47 1.30.58 4.0
5 Jawesome III 260 Jeremy Beshoff Howth YC 0.950 10.40.00 12.15.56 1.35.56 1.31.08 5.0
6 Any Ideas 1024 Philip Bryne & Linda Darbey Howth YC 0.910 10.40.00 12.25.04 1.45.04 1.35.37 6.0
7 Chinook 17793 Brian Skehan Howth YC 0.850     RET   8.0

R2 - Class 2 HPH Fleet - Nov 17th

Start: Start 3, Finishes: Finish time, Time: 10.40.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Age Before Beauty 393 David Cullen Howth YC 0.930 10.40.00 12.01.12 1.21.12 1.15.31 1.0
2 NYYC Dev Team 726 Darren Wright Howth YC 0.935 10.40.00 12.01.25 1.21.25 1.16.07 2.0
3 Fifty Shades Of Spray 527 Jonny Sargent & David Johnston Howth YC 0.931 10.40.00 12.02.38 1.22.38 1.16.56 3.0
4 Any Ideas 1024 Philip Bryne & Linda Darbey Howth YC 0.907 10.40.00 12.05.09 1.25.09 1.17.14 4.0
5 Indian 1543 Simon Knowles Howth YC 1.001 10.40.00 11.57.48 1.17.48 1.17.53 5.0
6 Jawesome III 260 Jeremy Beshoff Howth YC 0.949 10.40.00 12.02.23 1.22.23 1.18.11 6.0
7 Chinook 17793 Brian Skehan Howth YC 0.850 10.40.00 12.16.22 1.36.22 1.21.55 7.0

R3 - Class 2 HPH Fleet - Dec 1st

Start: Start 3, Finishes: Finish time, Time: 10.50.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 NYYC Dev Team 726 Darren Wright Howth YC 0.938 10.50.00 11.37.18 0.47.18 0.44.22 1.0
2 Any Ideas 1024 Philip Bryne & Linda Darbey Howth YC 0.906 10.50.00 11.39.00 0.49.00 0.44.24 2.0
3 Jawesome III 260 Jeremy Beshoff Howth YC 0.947 10.50.00 11.37.14 0.47.14 0.44.44 3.0
4 Age Before Beauty 393 David Cullen Howth YC 0.935 10.50.00 11.39.28 0.49.28 0.46.15 4.0
5 Fifty Shades Of Spray 527 Jonny Sargent & David Johnston Howth YC 0.931 10.50.00 11.39.46 0.49.46 0.46.20 5.0
6 Indian 1543 Simon Knowles Howth YC 0.999 10.50.00 11.36.43 0.46.43 0.46.40 6.0
7 Chinook 17793 Brian Skehan Howth YC 0.846 10.50.00 11.47.42 0.57.42 0.48.49 7.0

R4 - Class 2 HPH Fleet - Dec 1st

Start: Start 3, Finishes: Finish time, Time: 12.20.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
1 Fifty Shades Of Spray 527 Jonny Sargent & David Johnston Howth YC 0.928 12.20.00 13.00.09 0.40.09 0.37.16 1.0
2 NYYC Dev Team 726 Darren Wright Howth YC 0.944 12.20.00 12.59.42 0.39.42 0.37.29 2.0
3 Jawesome III 260 Jeremy Beshoff Howth YC 0.951 12.20.00 12.59.26 0.39.26 0.37.30 3.0
4 Any Ideas 1024 Philip Bryne & Linda Darbey Howth YC 0.912 12.20.00 13.02.33 0.42.33 0.38.48 4.0
5 Age Before Beauty 393 David Cullen Howth YC 0.932 12.20.00 13.02.43 0.42.43 0.39.49 5.0
6 Indian 1543 Simon Knowles Howth YC 0.994     RET   8.0
6 Chinook 17793 Brian Skehan Howth YC 0.841     RET   8.0

R5 - Class 2 HPH Fleet - Dec 14th

Start: Start 3, Finishes: Finish time, Time: 10.40.00
Rank Boat Name Sail Owner(s) Club TCF Start Finish Elapsed Corrected Points
