venue burgee

2024 Howth 17 Footer National Championships

Howth Yacht Club

event burgee

Results are provisional as of 11:47 on August 7, 2024

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Sail Boat Name Owner Name Hcap R1
Aug 2nd
R2
 
R3
 
R4
Aug 3rd
Total Nett
1st 18 Erica Davie Nixon 1.000 2.0 1.0 4.0 (9.0) 16.0 7.0
2nd 11 Deilginis Massey, Toomey & Kenny 1.000 4.0 3.0 1.0 (15.0 DSQ) 23.0 8.0
3rd 19 Isobel Brian & Conor Turvey 1.000 1.0 (10.0) 5.0 5.0 21.0 11.0
4th 9 Hera Jane & Michael Duffy 1.000 3.0 6.0 2.0 (15.0 DNF) 26.0 11.0
5th 20 Sheila Mulligan & Johnston 1.000 5.0 7.0 (10.0) 2.0 24.0 14.0
6th 1 Rita Marcus Lynch & John Curley 1.000 (10.0) 5.0 6.0 3.0 24.0 14.0
7th 17 Oona Peter Courtney 1.000 7.0 (8.0) 3.0 7.0 25.0 17.0
8th 16 Eileen Rima Macken 1.000 8.0 4.0 (9.0) 6.0 27.0 18.0
9th 12 Rosemary Curley, Jones & Potter 1.000 (15.0 DNC) 9.0 7.0 4.0 35.0 20.0
10th 7 Aura Ian Malcolm 1.000 (11.0) 2.0 8.0 11.0 32.0 21.0
11th 14 Gladys Byrne & Ferris 1.000 9.0 (13.0) 12.0 1.0 35.0 22.0
12th 3 Leila Roddy Cooper 1.000 6.0 (12.0) 11.0 8.0 37.0 25.0
13th 21 Orla Gallagher & Fitzgibbon 1.000 12.0 11.0 (15.0 UFD) 10.0 48.0 33.0
14th 8 Echo B and H Lynch 1.000 13.0 (14.0) 13.0 12.0 52.0 38.0
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Sail Boat Name Owner Name Hcap R1
Aug 2nd
R2
 
R3
 
R4
Aug 3rd
Total Nett
1st 8 Echo B and H Lynch 0.965 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 16 Eileen Rima Macken 1.125 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 14 Gladys Byrne & Ferris 1.200 3.0 (6.0) 4.0 3.0 16.0 10.0
4th 12 Rosemary Curley, Jones & Potter 1.200 (15.0 DNC) 3.0 3.0 4.0 25.0 10.0
5th 3 Leila Roddy Cooper 1.225 4.0 4.0 (5.0) 5.0 18.0 13.0
6th 18 Erica Davie Nixon 1.350 6.0 5.0 9.0 (10.0) 30.0 20.0
7th 11 Deilginis Massey, Toomey & Kenny 1.350 8.0 8.0 6.0 (15.0 DSQ) 37.0 22.0
8th 19 Isobel Brian & Conor Turvey 1.350 5.0 (13.0) 10.0 8.0 36.0 23.0
9th 9 Hera Jane & Michael Duffy 1.350 7.0 10.0 7.0 (15.0 DNF) 39.0 24.0
10th 20 Sheila Mulligan & Johnston 1.350 9.0 11.0 (13.0) 6.0 39.0 26.0
11th 1 Rita Marcus Lynch & John Curley 1.350 (11.0) 9.0 11.0 7.0 38.0 27.0
12th 17 Oona Peter Courtney 1.350 10.0 (12.0) 8.0 9.0 39.0 27.0
13th 7 Aura Ian Malcolm 1.350 (12.0) 7.0 12.0 12.0 43.0 31.0
14th 21 Orla Gallagher & Fitzgibbon 1.350 13.0 14.0 (15.0 UFD) 11.0 53.0 38.0
Start: H17s, Finishes: Finish time, Time: 19.05.00
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 19 Isobel Brian & Conor Turvey 1.000 20.11.21 1.06.21 1.06.21 1.0
2 18 Erica Davie Nixon 1.000 20.12.30 1.07.30 1.07.30 2.0
3 9 Hera Jane & Michael Duffy 1.000 20.12.41 1.07.41 1.07.41 3.0
4 11 Deilginis Massey, Toomey & Kenny 1.000 20.13.01 1.08.01 1.08.01 4.0
5 20 Sheila Mulligan & Johnston 1.000 20.13.14 1.08.14 1.08.14 5.0
6 3 Leila Roddy Cooper 1.000 20.13.59 1.08.59 1.08.59 6.0
7 17 Oona Peter Courtney 1.000 20.14.19 1.09.19 1.09.19 7.0
8 16 Eileen Rima Macken 1.000 20.14.24 1.09.24 1.09.24 8.0
9 14 Gladys Byrne & Ferris 1.000 20.14.42 1.09.42 1.09.42 9.0
10 1 Rita Marcus Lynch & John Curley 1.000 20.14.50 1.09.50 1.09.50 10.0
11 7 Aura Ian Malcolm 1.000 20.15.31 1.10.31 1.10.31 11.0
12 21 Orla Gallagher & Fitzgibbon 1.000 20.15.43 1.10.43 1.10.43 12.0
13 8 Echo B and H Lynch 1.000 20.16.36 1.11.36 1.11.36 13.0
Start: H17s, Finishes: Finish time, Time: 1030
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 18 Erica Davie Nixon 1.000 11:10:23 0:40:23 0:40:23 1.0
2 7 Aura Ian Malcolm 1.000 11:10:59 0:40:59 0:40:59 2.0
3 11 Deilginis Massey, Toomey & Kenny 1.000 11:11:27 0:41:27 0:41:27 3.0
4 16 Eileen Rima Macken 1.000 11:11:42 0:41:42 0:41:42 4.0
5 1 Rita Marcus Lynch & John Curley 1.000 11:11:44 0:41:44 0:41:44 5.0
6 9 Hera Jane & Michael Duffy 1.000 11:11:57 0:41:57 0:41:57 6.0
7 20 Sheila Mulligan & Johnston 1.000 11:12:17 0:42:17 0:42:17 7.0
8 17 Oona Peter Courtney 1.000 11:12:20 0:42:20 0:42:20 8.0
9 12 Rosemary Curley, Jones & Potter 1.000 11:12:42 0:42:42 0:42:42 9.0
10 19 Isobel Brian & Conor Turvey 1.000 11:12:49 0:42:49 0:42:49 10.0
11 21 Orla Gallagher & Fitzgibbon 1.000 11:13:14 0:43:14 0:43:14 11.0
12 3 Leila Roddy Cooper 1.000 11:13:46 0:43:46 0:43:46 12.0
13 14 Gladys Byrne & Ferris 1.000 11:15:32 0:45:32 0:45:32 13.0
14 8 Echo B and H Lynch 1.000 11:15:44 0:45:44 0:45:44 14.0
Start: H17s, Finishes: Finish time, Time: 1143
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 11 Deilginis Massey, Toomey & Kenny 1.000 12:23:29 0:40:29 0:40:29 1.0
2 9 Hera Jane & Michael Duffy 1.000 12:24:20 0:41:20 0:41:20 2.0
3 17 Oona Peter Courtney 1.000 12:24:54 0:41:54 0:41:54 3.0
4 18 Erica Davie Nixon 1.000 12:25:09 0:42:09 0:42:09 4.0
5 19 Isobel Brian & Conor Turvey 1.000 12:25:13 0:42:13 0:42:13 5.0
6 1 Rita Marcus Lynch & John Curley 1.000 12:25:45 0:42:45 0:42:45 6.0
7 12 Rosemary Curley, Jones & Potter 1.000 12:25:54 0:42:54 0:42:54 7.0
8 7 Aura Ian Malcolm 1.000 12:26:12 0:43:12 0:43:12 8.0
9 16 Eileen Rima Macken 1.000 12:26:38 0:43:38 0:43:38 9.0
10 20 Sheila Mulligan & Johnston 1.000 12:26:52 0:43:52 0:43:52 10.0
11 3 Leila Roddy Cooper 1.000 12:27:02 0:44:02 0:44:02 11.0
12 14 Gladys Byrne & Ferris 1.000 12:27:04 0:44:04 0:44:04 12.0
13 8 Echo B and H Lynch 1.000 12:28:19 0:45:19 0:45:19 13.0
14 21 Orla Gallagher & Fitzgibbon 1.000   UFD   15.0
Start: H17s, Finishes: Finish time, Time: 13.57.00
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 14 Gladys Byrne & Ferris 1.000 14:38:18 0.41.18 0.41.18 1.0
2 20 Sheila Mulligan & Johnston 1.000 14:38:28 0.41.28 0.41.28 2.0
3 1 Rita Marcus Lynch & John Curley 1.000 14:38:48 0.41.48 0.41.48 3.0
4 12 Rosemary Curley, Jones & Potter 1.000 14:39:02 0.42.02 0.42.02 4.0
5 19 Isobel Brian & Conor Turvey 1.000 14:39:22 0.42.22 0.42.22 5.0
6 16 Eileen Rima Macken 1.000 14:39:40 0.42.40 0.42.40 6.0
7 17 Oona Peter Courtney 1.000 14:40:15 0.43.15 0.43.15 7.0
8 3 Leila Roddy Cooper 1.000 14:40:24 0.43.24 0.43.24 8.0
9 18 Erica Davie Nixon 1.000 14:40:29 0.43.29 0.43.29 9.0
10 21 Orla Gallagher & Fitzgibbon 1.000 14:41:01 0.44.01 0.44.01 10.0
11 7 Aura Ian Malcolm 1.000 14:43:13 0.46.13 0.46.13 11.0
12 8 Echo B and H Lynch 1.000 14:44:38 0.47.38 0.47.38 12.0
13 11 Deilginis Massey, Toomey & Kenny 1.000   DSQ   15.0
13 9 Hera Jane & Michael Duffy 1.000   DNF   15.0
Start: H17s, Finishes: Finish time, Time: 19.05.00
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 8 Echo B and H Lynch 0.965 20.16.36 1.11.36 1.09.06 1.0
2 16 Eileen Rima Macken 1.125 20.14.24 1.09.24 1.18.05 2.0
3 14 Gladys Byrne & Ferris 1.200 20.14.42 1.09.42 1.23.38 3.0
4 3 Leila Roddy Cooper 1.225 20.13.59 1.08.59 1.24.30 4.0
5 19 Isobel Brian & Conor Turvey 1.350 20.11.21 1.06.21 1.29.34 5.0
6 18 Erica Davie Nixon 1.350 20.12.30 1.07.30 1.31.08 6.0
7 9 Hera Jane & Michael Duffy 1.350 20.12.41 1.07.41 1.31.22 7.0
8 11 Deilginis Massey, Toomey & Kenny 1.350 20.13.01 1.08.01 1.31.49 8.0
9 20 Sheila Mulligan & Johnston 1.350 20.13.14 1.08.14 1.32.07 9.0
10 17 Oona Peter Courtney 1.350 20.14.19 1.09.19 1.33.35 10.0
11 1 Rita Marcus Lynch & John Curley 1.350 20.14.50 1.09.50 1.34.17 11.0
12 7 Aura Ian Malcolm 1.350 20.15.31 1.10.31 1.35.12 12.0
13 21 Orla Gallagher & Fitzgibbon 1.350 20.15.43 1.10.43 1.35.28 13.0
Start: H17s, Finishes: Finish time, Time: 1030
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 8 Echo B and H Lynch 0.965 11:15:44 0:45:44 0:44:08 1.0
2 16 Eileen Rima Macken 1.125 11:11:42 0:41:42 0:46:55 2.0
3 12 Rosemary Curley, Jones & Potter 1.200 11:12:42 0:42:42 0:51:14 3.0
4 3 Leila Roddy Cooper 1.225 11:13:46 0:43:46 0:53:37 4.0
5 18 Erica Davie Nixon 1.350 11:10:23 0:40:23 0:54:31 5.0
6 14 Gladys Byrne & Ferris 1.200 11:15:32 0:45:32 0:54:38 6.0
7 7 Aura Ian Malcolm 1.350 11:10:59 0:40:59 0:55:20 7.0
8 11 Deilginis Massey, Toomey & Kenny 1.350 11:11:27 0:41:27 0:55:57 8.0
9 1 Rita Marcus Lynch & John Curley 1.350 11:11:44 0:41:44 0:56:20 9.0
10 9 Hera Jane & Michael Duffy 1.350 11:11:57 0:41:57 0:56:38 10.0
11 20 Sheila Mulligan & Johnston 1.350 11:12:17 0:42:17 0:57:05 11.0
12 17 Oona Peter Courtney 1.350 11:12:20 0:42:20 0:57:09 12.0
13 19 Isobel Brian & Conor Turvey 1.350 11:12:49 0:42:49 0:57:48 13.0
14 21 Orla Gallagher & Fitzgibbon 1.350 11:13:14 0:43:14 0:58:22 14.0
Start: H17s, Finishes: Finish time, Time: 1143
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 8 Echo B and H Lynch 0.965 12:28:19 0:45:19 0:43:44 1.0
2 16 Eileen Rima Macken 1.125 12:26:38 0:43:38 0:49:05 2.0
3 12 Rosemary Curley, Jones & Potter 1.200 12:25:54 0:42:54 0:51:29 3.0
4 14 Gladys Byrne & Ferris 1.200 12:27:04 0:44:04 0:52:53 4.0
5 3 Leila Roddy Cooper 1.225 12:27:02 0:44:02 0:53:56 5.0
6 11 Deilginis Massey, Toomey & Kenny 1.350 12:23:29 0:40:29 0:54:39 6.0
7 9 Hera Jane & Michael Duffy 1.350 12:24:20 0:41:20 0:55:48 7.0
8 17 Oona Peter Courtney 1.350 12:24:54 0:41:54 0:56:34 8.0
9 18 Erica Davie Nixon 1.350 12:25:09 0:42:09 0:56:54 9.0
10 19 Isobel Brian & Conor Turvey 1.350 12:25:13 0:42:13 0:57:00 10.0
11 1 Rita Marcus Lynch & John Curley 1.350 12:25:45 0:42:45 0:57:43 11.0
12 7 Aura Ian Malcolm 1.350 12:26:12 0:43:12 0:58:19 12.0
13 20 Sheila Mulligan & Johnston 1.350 12:26:52 0:43:52 0:59:13 13.0
14 21 Orla Gallagher & Fitzgibbon 1.350   UFD   15.0
Start: H17s, Finishes: Finish time, Time: 13.57.00
Rank Sail Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 8 Echo B and H Lynch 0.965 14:44:38 0.47.38 0.45.58 1.0
2 16 Eileen Rima Macken 1.125 14:39:40 0.42.40 0.48.00 2.0
3 14 Gladys Byrne & Ferris 1.200 14:38:18 0.41.18 0.49.34 3.0
4 12 Rosemary Curley, Jones & Potter 1.200 14:39:02 0.42.02 0.50.26 4.0
5 3 Leila Roddy Cooper 1.225 14:40:24 0.43.24 0.53.10 5.0
6 20 Sheila Mulligan & Johnston 1.350 14:38:28 0.41.28 0.55.59 6.0
7 1 Rita Marcus Lynch & John Curley 1.350 14:38:48 0.41.48 0.56.26 7.0
8 19 Isobel Brian & Conor Turvey 1.350 14:39:22 0.42.22 0.57.12 8.0
9 17 Oona Peter Courtney 1.350 14:40:15 0.43.15 0.58.23 9.0
10 18 Erica Davie Nixon 1.350 14:40:29 0.43.29 0.58.42 10.0
11 21 Orla Gallagher & Fitzgibbon 1.350 14:41:01 0.44.01 0.59.25 11.0
12 7 Aura Ian Malcolm 1.350 14:43:13 0.46.13 1.02.24 12.0
13 11 Deilginis Massey, Toomey & Kenny 1.350   DSQ   15.0
13 9 Hera Jane & Michael Duffy 1.350   DNF   15.0



Sailwave Scoring Software 2.34.00
www.sailwave.com