event burgee venue burgee

 
Sportsboat Cup 2016

Howth Yacht Club

Friday 27th - Sunday 29th May

Provisional Results as of 15:33 on May 29, 2016

SB 20 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Sailno Boat name HelmName Club R1
27/05
R2
27/05
R3
27/05
R4
28/05
R5
28/05
R6
28/05
R7
28/05
R8
29/05
R9
29/05
Total Nett
1st 3490 Two Men & their Monkey S Murphy HYC 1.0 1.0 1.0 5.0 5.0 (6.0) 1.0 4.0 6.0 30.0 24.0
2nd 3537 MSS Chris Arrowsmith RStGYC 4.0 5.0 3.0 (7.0) 2.0 2.0 2.0 1.0 5.0 31.0 24.0
3rd 3449 Lia D Barry RStGYC 6.0 3.0 5.0 2.0 1.0 1.0 (7.0) 5.0 2.0 32.0 25.0
4th 3739 venuesworld.com G Dempsey RIYC 3.0 4.0 2.0 1.0 (6.0) 3.0 5.0 6.0 1.0 31.0 25.0
5th 3279 Monkey Keith Cassidy HYC 2.0 2.0 4.0 3.0 4.0 (7.0) 6.0 3.0 4.0 35.0 28.0
6th 3062 Manamana R Dowling KYC 5.0 6.0 6.0 6.0 3.0 5.0 4.0 (9.0) 3.0 47.0 38.0
7th 3544 Sin Bin Michael O'Connor RStGYC (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 7.0 4.0 3.0 2.0 10.0 DNC 60.0 50.0
8th 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 7.0 7.0 7.0 8.0 8.0 (9.0) 8.0 8.0 7.0 69.0 60.0
9th 3323 Timber Martin Cuppage HYC (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 9.0 8.0 9.0 7.0 8.0 80.0 70.0

R1 - SB 20 Fleet - 27/05

Start: Start 2, Finishes: Place, Time: 121000
Rank Sailno Boat name HelmName Club Place Points
1 3490 Two Men & their Monkey S Murphy HYC 1 1.0
2 3279 Monkey Keith Cassidy HYC 2 2.0
3 3739 venuesworld.com G Dempsey RIYC 3 3.0
4 3537 MSS Chris Arrowsmith RStGYC 4 4.0
5 3062 Manamana R Dowling KYC 5 5.0
6 3449 Lia D Barry RStGYC 6 6.0
7 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 7 7.0
8 3544 Sin Bin Michael O'Connor RStGYC DNC 10.0
8 3323 Timber Martin Cuppage HYC DNC 10.0

R2 - SB 20 Fleet - 27/05

Start: Start 2, Finishes: Place, Time: 134000
Rank Sailno Boat name HelmName Club Place Points
1 3490 Two Men & their Monkey S Murphy HYC 1 1.0
2 3279 Monkey Keith Cassidy HYC 2 2.0
3 3449 Lia D Barry RStGYC 3 3.0
4 3739 venuesworld.com G Dempsey RIYC 4 4.0
5 3537 MSS Chris Arrowsmith RStGYC 5 5.0
6 3062 Manamana R Dowling KYC 6 6.0
7 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 7 7.0
8 3544 Sin Bin Michael O'Connor RStGYC DNC 10.0
8 3323 Timber Martin Cuppage HYC DNC 10.0

R3 - SB 20 Fleet - 27/05

Start: Start 2, Finishes: Place, Time: 145500
Rank Sailno Boat name HelmName Club Place Points
1 3490 Two Men & their Monkey S Murphy HYC 1 1.0
2 3739 venuesworld.com G Dempsey RIYC 2 2.0
3 3537 MSS Chris Arrowsmith RStGYC 3 3.0
4 3279 Monkey Keith Cassidy HYC 4 4.0
5 3449 Lia D Barry RStGYC 5 5.0
6 3062 Manamana R Dowling KYC 6 6.0
7 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 7 7.0
8 3544 Sin Bin Michael O'Connor RStGYC DNC 10.0
8 3323 Timber Martin Cuppage HYC DNC 10.0

R4 - SB 20 Fleet - 28/05

Start: Start 2, Finishes: Place, Time: 122500
Rank Sailno Boat name HelmName Club Place Points
1 3739 venuesworld.com G Dempsey RIYC 1 1.0
2 3449 Lia D Barry RStGYC 2 2.0
3 3279 Monkey Keith Cassidy HYC 4 3.0
4 3544 Sin Bin Michael O'Connor RStGYC 5 4.0
5 3490 Two Men & their Monkey S Murphy HYC 7 5.0
6 3062 Manamana R Dowling KYC 8 6.0
7 3537 MSS Chris Arrowsmith RStGYC 9 7.0
8 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 10 8.0
9 3323 Timber Martin Cuppage HYC 13 9.0

R5 - SB 20 Fleet - 28/05

Start: Start 2, Finishes: Place, Time: 134000
Rank Sailno Boat name HelmName Club Place Points
1 3449 Lia D Barry RStGYC 1 1.0
2 3537 MSS Chris Arrowsmith RStGYC 3 2.0
3 3062 Manamana R Dowling KYC 6 3.0
4 3279 Monkey Keith Cassidy HYC 7 4.0
5 3490 Two Men & their Monkey S Murphy HYC 9 5.0
6 3739 venuesworld.com G Dempsey RIYC 13 6.0
7 3544 Sin Bin Michael O'Connor RStGYC 14 7.0
8 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 15 8.0
9 3323 Timber Martin Cuppage HYC 16 9.0

R6 - SB 20 Fleet - 28/05

Start: Start 2, Finishes: Place, Time: 144500
Rank Sailno Boat name HelmName Club Place Points
1 3449 Lia D Barry RStGYC 1 1.0
2 3537 MSS Chris Arrowsmith RStGYC 2 2.0
3 3739 venuesworld.com G Dempsey RIYC 3 3.0
4 3544 Sin Bin Michael O'Connor RStGYC 4 4.0
5 3062 Manamana R Dowling KYC 5 5.0
6 3490 Two Men & their Monkey S Murphy HYC 6 6.0
7 3279 Monkey Keith Cassidy HYC 7 7.0
8 3323 Timber Martin Cuppage HYC 8 8.0
9 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 9 9.0

R7 - SB 20 Fleet - 28/05

Start: Start 2, Finishes: Place, Time: 155500
Rank Sailno Boat name HelmName Club Place Points
1 3490 Two Men & their Monkey S Murphy HYC 1 1.0
2 3537 MSS Chris Arrowsmith RStGYC 2 2.0
3 3544 Sin Bin Michael O'Connor RStGYC 3 3.0
4 3062 Manamana R Dowling KYC 4 4.0
5 3739 venuesworld.com G Dempsey RIYC 5 5.0
6 3279 Monkey Keith Cassidy HYC 6 6.0
7 3449 Lia D Barry RStGYC 7 7.0
8 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 8 8.0
9 3323 Timber Martin Cuppage HYC 9 9.0

R8 - SB 20 Fleet - 29/05

Start: Start 2, Finishes: Place, Time: 121700
Rank Sailno Boat name HelmName Club Place Points
1 3537 MSS Chris Arrowsmith RStGYC 1 1.0
2 3544 Sin Bin Michael O'Connor RStGYC 2 2.0
3 3279 Monkey Keith Cassidy HYC 3 3.0
4 3490 Two Men & their Monkey S Murphy HYC 4 4.0
5 3449 Lia D Barry RStGYC 5 5.0
6 3739 venuesworld.com G Dempsey RIYC 6 6.0
7 3323 Timber Martin Cuppage HYC 7 7.0
8 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 8 8.0
9 3062 Manamana R Dowling KYC 9 9.0

R9 - SB 20 Fleet - 29/05

Start: Start 2, Finishes: Place, Time: 134500
Rank Sailno Boat name HelmName Club Place Points
1 3739 venuesworld.com G Dempsey RIYC 1 1.0
2 3449 Lia D Barry RStGYC 2 2.0
3 3062 Manamana R Dowling KYC 3 3.0
4 3279 Monkey Keith Cassidy HYC 4 4.0
5 3537 MSS Chris Arrowsmith RStGYC 5 5.0
6 3490 Two Men & their Monkey S Murphy HYC 6 6.0
7 3475 Lupi d'Irelanda Marco Sorgassi RStGYC 7 7.0
8 3323 Timber Martin Cuppage HYC 8 8.0
9 3544 Sin Bin Michael O'Connor RStGYC DNC 10.0


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.14.11
www.sailwave.com