ISA Youth Pathway Nationals 2016

420 Class

Results are provisional as of 16:27 on April 3, 2016

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
Pl Sail Helm Name Crew Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 55248 Douglas Elmes Colin O'Sulllivan HYC 1.00 1.00 3.00 2.00 1.00 2.00 1.00 (5.00) 1.00 17.00 12.00
2nd 54847 Gemma McDowell Cara McDowell MYC 3.00 4.00 2.00 3.00 (8.00) 1.00 4.00 1.00 2.00 28.00 20.00
3rd 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 2.00 2.00 1.00 1.00 2.00 4.00 7.00 4.00 (8.00) 31.00 23.00
4th 55401 Shane McLoughlin Patrick Whyte HYC 4.00 3.00 7.00 7.00 5.00 (8.00) 2.00 2.00 5.00 43.00 35.00
5th 55281 Jamie McMahon Peter Lawlor HYC 7.00 5.00 (9.00) 6.00 7.00 5.00 3.00 3.00 3.00 48.00 39.00
6th 54468 Kate Lyttle Niamh Henry RStGYC 6.00 (8.00) 5.00 4.00 3.00 6.00 5.00 6.00 6.00 49.00 41.00
7th 51758 Geoff Power James McCann RCYC 5.00 6.00 4.00 5.00 4.00 3.00 (8.00) 8.00 7.00 50.00 42.00
8th 54537 Ronan Cournane Ben Walsh KYC 8.00 7.00 6.00 (9.00) 9.00 7.00 6.00 7.00 4.00 63.00 54.00
9th 56032 Nicola Ferguson Oscar Gleeson NYC (10.00) 10.00 8.00 8.00 6.00 9.00 9.00 9.00 10.00 79.00 69.00
10th 51607 Emma McKnight Iseult Kneafskey StranfdLYC 9.00 9.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 10.00 10.00 9.00 95.00 83.00
11th 54509 Emily Whitaker Juliet Nyhan RCYC (12.00 DNC) 12.00 DNC 10.00 10.00 10.00 10.00 11.00 11.00 11.00 97.00 85.00

R1 - 31/03

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 55248 Douglas Elmes Colin O'Sulllivan HYC 1 1.00
2 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 2 2.00
3 54847 Gemma McDowell Cara McDowell MYC 3 3.00
4 55401 Shane McLoughlin Patrick Whyte HYC 4 4.00
5 51758 Geoff Power James McCann RCYC 5 5.00
6 54468 Kate Lyttle Niamh Henry RStGYC 6 6.00
7 55281 Jamie McMahon Peter Lawlor HYC 7 7.00
8 54537 Ronan Cournane Ben Walsh KYC 8 8.00
9 51607 Emma McKnight Iseult Kneafskey StranfdLYC 9 9.00
10 56032 Nicola Ferguson Oscar Gleeson NYC 10 10.00
11 54509 Emily Whitaker Juliet Nyhan RCYC DNC 12.00

R2 - 31/03

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 55248 Douglas Elmes Colin O'Sulllivan HYC 1 1.00
2 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 2 2.00
3 55401 Shane McLoughlin Patrick Whyte HYC 3 3.00
4 54847 Gemma McDowell Cara McDowell MYC 4 4.00
5 55281 Jamie McMahon Peter Lawlor HYC 5 5.00
6 51758 Geoff Power James McCann RCYC 6 6.00
7 54537 Ronan Cournane Ben Walsh KYC 7 7.00
8 54468 Kate Lyttle Niamh Henry RStGYC 8 8.00
9 51607 Emma McKnight Iseult Kneafskey StranfdLYC 9 9.00
10 56032 Nicola Ferguson Oscar Gleeson NYC 10 10.00
11 54509 Emily Whitaker Juliet Nyhan RCYC DNC 12.00

R3 - 02/04

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 1 1.00
2 54847 Gemma McDowell Cara McDowell MYC 2 2.00
3 55248 Douglas Elmes Colin O'Sulllivan HYC 3 3.00
4 51758 Geoff Power James McCann RCYC 4 4.00
5 54468 Kate Lyttle Niamh Henry RStGYC 5 5.00
6 54537 Ronan Cournane Ben Walsh KYC 6 6.00
7 55401 Shane McLoughlin Patrick Whyte HYC 7 7.00
8 56032 Nicola Ferguson Oscar Gleeson NYC 8 8.00
9 55281 Jamie McMahon Peter Lawlor HYC 9 9.00
10 54509 Emily Whitaker Juliet Nyhan RCYC 10 10.00
11 51607 Emma McKnight Iseult Kneafskey StranfdLYC DNC 12.00

R4

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 1 1.00
2 55248 Douglas Elmes Colin O'Sulllivan HYC 2 2.00
3 54847 Gemma McDowell Cara McDowell MYC 3 3.00
4 54468 Kate Lyttle Niamh Henry RStGYC 4 4.00
5 51758 Geoff Power James McCann RCYC 5 5.00
6 55281 Jamie McMahon Peter Lawlor HYC 6 6.00
7 55401 Shane McLoughlin Patrick Whyte HYC 7 7.00
8 56032 Nicola Ferguson Oscar Gleeson NYC 9 8.00
9 54537 Ronan Cournane Ben Walsh KYC 10 9.00
10 54509 Emily Whitaker Juliet Nyhan RCYC 11 10.00
11 51607 Emma McKnight Iseult Kneafskey StranfdLYC DNC 12.00

R5

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 55248 Douglas Elmes Colin O'Sulllivan HYC 1 1.00
2 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 2 2.00
3 54468 Kate Lyttle Niamh Henry RStGYC 3 3.00
4 51758 Geoff Power James McCann RCYC 4 4.00
5 55401 Shane McLoughlin Patrick Whyte HYC 5 5.00
6 56032 Nicola Ferguson Oscar Gleeson NYC 6 6.00
7 55281 Jamie McMahon Peter Lawlor HYC 7 7.00
8 54847 Gemma McDowell Cara McDowell MYC 8 8.00
9 54537 Ronan Cournane Ben Walsh KYC 9 9.00
10 54509 Emily Whitaker Juliet Nyhan RCYC 10 10.00
11 51607 Emma McKnight Iseult Kneafskey StranfdLYC DNC 12.00

R6 - 02/04

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 54847 Gemma McDowell Cara McDowell MYC 1 1.00
2 55248 Douglas Elmes Colin O'Sulllivan HYC 2 2.00
3 51758 Geoff Power James McCann RCYC 3 3.00
4 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 4 4.00
5 55281 Jamie McMahon Peter Lawlor HYC 5 5.00
6 54468 Kate Lyttle Niamh Henry RStGYC 6 6.00
7 54537 Ronan Cournane Ben Walsh KYC 7 7.00
8 55401 Shane McLoughlin Patrick Whyte HYC 8 8.00
9 56032 Nicola Ferguson Oscar Gleeson NYC 9 9.00
10 54509 Emily Whitaker Juliet Nyhan RCYC 10 10.00
11 51607 Emma McKnight Iseult Kneafskey StranfdLYC DNC 12.00

R7 - 03/04

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 55248 Douglas Elmes Colin O'Sulllivan HYC 1 1.00
2 55401 Shane McLoughlin Patrick Whyte HYC 2 2.00
3 55281 Jamie McMahon Peter Lawlor HYC 3 3.00
4 54847 Gemma McDowell Cara McDowell MYC 4 4.00
5 54468 Kate Lyttle Niamh Henry RStGYC 5 5.00
6 54537 Ronan Cournane Ben Walsh KYC 6 6.00
7 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 7 7.00
8 51758 Geoff Power James McCann RCYC 8 8.00
9 56032 Nicola Ferguson Oscar Gleeson NYC 9 9.00
10 51607 Emma McKnight Iseult Kneafskey StranfdLYC 10 10.00
11 54509 Emily Whitaker Juliet Nyhan RCYC 11 11.00

R8 - 03/04

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 54847 Gemma McDowell Cara McDowell MYC 1 1.00
2 55401 Shane McLoughlin Patrick Whyte HYC 2 2.00
3 55281 Jamie McMahon Peter Lawlor HYC 3 3.00
4 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 4 4.00
5 55248 Douglas Elmes Colin O'Sulllivan HYC 5 5.00
6 54468 Kate Lyttle Niamh Henry RStGYC 6 6.00
7 54537 Ronan Cournane Ben Walsh KYC 7 7.00
8 51758 Geoff Power James McCann RCYC 8 8.00
9 56032 Nicola Ferguson Oscar Gleeson NYC 9 9.00
10 51607 Emma McKnight Iseult Kneafskey StranfdLYC 10 10.00
11 54509 Emily Whitaker Juliet Nyhan RCYC 11 11.00

R9 - 03/04

Start: Start 1, Finishes: Place
Pl Sail Helm Name Crew Name Club Place Points
1 55248 Douglas Elmes Colin O'Sulllivan HYC 1 1.00
2 54847 Gemma McDowell Cara McDowell MYC 2 2.00
3 55281 Jamie McMahon Peter Lawlor HYC 3 3.00
4 54537 Ronan Cournane Ben Walsh KYC 4 4.00
5 55401 Shane McLoughlin Patrick Whyte HYC 5 5.00
6 54468 Kate Lyttle Niamh Henry RStGYC 6 6.00
7 51758 Geoff Power James McCann RCYC 7 7.00
8 55437 Cliodhna Ni Shuilleabhain Niamh Doran KYC 8 8.00
9 51607 Emma McKnight Iseult Kneafskey StranfdLYC 9 9.00
10 56032 Nicola Ferguson Oscar Gleeson NYC 10 10.00
11 54509 Emily Whitaker Juliet Nyhan RCYC 11 11.00


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.14.11
www.sailwave.com