event burgee venue burgee

420 Leinster Championships 2015

Howth Yacht Club

2nd & 3rd May 2015

420 Leinster Championships

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Place Sail Helm Crew Club R1
03/05
R2
03/05
R3
03/05
Total Nett
1st 55248 Douglas Elmes Colin O'Sullivan HYC 1.0 2.0 5.0 8.0 8.0
2nd 55437 Cliodhna Ni Shuilleabhain Niamh Doran   2.0 4.0 2.0 8.0 8.0
3rd 54847 Lizzy McDowell Anna O'Regan   8.0 1.0 1.0 10.0 10.0
4th 55281 Ewan McMahon Ewan McMahon HYC 3.0 3.0 9.0 15.0 15.0
5th 54468 Kate Lyttle Niamh Henry RStGYC 6.0 7.0 3.0 16.0 16.0
6th 53116 Alacoque Daly Anna Kelly RCYC 5.0 6.0 7.0 18.0 18.0
7th 54509 James McCann Bill Staunton RCYC 4.0 8.0 10.0 22.0 22.0
8th 54537 Peter Fagan Ben Walsh   9.0 11.0 4.0 24.0 24.0
9th 54849 Shane McLoughlin Tim Coyne HYC 11.0 9.0 6.0 26.0 26.0
10th 51758 Peter McCann Harry Whitaker RCYC 7.0 16.0 RAF 8.0 31.0 31.0
11th 1 Alex O'Grady Jamie O'Grady HYC 16.0 DNF 5.0 12.0 33.0 33.0
12th 54 TBC Nell Staunton HYC 16.0 DNF 10.0 11.0 37.0 37.0
13th 54766 Conor Neville     10.0 16.0 OCS 13.0 39.0 39.0
14th 51546 Saoirse Kelly Isabelle McGrath HYC 16.0 DNF 12.0 16.0 DSQ 44.0 44.0
15th 53871 David Johnston Lara Jameson HYC 16.0 DNF 16.0 DNF 16.0 DNC 48.0 48.0

R1 - 03/05

Start: Start 1, Finishes: Place
Place Sail Helm Crew Club Place Points
1 55248 Douglas Elmes Colin O'Sullivan HYC 1 1.0
2 55437 Cliodhna Ni Shuilleabhain Niamh Doran   2 2.0
3 55281 Ewan McMahon Ewan McMahon HYC 3 3.0
4 54509 James McCann Bill Staunton RCYC 4 4.0
5 53116 Alacoque Daly Anna Kelly RCYC 5 5.0
6 54468 Kate Lyttle Niamh Henry RStGYC 6 6.0
7 51758 Peter McCann Harry Whitaker RCYC 7 7.0
8 54847 Lizzy McDowell Anna O'Regan   8 8.0
9 54537 Peter Fagan Ben Walsh   9 9.0
10 54766 Conor Neville     10 10.0
11 54849 Shane McLoughlin Tim Coyne HYC 11 11.0
12 1 Alex O'Grady Jamie O'Grady HYC DNF 16.0
12 54 TBC Nell Staunton HYC DNF 16.0
12 51546 Saoirse Kelly Isabelle McGrath HYC DNF 16.0
12 53871 David Johnston Lara Jameson HYC DNF 16.0

R2 - 03/05

Start: Start 1, Finishes: Place
Place Sail Helm Crew Club Place Points
1 54847 Lizzy McDowell Anna O'Regan   2 1.0
2 55248 Douglas Elmes Colin O'Sullivan HYC 3 2.0
3 55281 Ewan McMahon Ewan McMahon HYC 4 3.0
4 55437 Cliodhna Ni Shuilleabhain Niamh Doran   5 4.0
5 1 Alex O'Grady Jamie O'Grady HYC 6 5.0
6 53116 Alacoque Daly Anna Kelly RCYC 7 6.0
7 54468 Kate Lyttle Niamh Henry RStGYC 8 7.0
8 54509 James McCann Bill Staunton RCYC 9 8.0
9 54849 Shane McLoughlin Tim Coyne HYC 10 9.0
10 54 TBC Nell Staunton HYC 11 10.0
11 54537 Peter Fagan Ben Walsh   12 11.0
12 51546 Saoirse Kelly Isabelle McGrath HYC 13 12.0
13 51758 Peter McCann Harry Whitaker RCYC RAF 16.0
13 54766 Conor Neville     OCS 16.0
13 53871 David Johnston Lara Jameson HYC DNF 16.0

R3 - 03/05

Start: Start 1, Finishes: Place
Place Sail Helm Crew Club Place Points
1 54847 Lizzy McDowell Anna O'Regan   1 1.0
2 55437 Cliodhna Ni Shuilleabhain Niamh Doran   2 2.0
3 54468 Kate Lyttle Niamh Henry RStGYC 3 3.0
4 54537 Peter Fagan Ben Walsh   4 4.0
5 55248 Douglas Elmes Colin O'Sullivan HYC 5 5.0
6 54849 Shane McLoughlin Tim Coyne HYC 6 6.0
7 53116 Alacoque Daly Anna Kelly RCYC 7 7.0
8 51758 Peter McCann Harry Whitaker RCYC 8 8.0
9 55281 Ewan McMahon Ewan McMahon HYC 9 9.0
10 54509 James McCann Bill Staunton RCYC 10 10.0
11 54 TBC Nell Staunton HYC 11 11.0
12 1 Alex O'Grady Jamie O'Grady HYC 12 12.0
13 54766 Conor Neville     13 13.0
14 51546 Saoirse Kelly Isabelle McGrath HYC DSQ 16.0
14 53871 David Johnston Lara Jameson HYC DNC 16.0


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.14.11
www.sailwave.com