event burgee venue burgee

Brassed Off Cup - Main Fleet

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Senior Optimist 1486 RSTGYC Hugo Kennedy 3.0 1.0 1.0 5.0 5.0
2nd Senior Optimist 1511 RSTGYC Jack Fahy 4.0 3.0 2.0 9.0 9.0
3rd Senior Optimist 1475 NYC Clare Gorman 2.0 5.0 3.0 10.0 10.0
4th Senior Optimist 1408 RSTGYC Morgan Lyttle 1.0 6.0 5.0 12.0 12.0
5th Junior Optimist 1413 NYC Conor Gorman 7.0 4.0 7.0 18.0 18.0
6th Senior Optimist 1494 HYC Sam Crawford 6.0 7.0 6.0 19.0 19.0
7th Junior Optimist 1478 RSTGYC Alana Coakley 8.0 10.0 4.0 22.0 22.0
8th Junior Optimist 151 HYC Luke Turvey 9.0 12.0 11.0 32.0 32.0
9th Senior Optimist 1482 HYC Dylan O'Grady 11.0 15.0 10.0 36.0 36.0
10th Senior Optimist 1514 RSTGYC Ben Hogan 12.0 17.0 8.0 37.0 37.0
11th Senior Optimist 1485 HYC Jonathan Sargent 18.0 11.0 12.0 41.0 41.0
12th Junior Optimist 1520 RSTGYC Moss Simington 15.0 8.0 19.0 42.0 42.0
13th Senior Optimist 1505 HYC William Lacy 22.0 9.0 13.0 44.0 44.0
14th Senior Optimist 1113 LRYC Luke Groarke Donagh 10.0 16.0 18.0 44.0 44.0
15th Junior Optimist 947 LRYC Lughaidh Croasdell 13.0 19.0 17.0 49.0 49.0
16th Senior Optimist 1533 HYC Harry Bell 5.0 2.0 43.0 OCS 50.0 50.0
17th Junior Optimist 1537 HYC Dylan McEvoy 14.0 22.0 16.0 52.0 52.0
18th Junior Optimist 1277 RSTGYC Kate Fahy 16.0 13.0 24.0 53.0 53.0
19th Senior Optimist 1331 RSTGYC Leon Montgomery 20.0 24.0 14.0 58.0 58.0
20th Junior Optimist 1506 RIYC Tim Norwood 21.0 18.0 20.0 59.0 59.0
21st Junior Optimist 1398 HYC Luka Flanagan 19.0 20.0 21.0 60.0 60.0
22nd Junior Optimist 1352 HYC Hugh Turvey 25.0 14.0 22.0 61.0 61.0
23rd Senior Optimist 1255 MYC Aisling Kilmartin 24.0 26.0 26.0 76.0 76.0
24th Junior Optimist 1307 RSTGYC Emily Riordan 43.0 DNF 27.0 9.0 79.0 79.0
25th Junior Optimist 1347 LRYC Ben Graf 23.0 43.0 DNF 15.0 81.0 81.0
26th Junior Optimist 1163 HYC Sophie Dix 17.0 21.0 43.0 DNS 81.0 81.0
27th Junior Optimist 1502 RSTGYC Trevor Bolger 26.0 28.0 30.0 84.0 84.0
28th Senior Optimist 1392 LRYC Alexander Farrell 43.0 DNF 25.0 25.0 93.0 93.0
29th Junior Optimist 143 LRYC Alex Leech 43.0 DNF 29.0 23.0 95.0 95.0
30th Junior Optimist 1292 RSTGYC Archie Daly 43.0 RET 23.0 33.0 99.0 99.0
31st Junior Optimist 1515 RSTGYC Iseult Hogan 43.0 DNF 31.0 27.0 101.0 101.0
32nd Junior Optimist 1199 RSTGYC Kitty Flanagan 43.0 RET 32.0 28.0 103.0 103.0
33rd Junior Optimist 1453 RIYC Finn Cleary 43.0 DNF 30.0 32.0 105.0 105.0
34th Junior Optimist 1056 LRYC Hannah Smyth 43.0 DNF 43.0 DNF 29.0 115.0 115.0
35th Junior Optimist 1275 SSC Tim Staunton 43.0 DNF 43.0 DNF 31.0 117.0 117.0
36th Junior Optimist 133 HYC Aoife McMahon 43.0 DNC 43.0 DNC 43.0 DNC 129.0 129.0
36th Junior Optimist 1358 HYC Sophia Crawford 43.0 DNC 43.0 DNC 43.0 DNC 129.0 129.0
36th Senior Optimist 1400 RIYC Hannah Leonard 43.0 DNC 43.0 DNC 43.0 DNC 129.0 129.0
36th Junior Optimist 1403 HYC Ruth Lacy 43.0 DNC 43.0 DNC 43.0 DNC 129.0 129.0
36th Senior Optimist 1499 SSC Peter Fagan 43.0 DNC 43.0 DNC 43.0 DNC 129.0 129.0
36th Senior Optimist 1508 RCYC Chris Bateman 43.0 DNC 43.0 DNC 43.0 DNC 129.0 129.0
36th Senior Optimist 1407 LRYC Ben McMullin 43.0 DNC 43.0 DNC 43.0 DNC 129.0 129.0



Sailwave Scoring Software 2.16.7
www.sailwave.com