event image venue image

Autumn League 2014

Howth Yacht Club
Offshore

Provisional Results as of 14:17 on October 18, 2014

Class 5 ECHO Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank SailNo Boat Name Owner Name Club TCF R1
13/09
R2
20/09
R3
27/09
R4
04/10
R5
11/10
R6
18/10
Total Nett
1st 8151 Jokers Wild G Knaggs HYC 0.804 3.0 2.0 1.0 2.0 (6.0) 2.0 16.0 10.0
2nd 1517 Alphida H Byrne HYC 0.900 2.0 3.0 (4.0) 1.0 2.0 3.0 15.0 11.0
3rd 1430 Mary Ellen K O'Byrne HYC 0.795 5.0 1.0 3.0 (6.0) 3.0 1.0 19.0 13.0
4th 657 Voyager J Carton HYC 0.868 4.0 4.0 2.0 3.0 7.0 (13.0 DNC) 33.0 20.0
5th 191 Jebus E Dalton HYC 0.941 1.0 6.0 7.0 7.0 1.0 (13.0 DNC) 35.0 22.0
6th 100 Demelza Windsor & Steffi HYC 0.920 (13.0 DSQ) 5.0 5.0 4.0 5.0 4.0 36.0 23.0
7th 3131 Rum Doodle C O'Dea HYC 0.988 6.0 (7.0) 6.0 5.0 4.0 5.0 33.0 26.0
8th 898 Cheyenne Lundy/McKenna/Dunne MYC 0.900 7.0 (9.0) 9.0 9.0 9.0 7.0 50.0 41.0
9th 2848 Bandersnatch K O'Grady HYC 0.988 10.0 8.0 8.0 10.0 (13.0 DNC) 6.0 55.0 42.0
10th 3230 Sapphire D Gray HYC 0.927 8.0 (13.0 DNF) 10.0 8.0 8.0 8.0 55.0 42.0
11th 9547 Wild Mustard D & P Coyle HYC 0.926 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 74.0 61.0
12th 787 Schullduggery G Forde RSC   (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

R1 - Class 5 ECHO Fleet - 13/09

Start: Start 10, Finishes: Finish time, Time: 150500
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 191 Jebus E Dalton HYC 0.941 16:30:00 1:25:00 1:19:59 1.0
2 1517 Alphida H Byrne HYC 0.900 16:42:22 1:37:22 1:27:38 2.0
3 8151 Jokers Wild G Knaggs HYC 0.804 16:55:09 1:50:09 1:28:34 3.0
4 657 Voyager J Carton HYC 0.868 16:50:55 1:45:55 1:31:56 4.0
5 1430 Mary Ellen K O'Byrne HYC 0.795 17:00:45 1:55:45 1:32:01 5.0
6 3131 Rum Doodle C O'Dea HYC 0.988 16:51:43 1:46:43 1:45:26 6.0
7 898 Cheyenne Lundy/McKenna/Dunne MYC 0.900 17:02:39 1:57:39 1:45:53 7.0
8 3230 Sapphire D Gray HYC 0.927 16:59:41 1:54:41 1:46:19 8.0
9 9547 Wild Mustard D & P Coyle HYC 0.926 17:01:10 1:56:10 1:47:34 9.0
10 2848 Bandersnatch K O'Grady HYC 0.988 17:01:37 1:56:37 1:55:13 10.0
11 100 Demelza Windsor & Steffi HYC 0.920 16:37:44 DSQ   13.0
11 787 Schullduggery G Forde RSC     DNF   13.0

R2 - Class 5 ECHO Fleet - 20/09

Start: Start 10, Finishes: Finish time, Time: 145000
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 1430 Mary Ellen K O'Byrne HYC 0.805 17:19:32 2:29:32 2:00:22 1.0
2 8151 Jokers Wild G Knaggs HYC 0.824 17:16:53 2:26:53 2:01:02 2.0
3 1517 Alphida H Byrne HYC 0.925 17:04:54 2:14:54 2:04:47 3.0
4 657 Voyager J Carton HYC 0.879 17:12:01 2:22:01 2:04:50 4.0
5 100 Demelza Windsor & Steffi HYC 0.920 17:11:34 2:21:34 2:10:14 5.0
6 191 Jebus E Dalton HYC 0.965 17:06:32 2:16:32 2:11:45 6.0
7 3131 Rum Doodle C O'Dea HYC 0.971 17:12:30 2:22:30 2:18:22 7.0
8 2848 Bandersnatch K O'Grady HYC 0.970 17:14:31 2:24:31 2:20:11 8.0
9 898 Cheyenne Lundy/McKenna/Dunne MYC 0.884 17:30:03 2:40:03 2:21:29 9.0
10 3230 Sapphire D Gray HYC 0.910   DNF   13.0
10 9547 Wild Mustard D & P Coyle HYC 0.907   DNC   13.0
10 787 Schullduggery G Forde RSC 0.000   DNC   13.0

R3 - Class 5 ECHO Fleet - 27/09

Start: Start 10, Finishes: Finish time, Time: 160800
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 8151 Jokers Wild G Knaggs HYC 0.830 17:58:16 1:50:16 1:31:31 1.0
2 657 Voyager J Carton HYC 0.877 17:52:34 1:44:34 1:31:42 2.0
3 1430 Mary Ellen K O'Byrne HYC 0.812 18:04:18 1:56:18 1:34:26 3.0
4 1517 Alphida H Byrne HYC 0.923 17:51:01 1:43:01 1:35:05 4.0
5 100 Demelza Windsor & Steffi HYC 0.911 17:58:59 1:50:59 1:41:06 5.0
6 3131 Rum Doodle C O'Dea HYC 0.962 17:55:02 1:47:02 1:42:58 6.0
7 191 Jebus E Dalton HYC 0.954 17:58:42 1:50:42 1:45:36 7.0
8 2848 Bandersnatch K O'Grady HYC 0.961 17:59:25 1:51:25 1:47:04 8.0
9 898 Cheyenne Lundy/McKenna/Dunne MYC 0.875 18:10:55 2:02:55 1:47:33 9.0
10 3230 Sapphire D Gray HYC 0.910 18:08:33 2:00:33 1:49:42 10.0
11 9547 Wild Mustard D & P Coyle HYC 0.907   DNC   13.0
11 787 Schullduggery G Forde RSC 0.000   DNC   13.0

R4 - Class 5 ECHO Fleet - 04/10

Start: Start 10, Finishes: Finish time, Time: 145000
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 1517 Alphida H Byrne HYC 0.933 16:35:39 1:45:39 1:38:34 1.0
2 8151 Jokers Wild G Knaggs HYC 0.849 16:46:52 1:56:52 1:39:13 2.0
3 657 Voyager J Carton HYC 0.896 16:42:45 1:52:45 1:41:01 3.0
4 100 Demelza Windsor & Steffi HYC 0.907 16:44:40 1:54:40 1:44:00 4.0
5 3131 Rum Doodle C O'Dea HYC 0.955 16:41:54 1:51:54 1:46:52 5.0
6 1430 Mary Ellen K O'Byrne HYC 0.822 17:00:44 2:10:44 1:47:28 6.0
7 191 Jebus E Dalton HYC 0.944 16:44:01 1:54:01 1:47:38 7.0
8 3230 Sapphire D Gray HYC 0.904 16:50:13 2:00:13 1:48:41 8.0
9 898 Cheyenne Lundy/McKenna/Dunne MYC 0.870 16:55:46 2:05:46 1:49:25 9.0
10 2848 Bandersnatch K O'Grady HYC 0.949 16:49:00 1:59:00 1:52:56 10.0
11 9547 Wild Mustard D & P Coyle HYC 0.907   DNC   13.0
11 787 Schullduggery G Forde RSC 0.000   DNC   13.0

R5 - Class 5 ECHO Fleet - 11/10

Start: Start 10, Finishes: Finish time, Time: 145000
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 191 Jebus E Dalton HYC 0.939 16:47:48 1:57:48 1:50:37 1.0
2 1517 Alphida H Byrne HYC 0.941 16:49:35 1:59:35 1:52:32 2.0
3 1430 Mary Ellen K O'Byrne HYC 0.818 17:10:58 2:20:58 1:55:19 3.0
4 3131 Rum Doodle C O'Dea HYC 0.951 16:52:37 2:02:37 1:56:37 4.0
5 100 Demelza Windsor & Steffi HYC 0.909 17:00:10 2:10:10 1:58:19 5.0
6 8151 Jokers Wild G Knaggs HYC 0.863 17:07:08 2:17:08 1:58:21 6.0
7 657 Voyager J Carton HYC 0.906 17:04:03 2:14:03 2:01:27 7.0
8 3230 Sapphire D Gray HYC 0.898 17:08:23 2:18:23 2:04:16 8.0
9 898 Cheyenne Lundy/McKenna/Dunne MYC 0.863 17:45:47 2:55:47 2:31:42 9.0
10 2848 Bandersnatch K O'Grady HYC 0.942   DNC   13.0
10 9547 Wild Mustard D & P Coyle HYC 0.907   DNC   13.0
10 787 Schullduggery G Forde RSC 0.000   DNC   13.0

R6 - Class 5 ECHO Fleet - 18/10

Start: Start 10, Finishes: Finish time, Time: 112000
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 1430 Mary Ellen K O'Byrne HYC 0.817 13:01:14 1:41:14 1:22:42 1.0
2 8151 Jokers Wild G Knaggs HYC 0.856 13:03:32 1:43:32 1:28:37 2.0
3 1517 Alphida H Byrne HYC 0.947 12:54:05 1:34:05 1:29:06 3.0
4 100 Demelza Windsor & Steffi HYC 0.902 12:59:20 1:39:20 1:29:36 4.0
5 3131 Rum Doodle C O'Dea HYC 0.946 12:55:52 1:35:52 1:30:41 5.0
6 2848 Bandersnatch K O'Grady HYC 0.942 12:58:33 1:38:33 1:32:50 6.0
7 898 Cheyenne Lundy/McKenna/Dunne MYC 0.844 13:16:06 1:56:06 1:37:59 7.0
8 3230 Sapphire D Gray HYC 0.885 13:13:59 1:53:59 1:40:53 8.0
9 657 Voyager J Carton HYC 0.896   DNC   13.0
9 191 Jebus E Dalton HYC 0.950   DNC   13.0
9 9547 Wild Mustard D & P Coyle HYC 0.907   DNC   13.0
9 787 Schullduggery G Forde RSC 0.000   DNC   13.0



Sailwave Scoring Software 2.14.11
www.sailwave.com