event image venue image

Autumn League 2014

Howth Yacht Club
Offshore

Provisional Results as of 14:16 on October 18, 2014

Class 4 ECHO Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank SailNo Boat Name Owner Name Club TCF R1
13/09
R2
20/09
R3
27/09
R4
04/10
R5
11/10
R6
18/10
Total Nett
1st 3339 Indulgence D Sargent HYC 0.905 1.0 1.0 2.0 1.0 (3.0) 2.0 10.0 7.0
2nd 9400 Trinculo M Fleming HYC 0.914 2.0 4.0 3.0 (18.0 DSQ) 6.0 1.0 34.0 16.0
3rd 3335 Bite the Bullet C Bermingham HYC 0.987 4.0 2.0 6.0 5.0 1.0 (9.0) 27.0 18.0
4th 3337 Tantrum Three J O'Leary HYC 0.925 3.0 6.0 4.0 3.0 (7.0) 5.5 28.5 21.5
5th 4077 Tiger Harris & Hughes HYC 1.108 (7.0) 3.0 5.0 6.0 4.0 5.5 30.5 23.5
6th 7963 Walter Mitty D Mullane HYC 1.003 (14.0) 10.0 10.0 2.0 12.0 3.0 51.0 37.0
7th 8571 Spellbound H Burrows HYC 1.024 6.0 8.0 7.0 8.0 (10.0) 8.0 47.0 37.0
8th 387 Mystique R & R Michael HYC 1.035 9.0 9.0 9.0 7.0 (17.0) 7.0 58.0 41.0
9th 2070 Out & About Mc Coy & Creegan HYC 1.003 15.0 11.0 8.0 4.0 (16.0) 4.0 58.0 42.0
10th 3400 Brazen Hussy Barry & Stirling HYC 0.854 (18.0 DNC) 5.0 1.0 18.0 DNC 2.0 18.0 DNC 62.0 44.0
11th 9219 Makutu Doyle/Fagan/Newman HYC 1.019 5.0 7.0 11.0 (18.0 DNC) 8.0 18.0 DNC 67.0 49.0
12th 3550 Lolly Folly C & L Phelhan HYC 1.009 8.0 (18.0 DNC) 13.0 12.0 5.0 18.0 DNC 74.0 56.0
13th 4073 Splashdance H McMullan HYC 1.092 (12.0) 12.0 12.0 10.0 11.0 11.0 68.0 56.0
14th 1238 Juniper II Mulligan & Klimcke HYC 0.970 11.0 (18.0 DNC) 18.0 DNC 13.0 13.0 12.0 85.0 67.0
15th 1202 Thar Saile Caoimhin O'Laoi HYC 0.993 10.0 13.0 (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 86.0 68.0
16th 38 Arctic Fox F McCollum HYC 1.019 16.0 (18.0 DNC) 18.0 DNC 9.0 15.0 10.0 86.0 68.0
17th 1483 Savarna Curtis & Burke HYC 1.035 13.0 14.0 (18.0 DNC) 11.0 14.0 18.0 DNC 88.0 70.0

R1 - Class 4 ECHO Fleet - 13/09

Start: Start 3, Finishes: Finish time, Time: 150000
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 3339 Indulgence D Sargent HYC 0.905 16:56:49 1:56:49 1:45:43 1.0
2 9400 Trinculo M Fleming HYC 0.914 16:58:37 1:58:37 1:48:25 2.0
3 3337 Tantrum Three J O'Leary HYC 0.925 17:04:37 2:04:37 1:55:16 3.0
4 3335 Bite the Bullet C Bermingham HYC 0.987 16:57:46 1:57:46 1:56:14 4.0
5 9219 Makutu Doyle/Fagan/Newman HYC 1.019 16:57:22 1:57:22 1:59:36 5.0
6 8571 Spellbound H Burrows HYC 1.024 17:01:43 2:01:43 2:04:38 6.0
7 4077 Tiger Harris & Hughes HYC 1.108 16:52:37 1:52:37 2:04:47 7.0
8 3550 Lolly Folly C & L Phelhan HYC 1.009 17:06:28 2:06:28 2:07:36 8.0
9 387 Mystique R & R Michael HYC 1.035 17:09:48 2:09:48 2:14:21 9.0
10 1202 Thar Saile Caoimhin O'Laoi HYC 0.993 17:16:39 2:16:39 2:15:42 10.0
11 1238 Juniper II Mulligan & Klimcke HYC 0.970 17:20:50 2:20:50 2:16:37 11.0
12 4073 Splashdance H McMullan HYC 1.092 17:05:35 2:05:35 2:17:08 12.0
13 1483 Savarna Curtis & Burke HYC 1.035 17:13:19 2:13:19 2:17:59 13.0
14 7963 Walter Mitty D Mullane HYC 1.003 17:19:46 2:19:46 2:20:11 14.0
15 2070 Out & About Mc Coy & Creegan HYC 1.003 17:36:43 2:36:43 2:37:11 15.0
16 38 Arctic Fox F McCollum HYC 1.019 17:44:04 2:44:04 2:47:11 16.0
17 3400 Brazen Hussy Barry & Stirling HYC 0.854   DNC   18.0

R2 - Class 4 ECHO Fleet - 20/09

Start: Start 3, Finishes: Finish time, Time: 144500
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 3339 Indulgence D Sargent HYC 0.930 16:47:55 2:02:55 1:54:19 1.0
2 3335 Bite the Bullet C Bermingham HYC 1.014 16:46:22 2:01:22 2:03:04 2.0
3 4077 Tiger Harris & Hughes HYC 1.113 16:35:42 1:50:42 2:03:13 3.0
4 9400 Trinculo M Fleming HYC 0.935 16:56:52 2:11:52 2:03:18 4.0
5 3400 Brazen Hussy Barry & Stirling HYC 0.854 17:09:45 2:24:45 2:03:37 5.0
6 3337 Tantrum Three J O'Leary HYC 0.953 17:00:07 2:15:07 2:08:46 6.0
7 9219 Makutu Doyle/Fagan/Newman HYC 1.037 16:52:52 2:07:52 2:12:36 7.0
8 8571 Spellbound H Burrows HYC 1.029 17:00:32 2:15:32 2:19:28 8.0
9 387 Mystique R & R Michael HYC 1.023 17:05:53 2:20:53 2:24:07 9.0
10 7963 Walter Mitty D Mullane HYC 0.986 17:11:11 2:26:11 2:24:08 10.0
11 2070 Out & About Mc Coy & Creegan HYC 0.985 17:12:11 2:27:11 2:24:59 11.0
12 4073 Splashdance H McMullan HYC 1.077 17:00:56 2:15:56 2:26:24 12.0
13 1202 Thar Saile Caoimhin O'Laoi HYC 0.980 17:16:25 2:31:25 2:28:23 13.0
14 1483 Savarna Curtis & Burke HYC 1.019 17:10:41 2:25:41 2:28:27 14.0
15 3550 Lolly Folly C & L Phelhan HYC 1.007   DNC   18.0
15 1238 Juniper II Mulligan & Klimcke HYC 0.957   DNC   18.0
15 38 Arctic Fox F McCollum HYC 0.997   DNC   18.0

R3 - Class 4 ECHO Fleet - 27/09

Start: Start 3, Finishes: Finish time, Time: 160300
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 3400 Brazen Hussy Barry & Stirling HYC 0.866 17:47:16 1:44:16 1:30:18 1.0
2 3339 Indulgence D Sargent HYC 0.948 17:41:43 1:38:43 1:33:35 2.0
3 9400 Trinculo M Fleming HYC 0.949 17:42:12 1:39:12 1:34:08 3.0
4 3337 Tantrum Three J O'Leary HYC 0.955 17:43:35 1:40:35 1:36:03 4.0
5 4077 Tiger Harris & Hughes HYC 1.130 17:30:02 1:27:02 1:38:21 5.0
6 3335 Bite the Bullet C Bermingham HYC 1.030 17:41:17 1:38:17 1:41:14 6.0
7 8571 Spellbound H Burrows HYC 1.015 17:42:51 1:39:51 1:41:21 7.0
8 2070 Out & About Mc Coy & Creegan HYC 0.966 17:48:15 1:45:15 1:41:40 8.0
9 387 Mystique R & R Michael HYC 1.004 17:44:48 1:41:48 1:42:12 9.0
10 7963 Walter Mitty D Mullane HYC 0.968 17:49:28 1:46:28 1:43:04 10.0
11 9219 Makutu Doyle/Fagan/Newman HYC 1.030 17:47:30 1:44:30 1:47:38 11.0
12 4073 Splashdance H McMullan HYC 1.063 17:46:59 1:43:59 1:50:32 12.0
13 3550 Lolly Folly C & L Phelhan HYC 1.007 17:54:08 1:51:08 1:51:55 13.0
14 1238 Juniper II Mulligan & Klimcke HYC 0.957   DNC   18.0
14 1202 Thar Saile Caoimhin O'Laoi HYC 0.967   DNC   18.0
14 38 Arctic Fox F McCollum HYC 0.997   DNC   18.0
14 1483 Savarna Curtis & Burke HYC 1.005   DNC   18.0

R4 - Class 4 ECHO Fleet - 04/10

Start: Start 3, Finishes: Finish time, Time: 144500
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 3339 Indulgence D Sargent HYC 0.959 16:23:26 1:38:26 1:34:24 1.0
2 7963 Walter Mitty D Mullane HYC 0.957 16:27:59 1:42:59 1:38:33 2.0
3 3337 Tantrum Three J O'Leary HYC 0.959 16:27:49 1:42:49 1:38:36 3.0
4 2070 Out & About Mc Coy & Creegan HYC 0.957 16:29:26 1:44:26 1:39:57 4.0
5 3335 Bite the Bullet C Bermingham HYC 1.021 16:23:46 1:38:46 1:40:50 5.0
6 4077 Tiger Harris & Hughes HYC 1.126 16:15:33 1:30:33 1:41:58 6.0
7 387 Mystique R & R Michael HYC 0.994 16:30:02 1:45:02 1:44:24 7.0
8 8571 Spellbound H Burrows HYC 1.006 16:33:02 1:48:02 1:48:41 8.0
9 38 Arctic Fox F McCollum HYC 0.997 16:36:15 1:51:15 1:50:55 9.0
10 4073 Splashdance H McMullan HYC 1.050 16:31:14 1:46:14 1:51:33 10.0
11 1483 Savarna Curtis & Burke HYC 1.005 16:36:53 1:51:53 1:52:27 11.0
12 3550 Lolly Folly C & L Phelhan HYC 0.994 16:41:04 1:56:04 1:55:22 12.0
13 1238 Juniper II Mulligan & Klimcke HYC 0.957 16:49:12 2:04:12 1:58:52 13.0
14 9400 Trinculo M Fleming HYC 0.959 16:23:09 DSQ   18.0
14 3400 Brazen Hussy Barry & Stirling HYC 0.876   DNC   18.0
14 9219 Makutu Doyle/Fagan/Newman HYC 1.020   DNC   18.0
14 1202 Thar Saile Caoimhin O'Laoi HYC 0.967   DNC   18.0

R5 - Class 4 ECHO Fleet - 11/10

Start: Start 3, Finishes: Finish time, Time: 144500
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 3335 Bite the Bullet C Bermingham HYC 1.040 16:29:54 1:44:54 1:49:06 1.0
2 3400 Brazen Hussy Barry & Stirling HYC 0.876 16:49:43 2:04:43 1:49:15 2.0
3 3339 Indulgence D Sargent HYC 0.983 16:37:41 1:52:41 1:50:46 3.0
4 4077 Tiger Harris & Hughes HYC 1.143 16:25:38 1:40:38 1:55:01 4.0
5 3550 Lolly Folly C & L Phelhan HYC 0.995 16:43:06 1:58:06 1:57:31 5.0
6 9400 Trinculo M Fleming HYC 0.959 16:48:41 2:03:41 1:58:37 6.0
7 3337 Tantrum Three J O'Leary HYC 0.984 16:47:10 2:02:10 2:00:13 7.0
8 9219 Makutu Doyle/Fagan/Newman HYC 1.020 16:43:59 1:58:59 2:01:22 8.0
9 1202 Thar Saile Caoimhin O'Laoi HYC 0.967 16:52:16 2:07:16 2:03:04 9.0
10 8571 Spellbound H Burrows HYC 1.008 16:48:53 2:03:53 2:04:52 10.0
11 4073 Splashdance H McMullan HYC 1.048 16:44:41 1:59:41 2:05:26 11.0
12 7963 Walter Mitty D Mullane HYC 0.982 17:00:59 2:15:59 2:13:32 12.0
13 1238 Juniper II Mulligan & Klimcke HYC 0.956 17:05:15 2:20:15 2:14:05 13.0
14 1483 Savarna Curtis & Burke HYC 1.002 16:59:32 2:14:32 2:14:48 14.0
15 38 Arctic Fox F McCollum HYC 0.996 17:00:30 2:15:30 2:14:57 15.0
16 2070 Out & About Mc Coy & Creegan HYC 0.978 17:03:55 2:18:55 2:15:52 16.0
17 387 Mystique R & R Michael HYC 1.002 17:00:59 2:15:59 2:16:15 17.0

R6 - Class 4 ECHO Fleet - 18/10

Start: Start 3, Finishes: Finish time, Time: 111500
Rank SailNo Boat Name Owner Name Club TCF Finish Elapsed Corrected Points
1 9400 Trinculo M Fleming HYC 0.957 12:40:28 1:25:28 1:21:47 1.0
2 3339 Indulgence D Sargent HYC 1.002 12:45:36 1:30:36 1:30:47 2.0
3 7963 Walter Mitty D Mullane HYC 0.973 12:48:40 1:33:40 1:31:08 3.0
4 2070 Out & About Mc Coy & Creegan HYC 0.967 12:50:03 1:35:03 1:31:55 4.0
5 3337 Tantrum Three J O'Leary HYC 0.979 12:49:49 1:34:49 1:32:50 5.5
5 4077 Tiger Harris & Hughes HYC 1.152 12:35:35 1:20:35 1:32:50 5.5
7 387 Mystique R & R Michael HYC 0.991 12:51:07 1:36:07 1:35:15 7.0
8 8571 Spellbound H Burrows HYC 0.998 12:50:56 1:35:56 1:35:44 8.0
9 3335 Bite the Bullet C Bermingham HYC 1.056 12:46:03 1:31:03 1:36:09 9.0
10 38 Arctic Fox F McCollum HYC 0.986 12:55:16 1:40:16 1:38:52 10.0
11 4073 Splashdance H McMullan HYC 1.037 12:51:22 1:36:22 1:39:56 11.0
12 1238 Juniper II Mulligan & Klimcke HYC 0.947 13:09:33 1:54:33 1:48:29 12.0
13 3400 Brazen Hussy Barry & Stirling HYC 0.889   DNC   18.0
13 9219 Makutu Doyle/Fagan/Newman HYC 1.014   DNC   18.0
13 3550 Lolly Folly C & L Phelhan HYC 0.996   DNC   18.0
13 1202 Thar Saile Caoimhin O'Laoi HYC 0.959   DNC   18.0
13 1483 Savarna Curtis & Burke HYC 0.992   DNC   18.0



Sailwave Scoring Software 2.14.11
www.sailwave.com