event image venue image

Howth Yacht Club

East Coast Cruisers 2 & 3 Championships 2014

Results are final as of 11:45 on August 17, 2014

Class 2 IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank sailno Boat name owner club hcap R1
16/08
R2
16/08
R3
16/08
Total Nett
1st 988 Dux A Gore-Grimes HYC 0.929 2.0 2.0 1.0 5.0 5.0
2nd 7495 Maximus Paddy Kyne HYC 0.925 3.0 1.0 2.0 6.0 6.0
3rd 1132 Sunburn Ian Byrne HYC 0.934 1.0 6.0 3.0 10.0 10.0
4th 8094 Euro Car Parks David Cullen HYC 0.954 4.0 4.0 4.0 12.0 12.0
5th 1484 Harmony Swan/Freyne HYC 0.950 8.0 3.0 5.0 16.0 16.0
6th 2507 Impetuous Noonan/Chambers HYC 0.930 5.0 8.0 6.0 19.0 19.0
7th 2552 Fusion Colwell/Cobbe HYC 0.934 6.0 5.0 8.0 19.0 19.0
8th 5522 The Big Picture M & R Evans HYC 0.942 7.0 7.0 7.0 21.0 21.0
9th 1103 Findlater Viking Darmody/Patterson HYC 0.923 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

Racing cancelled 17th August too windy

R1 - Class 2 IRC Fleet - 16/08

Start: Start 3, Finishes: Finish time, Time: 111300
Rank sailno Boat name owner club hcap Finish Elapsed Corrected Points
1 1132 Sunburn Ian Byrne HYC 0.934 12:21:35 1:08:35 1:04:03 1.0
2 988 Dux A Gore-Grimes HYC 0.929 12:23:31 1:10:31 1:05:31 2.0
3 7495 Maximus Paddy Kyne HYC 0.925 12:24:03 1:11:03 1:05:43 3.0
4 8094 Euro Car Parks David Cullen HYC 0.954 12:21:54 1:08:54 1:05:44 4.0
5 2507 Impetuous Noonan/Chambers HYC 0.930 12:24:07 1:11:07 1:06:08 5.0
6 2552 Fusion Colwell/Cobbe HYC 0.934 12:24:08 1:11:08 1:06:26 6.0
7 5522 The Big Picture M & R Evans HYC 0.942 12:24:09 1:11:09 1:07:01 7.0
8 1484 Harmony Swan/Freyne HYC 0.950 12:24:05 1:11:05 1:07:32 8.0
9 1103 Findlater Viking Darmody/Patterson HYC 0.923   DNC   10.0

R2 - Class 2 IRC Fleet - 16/08

Start: Start 3, Finishes: Finish time, Time: 123500
Rank sailno Boat name owner club hcap Finish Elapsed Corrected Points
1 7495 Maximus Paddy Kyne HYC 0.925 13:41:28 1:06:28 1:01:29 1.0
2 988 Dux A Gore-Grimes HYC 0.929 13:41:55 1:06:55 1:02:10 2.0
3 1484 Harmony Swan/Freyne HYC 0.950 13:41:02 1:06:02 1:02:44 3.0
4 8094 Euro Car Parks David Cullen HYC 0.954 13:40:52 1:05:52 1:02:50 4.0
5 2552 Fusion Colwell/Cobbe HYC 0.934 13:42:17 1:07:17 1:02:51 5.0
6 1132 Sunburn Ian Byrne HYC 0.934 13:42:52 1:07:52 1:03:23 6.0
7 5522 The Big Picture M & R Evans HYC 0.942 13:45:23 1:10:23 1:06:18 7.0
8 2507 Impetuous Noonan/Chambers HYC 0.930 13:46:42 1:11:42 1:06:41 8.0
9 1103 Findlater Viking Darmody/Patterson HYC 0.923   DNC   10.0

R3 - Class 2 IRC Fleet - 16/08

Start: Start 3, Finishes: Finish time, Time: 140000
Rank sailno Boat name owner club hcap Finish Elapsed Corrected Points
1 988 Dux A Gore-Grimes HYC 0.929 14:58:45 0:58:45 0:54:35 1.0
2 7495 Maximus Paddy Kyne HYC 0.925 14:59:27 0:59:27 0:54:59 2.0
3 1132 Sunburn Ian Byrne HYC 0.934 14:59:15 0:59:15 0:55:20 3.0
4 8094 Euro Car Parks David Cullen HYC 0.954 14:58:05 0:58:05 0:55:25 4.0
5 1484 Harmony Swan/Freyne HYC 0.950 14:58:25 0:58:25 0:55:30 5.0
6 2507 Impetuous Noonan/Chambers HYC 0.930 15:00:37 1:00:37 0:56:22 6.0
7 5522 The Big Picture M & R Evans HYC 0.942 15:00:18 1:00:18 0:56:48 7.0
8 2552 Fusion Colwell/Cobbe HYC 0.934 15:01:39 1:01:39 0:57:35 8.0
9 1103 Findlater Viking Darmody/Patterson HYC 0.923   DNC   10.0


www.hyc.ie

Sailwave Scoring Software 2.14.11
www.sailwave.com