Entry List for Brass Monkeys Spring Series
You cannot enter this event at this time
| Sail No | Boat Name | Owner Name | Boat Model | Non Spinny |
|---|---|---|---|---|
| Irl 1871 | Suaimhneas | Grant/McDonald | Etap 32 | Yes |
| 043 | Boomerang | Paul Harrison | Achilles 9m | Yes |
| 244 | Buccaneer | S & D Mullaney | Ruffian 8.5 | Yes |
| 421 | Shamu | Matthew Walsh | Westerly Fulmar | Yes |
| 791 | Shenanigans | Douglas/Keane | Feeling 850 Mod | Yes |
| 802 | Púcabán | Gary McGuire | Fulmar | Yes |
| 898 | Cheyenne | Lundy/McKenna/Dunne | Highlander 28 | Yes |
| 956 | C'est la vie | Flannelly, Spain, Staines | Beneteau 31.7 | |
| 1103 | Viking | K Darmody/ M Patterson | X 302 | |
| 1202 | Thar Saile | Caoimhin O Laoi | Jeanneau Sun Odyssey | Yes |
| 1343 | Arcturus | Peter & Declan McCabe | Jeanneau SO | Yes |
| 1345 | Samatom | Robert Rendell | XC45 | Yes |
| 1430 | Marry ellen | Kevin o Byrne and others | Yes | |
| 1520 | ete | D.Connell / P.Costello | Evolution 30 | Yes |
| 2070 | Out & About | Terry Mc Coy | Benetau 38 | Yes |
| 2921 | Hippocampus | Brian O'Loughlin | Jeanne au Sun Odyssey29.2 | Yes |
| 3470 | Flashback | Breen Hogg | First 34.7 | |
| 6556 | Challenger | Gerard GLynn [Designated Rep] | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2025 | web design & seo company - Isobar
