event burgee venue burgee

KODC Advisory RS Aero Eastern Championships

Howth Yacht Club

Results are final as of 08:00 on Oct 30

PY Class Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Boat Name Sail Helm Club PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st RS Aero 6 Shaero 4179 Daragh Sheridan Howth YC 1105 1.0 (3.0) 1.0 2.0 7.0 4.0
2nd RS Aero 7   3926 Jack Miller Felpham / Paignton SC 1063 (4.0) 1.0 3.0 1.0 9.0 5.0
3rd RS Aero 7   4295 Noah Rees Torpoint Mosquito SC 1063 2.0 (4.0) 2.0 3.0 11.0 7.0
4th RS Aero 6 Orion 3289 Noel Butler National YC 1105 3.0 (5.0) 4.0 4.0 16.0 11.0
5th RS Aero 7 Snowy 3844 Robert Howe Monkstown Bay SC 1063 5.0 2.0 6.0 (17.0 DNF) 30.0 13.0
6th RS Aero 6   3822 Roy Van Maanen Greystones SC / RStG YC 1105 6.0 (9.0) 5.0 5.0 25.0 16.0
7th RS Aero 6 Salty Ballz 1067 Stuart Harris WHSC 1105 8.0 6.0 8.0 (17.0 DNF) 39.0 22.0
8th RS Aero 6 Bubbles 3291 John Phelan Howth YC 1105 9.0 7.5 (11.0) 7.0 34.5 23.5
9th RS Aero 7 Ruin 3187 Darragh O'Connor Howth YC 1063 11.0 (12.0) 9.0 6.0 38.0 26.0
10th RS Aero 6 Tikka 3433 Sarah Dwyer Royal St. George YC 1105 7.0 7.5 12.0 (17.0 DNF) 43.5 26.5
11th RS Aero 7 GemBee 3365 Emmett O'Sullivan Monkstown Bay SC 1063 10.0 10.0 7.0 (17.0 DNF) 44.0 27.0
12th RS Aero 7   3644 Mick McCambridge National YC 1063 13.0 11.0 13.0 (17.0 DNC) 54.0 37.0
13th RS Aero 7   4230 Paul Phelan Greystones SC 1063 12.0 (17.0 UFD) 10.0 17.0 DNC 56.0 39.0
14th RS Aero 7 MarineServices.ie TBC Kenneth Rumball Irish National SC 1063 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
14th RS Aero 6 Minty 1321 Abby Kinsella Howth YC 1105 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
14th RS Aero 7   1022 Mark Brodie Ramor Watersports 1063 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

Race 1 - PY Class Fleet - Oct 28th

Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank Class Boat Name Sail Helm Club PY Start Finish Elapsed Corrected Points
1 RS Aero 6 Shaero 4179 Daragh Sheridan Howth YC 1105 12.00.00 12.40.57 0.40.57 0.37.04 1.0
2 RS Aero 7   4295 Noah Rees Torpoint Mosquito SC 1063 12.00.00 12.39.33 0.39.33 0.37.12 2.0
3 RS Aero 6 Orion 3289 Noel Butler National YC 1105 12.00.00 12.41.26 0.41.26 0.37.30 3.0
4 RS Aero 7   3926 Jack Miller Felpham / Paignton SC 1063 12.00.00 12.40.12 0.40.12 0.37.49 4.0
5 RS Aero 7 Snowy 3844 Robert Howe Monkstown Bay SC 1063 12.00.00 12.40.18 0.40.18 0.37.55 5.0
6 RS Aero 6   3822 Roy Van Maanen Greystones SC / RStG YC 1105 12.00.00 12.42.31 0.42.31 0.38.29 6.0
7 RS Aero 6 Tikka 3433 Sarah Dwyer Royal St. George YC 1105 12.00.00 12.42.38 0.42.38 0.38.35 7.0
8 RS Aero 6 Salty Ballz 1067 Stuart Harris WHSC 1105 12.00.00 12.42.46 0.42.46 0.38.42 8.0
9 RS Aero 6 Bubbles 3291 John Phelan Howth YC 1105 12.00.00 12.43.22 0.43.22 0.39.15 9.0
10 RS Aero 7 GemBee 3365 Emmett O'Sullivan Monkstown Bay SC 1063 12.00.00 12.41.48 0.41.48 0.39.19 10.0
11 RS Aero 7 Ruin 3187 Darragh O'Connor Howth YC 1063 12.00.00 12.42.19 0.42.19 0.39.49 11.0
12 RS Aero 7   4230 Paul Phelan Greystones SC 1063 12.00.00 12.42.23 0.42.23 0.39.52 12.0
13 RS Aero 7   3644 Mick McCambridge National YC 1063 12.00.00 12.43.57 0.43.57 0.41.21 13.0
14 RS Aero 7 MarineServices.ie TBC Kenneth Rumball Irish National SC 1063     DNC   17.0
14 RS Aero 6 Minty 1321 Abby Kinsella Howth YC 1105     DNC   17.0
14 RS Aero 7   1022 Mark Brodie Ramor Watersports 1063     DNF   17.0

Race 2 - PY Class Fleet - Oct 28th

Start: Start 1, Finishes: Finish time, Time: 12.59.00
Rank Class Boat Name Sail Helm Club PY Start Finish Elapsed Corrected Points
1 RS Aero 7   3926 Jack Miller Felpham / Paignton SC 1063 12.59.00 13.36.23 0.37.23 0.35.10 1.0
2 RS Aero 7 Snowy 3844 Robert Howe Monkstown Bay SC 1063 12.59.00 13.37.09 0.38.09 0.35.53 2.0
3 RS Aero 6 Shaero 4179 Daragh Sheridan Howth YC 1105 12.59.00 13.38.45 0.39.45 0.35.58 3.0
4 RS Aero 7   4295 Noah Rees Torpoint Mosquito SC 1063 12.59.00 13.38.01 0.39.01 0.36.42 4.0
5 RS Aero 6 Orion 3289 Noel Butler National YC 1105 12.59.00 13.39.40 0.40.40 0.36.48 5.0
6 RS Aero 6 Salty Ballz 1067 Stuart Harris WHSC 1105 12.59.00 13.40.04 0.41.04 0.37.10 6.0
7 RS Aero 6 Bubbles 3291 John Phelan Howth YC 1105 12.59.00 13.40.18 0.41.18 0.37.23 7.5
7 RS Aero 6 Tikka 3433 Sarah Dwyer Royal St. George YC 1105 12.59.00 13.40.18 0.41.18 0.37.23 7.5
9 RS Aero 6   3822 Roy Van Maanen Greystones SC / RStG YC 1105 12.59.00 13.40.40 0.41.40 0.37.42 9.0
10 RS Aero 7 GemBee 3365 Emmett O'Sullivan Monkstown Bay SC 1063 12.59.00 13.39.14 0.40.14 0.37.51 10.0
11 RS Aero 7   3644 Mick McCambridge National YC 1063 12.59.00 13.40.31 0.41.31 0.39.03 11.0
12 RS Aero 7 Ruin 3187 Darragh O'Connor Howth YC 1063 12.59.00 13.41.01 0.42.01 0.39.32 12.0
13 RS Aero 7   4230 Paul Phelan Greystones SC 1063     UFD   17.0
13 RS Aero 7 MarineServices.ie TBC Kenneth Rumball Irish National SC 1063     DNC   17.0
13 RS Aero 6 Minty 1321 Abby Kinsella Howth YC 1105     DNC   17.0
13 RS Aero 7   1022 Mark Brodie Ramor Watersports 1063     DNC   17.0

Race 3 - PY Class Fleet

Start: Start 1, Finishes: Finish time, Time: 13.56
Rank Class Boat Name Sail Helm Club PY Start Finish Elapsed Corrected Points
1 RS Aero 6 Shaero 4179 Daragh Sheridan Howth YC 1105 13.56 14:31:18 0.35.18 0.31.57 1.0
2 RS Aero 7   4295 Noah Rees Torpoint Mosquito SC 1063 13.56 14:30:31 0.34.31 0.32.28 2.0
3 RS Aero 7   3926 Jack Miller Felpham / Paignton SC 1063 13.56 14:30:37 0.34.37 0.32.34 3.0
4 RS Aero 6 Orion 3289 Noel Butler National YC 1105 13.56 14:32:37 0.36.37 0.33.08 4.0
5 RS Aero 6   3822 Roy Van Maanen Greystones SC / RStG YC 1105 13.56 14:32:38 0.36.38 0.33.09 5.0
6 RS Aero 7 Snowy 3844 Robert Howe Monkstown Bay SC 1063 13.56 14:31:23 0.35.23 0.33.17 6.0
7 RS Aero 7 GemBee 3365 Emmett O'Sullivan Monkstown Bay SC 1063 13.56 14:31:35 0.35.35 0.33.28 7.0
8 RS Aero 6 Salty Ballz 1067 Stuart Harris WHSC 1105 13.56 14:33:12 0.37.12 0.33.40 8.0
9 RS Aero 7 Ruin 3187 Darragh O'Connor Howth YC 1063 13.56 14:32:01 0.36.01 0.33.53 9.0
10 RS Aero 7   4230 Paul Phelan Greystones SC 1063 13.56 14:32:10 0.36.10 0.34.01 10.0
11 RS Aero 6 Bubbles 3291 John Phelan Howth YC 1105 13.56 14:34:20 0.38.20 0.34.41 11.0
12 RS Aero 6 Tikka 3433 Sarah Dwyer Royal St. George YC 1105 13.56 14:35:11 0.39.11 0.35.28 12.0
13 RS Aero 7   3644 Mick McCambridge National YC 1063 13.56 14:34:48 0.38.48 0.36.30 13.0
14 RS Aero 7 MarineServices.ie TBC Kenneth Rumball Irish National SC 1063     DNC   17.0
14 RS Aero 6 Minty 1321 Abby Kinsella Howth YC 1105     DNC   17.0
14 RS Aero 7   1022 Mark Brodie Ramor Watersports 1063     DNC   17.0

Race 4 - PY Class Fleet

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Boat Name Sail Helm Club PY Start Finish Elapsed Corrected Points
1 RS Aero 7   3926 Jack Miller Felpham / Paignton SC 1063 1100 11:35:10 0:35:10 0:33:05 1.0
2 RS Aero 6 Shaero 4179 Daragh Sheridan Howth YC 1105 1100 11:36:55 0:36:55 0:33:25 2.0
3 RS Aero 7   4295 Noah Rees Torpoint Mosquito SC 1063 1100 11:35:34 0:35:34 0:33:28 3.0
4 RS Aero 6 Orion 3289 Noel Butler National YC 1105 1100 11:37:51 0:37:51 0:34:15 4.0
5 RS Aero 6   3822 Roy Van Maanen Greystones SC / RStG YC 1105 1100 11:40:45 0:40:45 0:36:53 5.0
6 RS Aero 7 Ruin 3187 Darragh O'Connor Howth YC 1063 1100 11:39:30 0:39:30 0:37:10 6.0
7 RS Aero 6 Bubbles 3291 John Phelan Howth YC 1105 1100 11:43:50 0:43:50 0:39:40 7.0
8 RS Aero 7 Snowy 3844 Robert Howe Monkstown Bay SC 1063     DNF   17.0
8 RS Aero 6 Salty Ballz 1067 Stuart Harris WHSC 1105     DNF   17.0
8 RS Aero 6 Tikka 3433 Sarah Dwyer Royal St. George YC 1105     DNF   17.0
8 RS Aero 7 GemBee 3365 Emmett O'Sullivan Monkstown Bay SC 1063     DNF   17.0
8 RS Aero 7   3644 Mick McCambridge National YC 1063     DNC   17.0
8 RS Aero 7   4230 Paul Phelan Greystones SC 1063     DNC   17.0
8 RS Aero 7 MarineServices.ie TBC Kenneth Rumball Irish National SC 1063     DNC   17.0
8 RS Aero 6 Minty 1321 Abby Kinsella Howth YC 1105     DNC   17.0
8 RS Aero 7   1022 Mark Brodie Ramor Watersports 1063     DNC   17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com