venue burgee

Dinghy Regatta 2022

Howth Yacht Club

event burgee

Results are provisional as of 17:32 on October 30, 2022

Laser/Radial/ICLA/Topper Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Sail No Boat Name Helm Name Club Rating Crew Race 1
 
Race 2
 
Total Nett
1st 213141   Darragh Kelleher Skerries 1.100   0.75 0.75 1.50 1.50
2nd 167969   Barry McCartin Cushendall SBC 1.100   3.00 2.00 5.00 5.00
3rd 43   Conor Murphy Howth Yacht Club 1.100   2.00 3.00 5.00 5.00
4th 90   Stephen Quinn Howth Yacht Club 1.100   4.00 4.00 8.00 8.00
5th 203714   Ben Scallan Wexford HBTC 1.100   5.00 8.00 13.00 13.00
6th 186296   Daniel O'Hare Rush SC 1.100   7.00 7.00 14.00 14.00
7th 190755   Andrejs Samoilov Malahide YC 1.100   11.00 5.00 16.00 16.00
8th 97   Dave Kirwan Malahide YC 1.100   10.00 6.00 16.00 16.00
9th 0000   Tamos Anglim Malahide Yacht Club 1.100   6.00 11.00 17.00 17.00
10th 183295   Hugh Delap Royal St George 1.100   8.00 9.00 17.00 17.00
11th 189211   Fiachra Farrelly HYC 1.100   9.00 10.00 19.00 19.00
12th 196981   �na Connell Howth Yacht Club 1.100   12.00 12.00 24.00 24.00
13th 177891   Viktor Samoilov Malahide Yacht Club 1.100   13.00 13.00 26.00 26.00
14th 165221   Aisling Kelly Rush Sailing Club 1.100   14.00 14.00 28.00 28.00
15th 201375   Zander Mackay HYC 1.100   15.00 17.00 DNC 32.00 32.00
16th 213141   Daragh Kelleher Skerries SC 1.100   17.00 DNC 16.00 DNF 33.00 33.00

Optimist Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Sail No Boat Name Helm Name Club Rating Crew Race 1
 
Race 2
 
Total Nett
1st 1623   Harry Dunne HYC 1.642   0.75 0.75 1.50 1.50
2nd 1601   Hannah Scott HYC 1.642   2.00 2.00 4.00 4.00
3rd 1470   Nicole Quinn HYC 1.642   4.00 4.00 DNF 8.00 8.00
4th 1559   Sarah Scott HYC 1.642   3.00 6.00 DNC 9.00 9.00
5th 1609   Finn Foley Royal St George 1.642   6.00 DNC 6.00 DNC 12.00 12.00

Sundry Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Sail No Boat Name Helm Name Club Rating Crew Race 1
 
Race 2
 
Total Nett
1st 128 Doctor JP Frog Ryan Cairns CYBC 1.131 Orla Doogue 0.75 0.75 1.50 1.50
2nd 38 Starfish Alan Carr SDC 1.131 Sarah Robertson 2.00 2.00 4.00 4.00
3rd 120 Cathriona Christian Lorenz CYBC 1.131 Pat O'Kelly 3.00 3.00 6.00 6.00
4th 141 Shadowfax Ronan O'Brien CYBC 1.131 Donal Heaney 4.00 5.00 DNC 9.00 9.00

Race 1 - Laser/Radial/ICLA/Topper Fleet

Start: Laser, Finishes: Place, Time: 1320
Rank Sail No Boat Name Helm Name Club Rating Crew Place Points
1 213141   Darragh Kelleher Skerries 1.100   1 0.75
2 43   Conor Murphy Howth Yacht Club 1.100   2 2.00
3 167969   Barry McCartin Cushendall SBC 1.100   3 3.00
4 90   Stephen Quinn Howth Yacht Club 1.100   4 4.00
5 203714   Ben Scallan Wexford HBTC 1.100   5 5.00
6 0000   Tamos Anglim Malahide Yacht Club 1.100   6 6.00
7 186296   Daniel O'Hare Rush SC 1.100   7 7.00
8 183295   Hugh Delap Royal St George 1.100   8 8.00
9 189211   Fiachra Farrelly HYC 1.100   9 9.00
10 97   Dave Kirwan Malahide YC 1.100   10 10.00
11 190755   Andrejs Samoilov Malahide YC 1.100   11 11.00
12 196981   �na Connell Howth Yacht Club 1.100   12 12.00
13 177891   Viktor Samoilov Malahide Yacht Club 1.100   13 13.00
14 165221   Aisling Kelly Rush Sailing Club 1.100   14 14.00
15 201375   Zander Mackay HYC 1.100   15 15.00
16 213141   Daragh Kelleher Skerries SC 1.100   DNC 17.00

Race 2 - Laser/Radial/ICLA/Topper Fleet

Start: Laser, Finishes: Place, Time: 1410
Rank Sail No Boat Name Helm Name Club Rating Crew Place Points
1 213141   Darragh Kelleher Skerries 1.100   1 0.75
2 167969   Barry McCartin Cushendall SBC 1.100   2 2.00
3 43   Conor Murphy Howth Yacht Club 1.100   3 3.00
4 90   Stephen Quinn Howth Yacht Club 1.100   4 4.00
5 190755   Andrejs Samoilov Malahide YC 1.100   5 5.00
6 97   Dave Kirwan Malahide YC 1.100   6 6.00
7 186296   Daniel O'Hare Rush SC 1.100   7 7.00
8 203714   Ben Scallan Wexford HBTC 1.100   8 8.00
9 183295   Hugh Delap Royal St George 1.100   9 9.00
10 189211   Fiachra Farrelly HYC 1.100   10 10.00
11 0000   Tamos Anglim Malahide Yacht Club 1.100   11 11.00
12 196981   �na Connell Howth Yacht Club 1.100   12 12.00
13 177891   Viktor Samoilov Malahide Yacht Club 1.100   13 13.00
14 165221   Aisling Kelly Rush Sailing Club 1.100   14 14.00
15 213141   Daragh Kelleher Skerries SC 1.100   DNF 16.00
16 201375   Zander Mackay HYC 1.100   DNC 17.00

Race 1 - Optimist Fleet

Start: Optimist, Finishes: Place, Time: 1325
Rank Sail No Boat Name Helm Name Club Rating Crew Place Points
1 1623   Harry Dunne HYC 1.642   1 0.75
2 1601   Hannah Scott HYC 1.642   2 2.00
3 1559   Sarah Scott HYC 1.642   3 3.00
4 1470   Nicole Quinn HYC 1.642   4 4.00
5 1609   Finn Foley Royal St George 1.642   DNC 6.00

Race 2 - Optimist Fleet

Start: Optimist, Finishes: Place, Time: 1415
Rank Sail No Boat Name Helm Name Club Rating Crew Place Points
1 1623   Harry Dunne HYC 1.642   1 0.75
2 1601   Hannah Scott HYC 1.642   2 2.00
3 1470   Nicole Quinn HYC 1.642   DNF 4.00
4 1559   Sarah Scott HYC 1.642   DNC 6.00
4 1609   Finn Foley Royal St George 1.642   DNC 6.00

Race 1 - Sundry Fleet

Start: IDRA, Finishes: Place, Time: 1315
Rank Sail No Boat Name Helm Name Club Rating Crew Place Points
1 128 Doctor JP Frog Ryan Cairns CYBC 1.131 Orla Doogue 1 0.75
2 38 Starfish Alan Carr SDC 1.131 Sarah Robertson 2 2.00
3 120 Cathriona Christian Lorenz CYBC 1.131 Pat O'Kelly 3 3.00
4 141 Shadowfax Ronan O'Brien CYBC 1.131 Donal Heaney 4 4.00

Race 2 - Sundry Fleet

Start: IDRA, Finishes: Place, Time: 1405
Rank Sail No Boat Name Helm Name Club Rating Crew Place Points
1 128 Doctor JP Frog Ryan Cairns CYBC 1.131 Orla Doogue 1 0.75
2 38 Starfish Alan Carr SDC 1.131 Sarah Robertson 2 2.00
3 120 Cathriona Christian Lorenz CYBC 1.131 Pat O'Kelly 3 3.00
4 141 Shadowfax Ronan O'Brien CYBC 1.131 Donal Heaney DNC 5.00



Sailwave Scoring Software 2.29.0
www.sailwave.com