Rank | SailNo | Boat Name | Owner Name | TCF | R1 11/09 |
R2 18/09 |
R3 25/09 |
R4 25/09 |
R5 02/10 |
R6 18/09 |
R7 09/10 |
R8 16/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1974 | Soufreiere | S.OFlaherty | 1.055 | 10.0 | 1.0 | 5.0 | 1.0 | 1.0 | (13.0) | 4.0 | 3.0 | 38.0 | 25.0 |
2nd | 6697 | Jeneral Lee | C&K Kavanagh | 0.980 | 1.0 | 8.0 | 4.0 | 2.0 | 5.0 | (10.0) | 7.0 | 2.0 | 39.0 | 29.0 |
3rd | 1543 | Indian | S. Knowles | 1.008 | 5.0 | 7.0 | 1.0 | 4.0 | 4.0 | (11.0) | 10.0 | 1.0 | 43.0 | 32.0 |
4th | 1699 | Snapshot | M & R Evans | 1.050 | 6.0 | 6.0 | 7.0 | 5.0 | 2.0 | (8.0) | 3.0 | 7.0 | 44.0 | 36.0 |
5th | 2016 | Checkmate XV | D Cullen | 0.979 | 9.0 | 5.0 | 2.0 | 6.0 | (12.0 OCS) | 1.0 | 8.0 | 6.0 | 49.0 | 37.0 |
6th | 19109 | Outrajeous | Colwell/Murphy | 1.030 | 4.0 | (14.0 DNC) | 9.0 | 3.0 | 3.0 | 5.0 | 6.0 | 8.0 | 52.0 | 38.0 |
7th | 985 | Red Cloud | N Reilly | 0.949 | 8.0 | 2.0 | 3.0 | 8.0 | 7.0 | 2.5 | (11.0) | 9.0 | 50.5 | 39.5 |
8th | 66 | Checkmate XVIII | N Biggs | 0.988 | 2.0 | 3.0 | 8.0 | 7.0 | (12.0 OCS) | 9.0 | 1.0 | 10.0 | 52.0 | 40.0 |
9th | 1551 | Mojo | P O'Neill | 0.960 | 3.0 | 9.0 | 6.0 | 10.0 | 8.0 | 6.0 | 12.0 | (13.0) | 67.0 | 54.0 |
10th | 2794 | Mata | Wright/de Neve | 0.975 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 7.0 | 2.0 | 5.0 | 76.0 | 62.0 |
11th | 7491 | J's Us | M McLoughlin | 0.935 | 7.0 | 4.0 | 10.0 | 9.0 | 9.0 | 12.0 | (14.0 DNF) | 12.0 | 77.0 | 63.0 |
12th | 1141 | Storm | Pat Kelly | 1.033 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.5 | 5.0 | 4.0 | 81.5 | 67.5 |
13th | 8094 | Kingone | D Kelly | 0.975 | (14.0 DNC) | 14.0 DNC | 11.0 | 11.0 | 14.0 DNC | 4.0 | 9.0 | 11.0 | 88.0 | 74.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 6697 | Jeneral Lee | C&K Kavanagh | 0.980 | 140500 | 16:15:59 | 2:10:59 | 2:08:22 | 1.0 |
2 | 66 | Checkmate XVIII | N Biggs | 0.988 | 140500 | 16:16:52 | 2:11:52 | 2:10:17 | 2.0 |
3 | 1551 | Mojo | P O'Neill | 0.960 | 140500 | 16:24:12 | 2:19:12 | 2:13:38 | 3.0 |
4 | 19109 | Outrajeous | Colwell/Murphy | 1.030 | 140500 | 16:15:04 | 2:10:04 | 2:13:58 | 4.0 |
5 | 1543 | Indian | S. Knowles | 1.008 | 140500 | 16:21:35 | 2:16:35 | 2:17:41 | 5.0 |
6 | 1699 | Snapshot | M & R Evans | 1.050 | 140500 | 16:16:15 | 2:11:15 | 2:17:49 | 6.0 |
7 | 7491 | J's Us | M McLoughlin | 0.935 | 140500 | 16:36:18 | 2:31:18 | 2:21:28 | 7.0 |
8 | 985 | Red Cloud | N Reilly | 0.949 | 140500 | 16:35:14 | 2:30:14 | 2:22:34 | 8.0 |
9 | 2016 | Checkmate XV | D Cullen | 0.979 | 140500 | 16:35:46 | 2:30:46 | 2:27:36 | 9.0 |
10 | 1974 | Soufreiere | S.OFlaherty | 1.055 | 140500 | 16:27:54 | 2:22:54 | 2:30:46 | 10.0 |
11 | 2794 | Mata | Wright/de Neve | 0.975 | DNC | 14.0 | |||
11 | 1141 | Storm | Pat Kelly | 1.033 | DNC | 14.0 | |||
11 | 8094 | Kingone | D Kelly | 0.975 | DNC | 14.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1974 | Soufreiere | S.OFlaherty | 1.047 | 140500 | 15:17:01 | 1:12:01 | 1:15:24 | 1.0 |
2 | 985 | Red Cloud | N Reilly | 0.942 | 140500 | 15:25:43 | 1:20:43 | 1:16:02 | 2.0 |
3 | 66 | Checkmate XVIII | N Biggs | 1.001 | 140500 | 15:21:36 | 1:16:36 | 1:16:41 | 3.0 |
4 | 7491 | J's Us | M McLoughlin | 0.929 | 140500 | 15:27:41 | 1:22:41 | 1:16:49 | 4.0 |
5 | 2016 | Checkmate XV | D Cullen | 0.973 | 140500 | 15:24:04 | 1:19:04 | 1:16:56 | 5.0 |
6 | 1699 | Snapshot | M & R Evans | 1.047 | 140500 | 15:18:31 | 1:13:31 | 1:16:58 | 6.0 |
7 | 1543 | Indian | S. Knowles | 1.005 | 140500 | 15:22:51 | 1:17:51 | 1:18:14 | 7.0 |
8 | 6697 | Jeneral Lee | C&K Kavanagh | 0.990 | 140500 | 15:24:42 | 1:19:42 | 1:18:54 | 8.0 |
9 | 1551 | Mojo | P O'Neill | 0.965 | 140500 | 15:30:31 | 1:25:31 | 1:22:31 | 9.0 |
10 | 19109 | Outrajeous | Colwell/Murphy | 1.035 | DNC | 14.0 | |||
10 | 2794 | Mata | Wright/de Neve | 0.975 | DNC | 14.0 | |||
10 | 1141 | Storm | Pat Kelly | 1.033 | DNC | 14.0 | |||
10 | 8094 | Kingone | D Kelly | 0.975 | DNC | 14.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1543 | Indian | S. Knowles | 1.003 | 140500 | 14:54:10 | 0:49:10 | 0:49:19 | 1.0 |
2 | 2016 | Checkmate XV | D Cullen | 0.974 | 140500 | 14:56:58 | 0:51:58 | 0:50:37 | 2.0 |
3 | 985 | Red Cloud | N Reilly | 0.946 | 140500 | 14:58:52 | 0:53:52 | 0:50:57 | 3.0 |
4 | 6697 | Jeneral Lee | C&K Kavanagh | 0.987 | 140500 | 14:56:46 | 0:51:46 | 0:51:06 | 4.0 |
5 | 1974 | Soufreiere | S.OFlaherty | 1.054 | 140500 | 14:54:18 | 0:49:18 | 0:51:58 | 5.0 |
6 | 1551 | Mojo | P O'Neill | 0.961 | 140500 | 14:59:19 | 0:54:19 | 0:52:12 | 6.0 |
7 | 1699 | Snapshot | M & R Evans | 1.047 | 140500 | 14:55:04 | 0:50:04 | 0:52:25 | 7.0 |
8 | 66 | Checkmate XVIII | N Biggs | 1.003 | 140500 | 14:57:22 | 0:52:22 | 0:52:31 | 8.0 |
9 | 19109 | Outrajeous | Colwell/Murphy | 1.035 | 140500 | 14:55:48 | 0:50:48 | 0:52:35 | 9.0 |
10 | 7491 | J's Us | M McLoughlin | 0.930 | 140500 | 15:01:55 | 0:56:55 | 0:52:56 | 10.0 |
11 | 8094 | Kingone | D Kelly | 0.975 | 140500 | 15:00:31 | 0:55:31 | 0:54:08 | 11.0 |
12 | 2794 | Mata | Wright/de Neve | 0.975 | DNC | 14.0 | |||
12 | 1141 | Storm | Pat Kelly | 1.033 | DNC | 14.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1974 | Soufreiere | S.OFlaherty | 1.052 | 155000 | 16:35:56 | 0:45:56 | 0:48:19 | 1.0 |
2 | 6697 | Jeneral Lee | C&K Kavanagh | 0.990 | 155000 | 16:39:12 | 0:49:12 | 0:48:42 | 2.0 |
3 | 19109 | Outrajeous | Colwell/Murphy | 1.031 | 155000 | 16:37:17 | 0:47:17 | 0:48:45 | 3.0 |
4 | 1543 | Indian | S. Knowles | 1.009 | 155000 | 16:38:29 | 0:48:29 | 0:48:55 | 4.0 |
5 | 1699 | Snapshot | M & R Evans | 1.044 | 155000 | 16:37:24 | 0:47:24 | 0:49:29 | 5.0 |
6 | 2016 | Checkmate XV | D Cullen | 0.980 | 155000 | 16:40:56 | 0:50:56 | 0:49:55 | 6.0 |
7 | 66 | Checkmate XVIII | N Biggs | 0.999 | 155000 | 16:40:20 | 0:50:20 | 0:50:17 | 7.0 |
8 | 985 | Red Cloud | N Reilly | 0.950 | 155000 | 16:43:15 | 0:53:15 | 0:50:35 | 8.0 |
9 | 7491 | J's Us | M McLoughlin | 0.926 | 155000 | 16:45:02 | 0:55:02 | 0:50:58 | 9.0 |
10 | 1551 | Mojo | P O'Neill | 0.959 | 155000 | 16:44:14 | 0:54:14 | 0:52:01 | 10.0 |
11 | 8094 | Kingone | D Kelly | 0.970 | 155000 | 16:44:13 | 0:54:13 | 0:52:35 | 11.0 |
12 | 2794 | Mata | Wright/de Neve | 0.975 | DNC | 14.0 | |||
12 | 1141 | Storm | Pat Kelly | 1.033 | DNC | 14.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1974 | Soufreiere | S.OFlaherty | 1.059 | 140500 | 15:21:13 | 1:16:13 | 1:20:43 | 1.0 |
2 | 1699 | Snapshot | M & R Evans | 1.044 | 140500 | 15:24:08 | 1:19:08 | 1:22:37 | 2.0 |
3 | 19109 | Outrajeous | Colwell/Murphy | 1.035 | 140500 | 15:26:50 | 1:21:50 | 1:24:42 | 3.0 |
4 | 1543 | Indian | S. Knowles | 1.012 | 140500 | 15:29:14 | 1:24:14 | 1:25:15 | 4.0 |
5 | 6697 | Jeneral Lee | C&K Kavanagh | 0.994 | 140500 | 15:31:44 | 1:26:44 | 1:26:13 | 5.0 |
6 | 2794 | Mata | Wright/de Neve | 0.975 | 140500 | 15:33:33 | 1:28:33 | 1:26:20 | 6.0 |
7 | 985 | Red Cloud | N Reilly | 0.947 | 140500 | 15:36:36 | 1:31:36 | 1:26:45 | 7.0 |
8 | 1551 | Mojo | P O'Neill | 0.956 | 140500 | 15:39:59 | 1:34:59 | 1:30:48 | 8.0 |
9 | 7491 | J's Us | M McLoughlin | 0.922 | 140500 | 15:45:30 | 1:40:30 | 1:32:40 | 9.0 |
10 | 2016 | Checkmate XV | D Cullen | 0.978 | OCS | 12.0 | |||
10 | 66 | Checkmate XVIII | N Biggs | 0.996 | OCS | 12.0 | |||
12 | 1141 | Storm | Pat Kelly | 1.033 | DNC | 14.0 | |||
12 | 8094 | Kingone | D Kelly | 0.966 | DNC | 14.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2016 | Checkmate XV | D Cullen | 0.978 | 140500 | 14:56:10 | 0:51:10 | 0:50:02 | 1.0 |
2 | 985 | Red Cloud | N Reilly | 0.944 | 140500 | 14:58:33 | 0:53:33 | 0:50:33 | 2.5 |
2 | 1141 | Storm | Pat Kelly | 1.033 | 140500 | 14:53:56 | 0:48:56 | 0:50:33 | 2.5 |
4 | 8094 | Kingone | D Kelly | 0.966 | 140500 | 14:57:32 | 0:52:32 | 0:50:45 | 4.0 |
5 | 19109 | Outrajeous | Colwell/Murphy | 1.036 | 140500 | 14:54:25 | 0:49:25 | 0:51:12 | 5.0 |
6 | 1551 | Mojo | P O'Neill | 0.951 | 140500 | 14:59:51 | 0:54:51 | 0:52:10 | 6.0 |
7 | 2794 | Mata | Wright/de Neve | 0.972 | 140500 | 14:58:41 | 0:53:41 | 0:52:11 | 7.0 |
8 | 1699 | Snapshot | M & R Evans | 1.053 | 140500 | 14:54:48 | 0:49:48 | 0:52:26 | 8.0 |
9 | 66 | Checkmate XVIII | N Biggs | 0.996 | 140500 | 14:57:47 | 0:52:47 | 0:52:34 | 9.0 |
10 | 6697 | Jeneral Lee | C&K Kavanagh | 0.991 | 140500 | 14:59:30 | 0:54:30 | 0:54:01 | 10.0 |
11 | 1543 | Indian | S. Knowles | 1.011 | 140500 | 14:58:52 | 0:53:52 | 0:54:28 | 11.0 |
12 | 7491 | J's Us | M McLoughlin | 0.916 | 140500 | 15:05:51 | 1:00:51 | 0:55:44 | 12.0 |
13 | 1974 | Soufreiere | S.OFlaherty | 1.068 | 140500 | 14:59:19 | 0:54:19 | 0:58:01 | 13.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | Checkmate XVIII | N Biggs | 0.994 | 154500 | 16:44:16 | 0:59:16 | 0:58:55 | 1.0 |
2 | 2794 | Mata | Wright/de Neve | 0.971 | 154500 | 16:47:00 | 1:02:00 | 1:00:12 | 2.0 |
3 | 1699 | Snapshot | M & R Evans | 1.051 | 154500 | 16:42:50 | 0:57:50 | 1:00:47 | 3.0 |
4 | 1974 | Soufreiere | S.OFlaherty | 1.060 | 154500 | 16:42:27 | 0:57:27 | 1:00:54 | 4.0 |
5 | 1141 | Storm | Pat Kelly | 1.041 | 154500 | 16:44:48 | 0:59:48 | 1:02:15 | 5.0 |
6 | 19109 | Outrajeous | Colwell/Murphy | 1.040 | 154500 | 16:45:20 | 1:00:20 | 1:02:45 | 6.0 |
7 | 6697 | Jeneral Lee | C&K Kavanagh | 0.985 | 154500 | 16:50:20 | 1:05:20 | 1:04:21 | 7.0 |
8 | 2016 | Checkmate XV | D Cullen | 0.988 | 154500 | 16:51:21 | 1:06:21 | 1:05:33 | 8.0 |
9 | 8094 | Kingone | D Kelly | 0.972 | 154500 | 16:54:53 | 1:09:53 | 1:07:56 | 9.0 |
10 | 1543 | Indian | S. Knowles | 1.003 | 154500 | 16:54:04 | 1:09:04 | 1:09:16 | 10.0 |
11 | 985 | Red Cloud | N Reilly | 0.951 | 154500 | 17:00:57 | 1:15:57 | 1:12:14 | 11.0 |
12 | 1551 | Mojo | P O'Neill | 0.950 | 154500 | 17:02:25 | 1:17:25 | 1:13:33 | 12.0 |
13 | 7491 | J's Us | M McLoughlin | 0.912 | DNF | 14.0 |
Rank | SailNo | Boat Name | Owner Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1543 | Indian | S. Knowles | 0.986 | 130500 | 14:36:31 | 1:31:31 | 1:30:14 | 1.0 |
2 | 6697 | Jeneral Lee | C&K Kavanagh | 0.979 | 130500 | 14:37:43 | 1:32:43 | 1:30:46 | 2.0 |
3 | 1974 | Soufreiere | S.OFlaherty | 1.068 | 130500 | 14:32:35 | 1:27:35 | 1:33:32 | 3.0 |
4 | 1141 | Storm | Pat Kelly | 1.042 | 130500 | 14:34:53 | 1:29:53 | 1:33:40 | 4.0 |
5 | 2794 | Mata | Wright/de Neve | 0.982 | 130500 | 14:41:41 | 1:36:41 | 1:34:57 | 5.0 |
6 | 2016 | Checkmate XV | D Cullen | 0.979 | 130500 | 14:42:11 | 1:37:11 | 1:35:09 | 6.0 |
7 | 1699 | Snapshot | M & R Evans | 1.059 | 130500 | 14:35:05 | 1:30:05 | 1:35:24 | 7.0 |
8 | 19109 | Outrajeous | Colwell/Murphy | 1.038 | 130500 | 14:37:24 | 1:32:24 | 1:35:55 | 8.0 |
9 | 985 | Red Cloud | N Reilly | 0.940 | 130500 | 14:47:50 | 1:42:50 | 1:36:40 | 9.0 |
10 | 66 | Checkmate XVIII | N Biggs | 1.012 | 130500 | 14:40:51 | 1:35:51 | 1:37:00 | 10.0 |
11 | 8094 | Kingone | D Kelly | 0.958 | 130500 | 14:46:19 | 1:41:19 | 1:37:04 | 11.0 |
12 | 7491 | J's Us | M McLoughlin | 0.912 | 130500 | 14:51:38 | 1:46:38 | 1:37:15 | 12.0 |
13 | 1551 | Mojo | P O'Neill | 0.938 | 130500 | 14:51:02 | 1:46:02 | 1:39:28 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com