event burgee venue burgee

 
Brass Monkey Spring 2017

Howth Yacht Club

Provisional Results as of 20:33 on March 7, 2017

Class 3 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: NHC3, Entries: 10, Scoring system: Appendix A
Rank Sailno Boat name Owner name hcap R1
05/02
R2
19/02
R3
05/03
Total Nett
1st 791 Shenanigans Douglas/Keane 1.038 1.0 3.0 5.0 9.0 9.0
2nd 802 Pucaban G McGuire 0.998 4.0 5.0 2.0 11.0 11.0
3rd 1520 Ete Connell/Costello 1.019 3.0 2.0 7.0 12.0 12.0
4th 6566 Challenger G Glynn 1.008 2.0 4.0 6.0 12.0 12.0
5th 898 Cheyenne Lundy/McKenna/Dunne 1.012 11.0 DNC 1.0 1.0 13.0 13.0
6th 2921 Hippocampus B O'Loughlin 0.979 7.0 7.0 4.0 18.0 18.0
7th 43 Boomerang P Harrison 0.984 5.0 6.0 8.0 19.0 19.0
8th 1871 Suaimhneas Grant/McDonald 1.079 11.0 DNC 11.0 DNC 3.0 25.0 25.0
9th 421 Shamu M Walsh 0.979 6.0 8.0 11.0 DNC 25.0 25.0
10th 244 Buccaneer S & D Mullaney 0.983 8.0 9.0 11.0 DNC 28.0 28.0

R1 - Class 3 Fleet - 05/02

Start: Start 3, Finishes: Finish time, Time: 103000
Rank Sailno Boat name Owner name hcap Finish Elapsed Corrected Points
1 791 Shenanigans Douglas/Keane 1.038 12:03:37 1:33:37 1:37:10 1.0
2 6566 Challenger G Glynn 1.008 12:11:08 1:41:08 1:41:57 2.0
3 1520 Ete Connell/Costello 1.019 12:11:10 1:41:10 1:43:05 3.0
4 802 Pucaban G McGuire 0.998 12:13:30 1:43:30 1:43:18 4.0
5 43 Boomerang P Harrison 0.984 12:18:06 1:48:06 1:46:22 5.0
6 421 Shamu M Walsh 0.979 12:19:14 1:49:14 1:46:56 6.0
7 2921 Hippocampus B O'Loughlin 0.979 12:19:36 1:49:36 1:47:18 7.0
8 244 Buccaneer S & D Mullaney 0.983 12:20:57 1:50:57 1:49:04 8.0
9 898 Cheyenne Lundy/McKenna/Dunne 1.012   DNC   11.0
9 1871 Suaimhneas Grant/McDonald 1.079   DNC   11.0

R2 - Class 3 Fleet - 19/02

Start: Start 3, Finishes: Finish time, Time: 103000
Rank Sailno Boat name Owner name hcap Finish Elapsed Corrected Points
1 898 Cheyenne Lundy/McKenna/Dunne 1.012 12:10:05 1:40:05 1:41:17 1.0
2 1520 Ete Connell/Costello 1.026 12:15:34 1:45:34 1:48:19 2.0
3 791 Shenanigans Douglas/Keane 1.081 12:10:29 1:40:29 1:48:37 3.0
4 6566 Challenger G Glynn 1.022 12:19:15 1:49:15 1:51:39 4.0
5 802 Pucaban G McGuire 1.004 12:21:23 1:51:23 1:51:50 5.0
6 43 Boomerang P Harrison 0.973 12:26:30 1:56:30 1:53:21 6.0
7 2921 Hippocampus B O'Loughlin 0.963 12:28:37 1:58:37 1:54:14 7.0
8 421 Shamu M Walsh 0.965 12:28:48 1:58:48 1:54:39 8.0
9 244 Buccaneer S & D Mullaney 0.954 12:30:22 2:00:22 1:54:50 9.0
10 1871 Suaimhneas Grant/McDonald 1.079   DNC   11.0

R3 - Class 3 Fleet - 05/03

Start: Start 3, Finishes: Finish time, Time: 103000
Rank Sailno Boat name Owner name hcap Finish Elapsed Corrected Points
1 898 Cheyenne Lundy/McKenna/Dunne 1.062 11:37:59 1:07:59 1:12:12 1.0
2 802 Pucaban G McGuire 0.999 11:42:17 1:12:17 1:12:13 2.0
3 1871 Suaimhneas Grant/McDonald 1.079 11:36:58 1:06:58 1:12:15 3.0
4 2921 Hippocampus B O'Loughlin 0.946 11:48:12 1:18:12 1:13:59 4.0
5 791 Shenanigans Douglas/Keane 1.095 11:38:35 1:08:35 1:15:06 5.0
6 6566 Challenger G Glynn 1.018 11:44:39 1:14:39 1:16:00 6.0
7 1520 Ete Connell/Costello 1.041 11:43:04 1:13:04 1:16:04 7.0
8 43 Boomerang P Harrison 0.960 11:54:28 1:24:28 1:21:05 8.0
9 421 Shamu M Walsh 0.946   DNC   11.0
9 244 Buccaneer S & D Mullaney 0.934   DNC   11.0


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com