event burgee venue burgee

Lacy Walsh - RS Feva Nationals 2018

Howth Yacht Club

Results are provisional as of 14:55 on Sunday July 1st 2018

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Club CrewName Club-Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2356 Ben Graf LRYC Oscar Lubliner RStGYC 1.0 2.0 1.0 1.0 (3.0) 2.0 2.0 (5.0) 17.0 9.0
2nd 1749 Thomas O'Neill HYC Hugh Turvey HYC (3.0) (4.0) 2.0 3.0 1.0 1.0 3.0 1.0 18.0 11.0
3rd 1649 Tim Norwood RIYC Finn Cleary RIYC 2.0 3.0 (4.0) 2.0 2.0 4.0 (5.0) 3.0 25.0 16.0
4th 6280 Catriona Forrest DBYC Evie Tynan DBYC (4.0) 1.0 3.0 4.0 (6.0) 3.0 4.0 4.0 29.0 19.0
5th 3669 Ruth Lacy HYC Alice Lacy HYC 5.0 7.0 (16.0 DNF) (16.0 DNC) 4.0 5.0 1.0 2.0 56.0 24.0
6th 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 6.0 5.0 5.0 6.0 (10.0) (7.0) 6.0 7.0 52.0 35.0
7th 6111 James Anglim MYC Aidan Donnelly HYC (8.0) (8.0) 6.0 5.0 5.0 8.0 7.0 8.0 55.0 39.0
8th 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 7.0 6.0 8.0 (10.0) 8.0 9.0 10.0 (13.0) 71.0 48.0
9th 2719 Aoife McMahon HYC Elysia Cahill HYC 10.0 (11.0) 7.0 7.0 7.0 (12.0) 9.0 10.0 73.0 50.0
10th 3613 Christopher Evans Garrett HYC Harry Shackleton HYC (16.0 DNF) 9.0 9.0 8.0 (12.0) 6.0 11.0 9.0 80.0 52.0
11th 6109 Jack McDowell MYC Harry Thompson WHSC 9.0 10.0 10.0 9.0 9.0 (11.0) (13.0) 11.0 82.0 58.0
12th 1683 Jamie Malcom HYC Archie Malcom HYC 11.0 14.0 (16.0 DNF) (16.0 DNC) 11.0 10.0 8.0 6.0 92.0 60.0
13th 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 12.0 12.0 12.0 (16.0 DNF) 13.0 13.0 (14.0) 14.0 106.0 76.0
14th 2256 Ewan Fleming GSC Ed Nicholson GSC (16.0 DNF) (15.0) 13.0 11.0 15.0 14.0 12.0 12.0 108.0 77.0
15th 1746 Alannah McGuire BSC Rachel Keane BSC 13.0 13.0 11.0 12.0 14.0 (15.0) (15.0) 15.0 108.0 78.0

R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 2356 Ben Graf LRYC Oscar Lubliner RStGYC 1 1.0
2 1649 Tim Norwood RIYC Finn Cleary RIYC 2 2.0
3 1749 Thomas O'Neill HYC Hugh Turvey HYC 3 3.0
4 6280 Catriona Forrest DBYC Evie Tynan DBYC 4 4.0
5 3669 Ruth Lacy HYC Alice Lacy HYC 5 5.0
6 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 6 6.0
7 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 7 7.0
8 6111 James Anglim MYC Aidan Donnelly HYC 8 8.0
9 6109 Jack McDowell MYC Harry Thompson WHSC 9 9.0
10 2719 Aoife McMahon HYC Elysia Cahill HYC 10 10.0
11 1683 Jamie Malcom HYC Archie Malcom HYC 11 11.0
12 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 12 12.0
13 1746 Alannah McGuire BSC Rachel Keane BSC 13 13.0
14 3613 Christopher Evans Garrett HYC Harry Shackleton HYC DNF 16.0
14 2256 Ewan Fleming GSC Ed Nicholson GSC DNF 16.0

R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 6280 Catriona Forrest DBYC Evie Tynan DBYC 1 1.0
2 2356 Ben Graf LRYC Oscar Lubliner RStGYC 2 2.0
3 1649 Tim Norwood RIYC Finn Cleary RIYC 3 3.0
4 1749 Thomas O'Neill HYC Hugh Turvey HYC 4 4.0
5 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 5 5.0
6 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 6 6.0
7 3669 Ruth Lacy HYC Alice Lacy HYC 7 7.0
8 6111 James Anglim MYC Aidan Donnelly HYC 8 8.0
9 3613 Christopher Evans Garrett HYC Harry Shackleton HYC 9 9.0
10 6109 Jack McDowell MYC Harry Thompson WHSC 10 10.0
11 2719 Aoife McMahon HYC Elysia Cahill HYC 11 11.0
12 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 12 12.0
13 1746 Alannah McGuire BSC Rachel Keane BSC 13 13.0
14 1683 Jamie Malcom HYC Archie Malcom HYC 14 14.0
15 2256 Ewan Fleming GSC Ed Nicholson GSC 15 15.0

R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 2356 Ben Graf LRYC Oscar Lubliner RStGYC 1 1.0
2 1749 Thomas O'Neill HYC Hugh Turvey HYC 2 2.0
3 6280 Catriona Forrest DBYC Evie Tynan DBYC 3 3.0
4 1649 Tim Norwood RIYC Finn Cleary RIYC 4 4.0
5 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 5 5.0
6 6111 James Anglim MYC Aidan Donnelly HYC 6 6.0
7 2719 Aoife McMahon HYC Elysia Cahill HYC 7 7.0
8 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 8 8.0
9 3613 Christopher Evans Garrett HYC Harry Shackleton HYC 9 9.0
10 6109 Jack McDowell MYC Harry Thompson WHSC 10 10.0
11 1746 Alannah McGuire BSC Rachel Keane BSC 11 11.0
12 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 12 12.0
13 2256 Ewan Fleming GSC Ed Nicholson GSC 13 13.0
14 3669 Ruth Lacy HYC Alice Lacy HYC DNF 16.0
14 1683 Jamie Malcom HYC Archie Malcom HYC DNF 16.0

R4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 2356 Ben Graf LRYC Oscar Lubliner RStGYC 1 1.0
2 1649 Tim Norwood RIYC Finn Cleary RIYC 2 2.0
3 1749 Thomas O'Neill HYC Hugh Turvey HYC 3 3.0
4 6280 Catriona Forrest DBYC Evie Tynan DBYC 4 4.0
5 6111 James Anglim MYC Aidan Donnelly HYC 5 5.0
6 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 6 6.0
7 2719 Aoife McMahon HYC Elysia Cahill HYC 7 7.0
8 3613 Christopher Evans Garrett HYC Harry Shackleton HYC 8 8.0
9 6109 Jack McDowell MYC Harry Thompson WHSC 9 9.0
10 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 10 10.0
11 2256 Ewan Fleming GSC Ed Nicholson GSC 11 11.0
12 1746 Alannah McGuire BSC Rachel Keane BSC 12 12.0
13 892 Finian Duff Lennon BSC Megan Hudson Malone GSC DNF 16.0

R5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 1749 Thomas O'Neill HYC Hugh Turvey HYC 1 1.0
2 1649 Tim Norwood RIYC Finn Cleary RIYC 2 2.0
3 2356 Ben Graf LRYC Oscar Lubliner RStGYC 3 3.0
4 3669 Ruth Lacy HYC Alice Lacy HYC 4 4.0
5 6111 James Anglim MYC Aidan Donnelly HYC 5 5.0
6 6280 Catriona Forrest DBYC Evie Tynan DBYC 6 6.0
7 2719 Aoife McMahon HYC Elysia Cahill HYC 7 7.0
8 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 8 8.0
9 6109 Jack McDowell MYC Harry Thompson WHSC 9 9.0
10 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 10 10.0
11 1683 Jamie Malcom HYC Archie Malcom HYC 11 11.0
12 3613 Christopher Evans Garrett HYC Harry Shackleton HYC 12 12.0
13 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 13 13.0
14 1746 Alannah McGuire BSC Rachel Keane BSC 14 14.0
15 2256 Ewan Fleming GSC Ed Nicholson GSC 15 15.0

R6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 1749 Thomas O'Neill HYC Hugh Turvey HYC 1 1.0
2 2356 Ben Graf LRYC Oscar Lubliner RStGYC 2 2.0
3 6280 Catriona Forrest DBYC Evie Tynan DBYC 3 3.0
4 1649 Tim Norwood RIYC Finn Cleary RIYC 4 4.0
5 3669 Ruth Lacy HYC Alice Lacy HYC 5 5.0
6 3613 Christopher Evans Garrett HYC Harry Shackleton HYC 6 6.0
7 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 7 7.0
8 6111 James Anglim MYC Aidan Donnelly HYC 8 8.0
9 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 9 9.0
10 1683 Jamie Malcom HYC Archie Malcom HYC 10 10.0
11 6109 Jack McDowell MYC Harry Thompson WHSC 11 11.0
12 2719 Aoife McMahon HYC Elysia Cahill HYC 12 12.0
13 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 13 13.0
14 2256 Ewan Fleming GSC Ed Nicholson GSC 14 14.0
15 1746 Alannah McGuire BSC Rachel Keane BSC 15 15.0

R7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 3669 Ruth Lacy HYC Alice Lacy HYC 1 1.0
2 2356 Ben Graf LRYC Oscar Lubliner RStGYC 2 2.0
3 1749 Thomas O'Neill HYC Hugh Turvey HYC 3 3.0
4 6280 Catriona Forrest DBYC Evie Tynan DBYC 4 4.0
5 1649 Tim Norwood RIYC Finn Cleary RIYC 5 5.0
6 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 6 6.0
7 6111 James Anglim MYC Aidan Donnelly HYC 7 7.0
8 1683 Jamie Malcom HYC Archie Malcom HYC 8 8.0
9 2719 Aoife McMahon HYC Elysia Cahill HYC 9 9.0
10 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 10 10.0
11 3613 Christopher Evans Garrett HYC Harry Shackleton HYC 11 11.0
12 2256 Ewan Fleming GSC Ed Nicholson GSC 12 12.0
13 6109 Jack McDowell MYC Harry Thompson WHSC 13 13.0
14 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 14 14.0
15 1746 Alannah McGuire BSC Rachel Keane BSC 15 15.0

R8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club CrewName Club-Crew Place Points
1 1749 Thomas O'Neill HYC Hugh Turvey HYC 1 1.0
2 3669 Ruth Lacy HYC Alice Lacy HYC 2 2.0
3 1649 Tim Norwood RIYC Finn Cleary RIYC 3 3.0
4 6280 Catriona Forrest DBYC Evie Tynan DBYC 4 4.0
5 2356 Ben Graf LRYC Oscar Lubliner RStGYC 5 5.0
6 1683 Jamie Malcom HYC Archie Malcom HYC 6 6.0
7 6234 Elysia O'Leary RStGYC Lily Dwyre RStGYC 7 7.0
8 6111 James Anglim MYC Aidan Donnelly HYC 8 8.0
9 3613 Christopher Evans Garrett HYC Harry Shackleton HYC 9 9.0
10 2719 Aoife McMahon HYC Elysia Cahill HYC 10 10.0
11 6109 Jack McDowell MYC Harry Thompson WHSC 11 11.0
12 2256 Ewan Fleming GSC Ed Nicholson GSC 12 12.0
13 5460 Lily Thorp BSC Sibeal NIc Giolla Coda BSC 13 13.0
14 892 Finian Duff Lennon BSC Megan Hudson Malone GSC 14 14.0
15 1746 Alannah McGuire BSC Rachel Keane BSC 15 15.0

www.hyc.ie


Sailwave Scoring Software 2.25.4
www.sailwave.com