event image venue image

1720 European Chanpionship

Howth Yacht Club

Results are provisional as of 15:48 on June 22, 2014

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Pl Sail Boat Helm Name Club R1
20/06
R2
20/06
R3
20/06
R4
21/06
R5
21/06
R6
22/06
R7
22/06
R8
22/06
Total Nett
1st 1793 Jacobs Bar Peter O'Leary BSC (6.00) 5.00 3.00 1.00 1.00 5.00 1.00 6.00 28.00 22.00
2nd 1804 Aquatack Denis Murphy RCYC 2.50 1.00 1.00 4.00 3.00 (6.00) 6.00 5.00 28.50 22.50
3rd 1775 INSC.ie Kenneth Rumball INSC 4.00 8.00 (9.00) 3.00 4.00 4.00 2.00 2.00 36.00 27.00
4th 1722 Ricochet Tom Forrester-Coles TBSC (16.00 RAF) 4.00 5.00 8.00 2.00 1.00 5.00 4.00 45.00 29.00
5th 1843 Antix Anthony O'Leary RCYC 8.00 6.00 2.00 (10.00) 6.00 2.00 3.00 3.00 40.00 30.00
6th 1726 Wahoo Jeffers/Gil RCYC 2.50 3.00 4.00 7.00 9.00 3.00 4.00 (10.00) 42.50 32.50
7th 1790 T-Bone Durcan/O'Shea RCYC 1.00 9.00 (11.00) 5.00 8.00 7.00 7.00 1.00 49.00 38.00
8th 1722B Smile & Wave Ben Cooke BSC 5.00 2.00 6.00 2.00 7.00 9.00 (12.00) 7.00 50.00 38.00
9th 1808 Spiced Beef Robin O'Mahony RCYC (13.00) 11.00 13.00 6.00 5.00 8.00 8.00 8.00 72.00 59.00
10th 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 11.00 (14.00) 7.50 9.00 10.00 10.00 9.00 13.00 83.50 69.50
11th 2000 Atara Aoife & Robbie English HYC/RCYC 7.00 7.00 (15.00) 12.00 12.00 11.00 14.00 9.00 87.00 72.00
12th 1777 Deja Vu Rory Johnson BSC 10.00 10.00 7.50 (14.00) 13.00 12.00 10.00 12.00 88.50 74.50
13th 1760 Sin Sceal Eile David Townend RYA 9.00 13.00 10.00 13.00 11.00 (14.00) 11.00 11.00 92.00 78.00
14th 22 Merlin Ben Fusco RStGYC 12.00 12.00 14.00 (15.00) 14.00 13.00 15.00 14.00 109.00 94.00
15th 1818 Luna-sea David Lee RStGYC 14.00 (15.00) 12.00 11.00 15.00 15.00 13.00 15.00 110.00 95.00

R1 - 20/06

Start: Start 1, Finishes: Place, Time: 120500
Pl Sail Boat Helm Name Club Place Points
1 1790 T-Bone Durcan/O'Shea RCYC 1 1.00
2 1804 Aquatack Denis Murphy RCYC 2 2.50
2 1726 Wahoo Jeffers/Gil RCYC 2 2.50
4 1775 INSC.ie Kenneth Rumball INSC 4 4.00
5 1722B Smile & Wave Ben Cooke BSC 5 5.00
6 1793 Jacobs Bar Peter O'Leary BSC 6 6.00
7 2000 Atara Aoife & Robbie English HYC/RCYC 8 7.00
8 1843 Antix Anthony O'Leary RCYC 9 8.00
9 1760 Sin Sceal Eile David Townend RYA 10 9.00
10 1777 Deja Vu Rory Johnson BSC 11 10.00
11 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 12 11.00
12 22 Merlin Ben Fusco RStGYC 13 12.00
13 1808 Spiced Beef Robin O'Mahony RCYC 14 13.00
14 1818 Luna-sea David Lee RStGYC 15 14.00
15 1722 Ricochet Tom Forrester-Coles TBSC RAF 16.00

R2 - 20/06

Start: Start 1, Finishes: Place, Time: 134000
Pl Sail Boat Helm Name Club Place Points
1 1804 Aquatack Denis Murphy RCYC 1 1.00
2 1722B Smile & Wave Ben Cooke BSC 2 2.00
3 1726 Wahoo Jeffers/Gil RCYC 3 3.00
4 1722 Ricochet Tom Forrester-Coles TBSC 4 4.00
5 1793 Jacobs Bar Peter O'Leary BSC 5 5.00
6 1843 Antix Anthony O'Leary RCYC 6 6.00
7 2000 Atara Aoife & Robbie English HYC/RCYC 7 7.00
8 1775 INSC.ie Kenneth Rumball INSC 8 8.00
9 1790 T-Bone Durcan/O'Shea RCYC 9 9.00
10 1777 Deja Vu Rory Johnson BSC 10 10.00
11 1808 Spiced Beef Robin O'Mahony RCYC 11 11.00
12 22 Merlin Ben Fusco RStGYC 12 12.00
13 1760 Sin Sceal Eile David Townend RYA 13 13.00
14 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 14 14.00
15 1818 Luna-sea David Lee RStGYC 15 15.00

R3 - 20/06

Start: Start 1, Finishes: Place, Time: 144000
Pl Sail Boat Helm Name Club Place Points
1 1804 Aquatack Denis Murphy RCYC 1 1.00
2 1843 Antix Anthony O'Leary RCYC 2 2.00
3 1793 Jacobs Bar Peter O'Leary BSC 3 3.00
4 1726 Wahoo Jeffers/Gil RCYC 4 4.00
5 1722 Ricochet Tom Forrester-Coles TBSC 5 5.00
6 1722B Smile & Wave Ben Cooke BSC 6 6.00
7 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 7 7.50
7 1777 Deja Vu Rory Johnson BSC 7 7.50
9 1775 INSC.ie Kenneth Rumball INSC 9 9.00
10 1760 Sin Sceal Eile David Townend RYA 10 10.00
11 1790 T-Bone Durcan/O'Shea RCYC 11 11.00
12 1818 Luna-sea David Lee RStGYC 12 12.00
13 1808 Spiced Beef Robin O'Mahony RCYC 13 13.00
14 22 Merlin Ben Fusco RStGYC 14 14.00
15 2000 Atara Aoife & Robbie English HYC/RCYC 15 15.00

R4 - 21/06

Start: Start 1, Finishes: Place, Time: 120000
Pl Sail Boat Helm Name Club Place Points
1 1793 Jacobs Bar Peter O'Leary BSC 1 1.00
2 1722B Smile & Wave Ben Cooke BSC 2 2.00
3 1775 INSC.ie Kenneth Rumball INSC 3 3.00
4 1804 Aquatack Denis Murphy RCYC 4 4.00
5 1790 T-Bone Durcan/O'Shea RCYC 5 5.00
6 1808 Spiced Beef Robin O'Mahony RCYC 6 6.00
7 1726 Wahoo Jeffers/Gil RCYC 7 7.00
8 1722 Ricochet Tom Forrester-Coles TBSC 8 8.00
9 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 9 9.00
10 1843 Antix Anthony O'Leary RCYC 10 10.00
11 1818 Luna-sea David Lee RStGYC 11 11.00
12 2000 Atara Aoife & Robbie English HYC/RCYC 12 12.00
13 1760 Sin Sceal Eile David Townend RYA 13 13.00
14 1777 Deja Vu Rory Johnson BSC 14 14.00
15 22 Merlin Ben Fusco RStGYC 15 15.00

R5 - 21/06

Start: Start 1, Finishes: Place, Time: 131500
Pl Sail Boat Helm Name Club Place Points
1 1793 Jacobs Bar Peter O'Leary BSC 1 1.00
2 1722 Ricochet Tom Forrester-Coles TBSC 2 2.00
3 1804 Aquatack Denis Murphy RCYC 3 3.00
4 1775 INSC.ie Kenneth Rumball INSC 4 4.00
5 1808 Spiced Beef Robin O'Mahony RCYC 5 5.00
6 1843 Antix Anthony O'Leary RCYC 6 6.00
7 1722B Smile & Wave Ben Cooke BSC 7 7.00
8 1790 T-Bone Durcan/O'Shea RCYC 8 8.00
9 1726 Wahoo Jeffers/Gil RCYC 9 9.00
10 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 10 10.00
11 1760 Sin Sceal Eile David Townend RYA 11 11.00
12 2000 Atara Aoife & Robbie English HYC/RCYC 12 12.00
13 1777 Deja Vu Rory Johnson BSC 13 13.00
14 22 Merlin Ben Fusco RStGYC 14 14.00
15 1818 Luna-sea David Lee RStGYC 15 15.00

R6 - 22/06

Start: Start 1, Finishes: Place, Time: 110000
Pl Sail Boat Helm Name Club Place Points
1 1722 Ricochet Tom Forrester-Coles TBSC 1 1.00
2 1843 Antix Anthony O'Leary RCYC 2 2.00
3 1726 Wahoo Jeffers/Gil RCYC 3 3.00
4 1775 INSC.ie Kenneth Rumball INSC 4 4.00
5 1793 Jacobs Bar Peter O'Leary BSC 5 5.00
6 1804 Aquatack Denis Murphy RCYC 6 6.00
7 1790 T-Bone Durcan/O'Shea RCYC 7 7.00
8 1808 Spiced Beef Robin O'Mahony RCYC 8 8.00
9 1722B Smile & Wave Ben Cooke BSC 9 9.00
10 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 10 10.00
11 2000 Atara Aoife & Robbie English HYC/RCYC 11 11.00
12 1777 Deja Vu Rory Johnson BSC 12 12.00
13 22 Merlin Ben Fusco RStGYC 13 13.00
14 1760 Sin Sceal Eile David Townend RYA 14 14.00
15 1818 Luna-sea David Lee RStGYC 15 15.00

R7 - 22/06

Start: Start 1, Finishes: Place, Time: 122500
Pl Sail Boat Helm Name Club Place Points
1 1793 Jacobs Bar Peter O'Leary BSC 1 1.00
2 1775 INSC.ie Kenneth Rumball INSC 2 2.00
3 1843 Antix Anthony O'Leary RCYC 3 3.00
4 1726 Wahoo Jeffers/Gil RCYC 4 4.00
5 1722 Ricochet Tom Forrester-Coles TBSC 5 5.00
6 1804 Aquatack Denis Murphy RCYC 6 6.00
7 1790 T-Bone Durcan/O'Shea RCYC 7 7.00
8 1808 Spiced Beef Robin O'Mahony RCYC 8 8.00
9 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 9 9.00
10 1777 Deja Vu Rory Johnson BSC 10 10.00
11 1760 Sin Sceal Eile David Townend RYA 11 11.00
12 1722B Smile & Wave Ben Cooke BSC 12 12.00
13 1818 Luna-sea David Lee RStGYC 13 13.00
14 2000 Atara Aoife & Robbie English HYC/RCYC 14 14.00
15 22 Merlin Ben Fusco RStGYC 15 15.00

R8 - 22/06

Start: Start 1, Finishes: Place, Time: 134500
Pl Sail Boat Helm Name Club Place Points
1 1790 T-Bone Durcan/O'Shea RCYC 1 1.00
2 1775 INSC.ie Kenneth Rumball INSC 2 2.00
3 1843 Antix Anthony O'Leary RCYC 3 3.00
4 1722 Ricochet Tom Forrester-Coles TBSC 4 4.00
5 1804 Aquatack Denis Murphy RCYC 5 5.00
6 1793 Jacobs Bar Peter O'Leary BSC 6 6.00
7 1722B Smile & Wave Ben Cooke BSC 7 7.00
8 1808 Spiced Beef Robin O'Mahony RCYC 8 8.00
9 2000 Atara Aoife & Robbie English HYC/RCYC 9 9.00
10 1726 Wahoo Jeffers/Gil RCYC 10 10.00
11 1760 Sin Sceal Eile David Townend RYA 11 11.00
12 1777 Deja Vu Rory Johnson BSC 12 12.00
13 1770 Luvly Jubbly Andrew & ELeri PSC/SCYC 13 13.00
14 22 Merlin Ben Fusco RStGYC 14 14.00
15 1818 Luna-sea David Lee RStGYC 15 15.00


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.14.11
www.sailwave.com