event burgee venue burgee

 
Sportsboat Cup 2018

Howth Yacht Club
Friday 25th - Sunday 27th May

Provisional Results as of 15:27 on May 27, 2018

1720 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Fleet Sailno Boat name HelmName Club hcap 1
25/05
2
25/05
3
25/05
4
26/05
5
26/05
6
26/05
7
26/05
8
27/05
9
27/05
Total Nett
1st 1720 2000 Atara A English HYC 1.000 1.0 4.0 6.0 2.0 1.0 4.0 5.0 1.0 (7.0) 31.0 24.0
2nd 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 3.0 2.0 3.0 8.0 (9.0) 1.0 6.0 2.0 1.0 35.0 26.0
3rd 1720 1725 Optique C Byrne RIYC 1.000 4.0 1.0 2.0 9.0 (14.0) 9.0 1.0 3.0 4.0 47.0 33.0
4th 1720 1843 Antix A O'Leary RCYC 1.000 5.0 3.0 1.0 5.0 7.0 5.0 2.0 6.0 (10.0) 44.0 34.0
5th 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 7.0 8.0 4.0 1.0 3.0 8.0 (15.0 DNF) 4.0 6.0 56.0 41.0
6th 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 11.0 6.0 (12.0) 3.0 8.0 2.0 3.0 10.0 3.0 58.0 46.0
7th 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 6.0 5.0 (11.0) 4.0 6.0 11.0 10.0 11.0 5.0 69.0 58.0
8th 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 2.0 10.0 10.0 (11.0) 10.0 7.0 4.0 8.0 11.0 73.0 62.0
9th 1720 179 Dark Side B Twomey RCYC 1.000 8.0 (15.0 DNF) 5.0 14.0 4.0 6.0 11.0 5.0 9.0 77.0 62.0
10th 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 12.0 12.0 9.0 (13.0) 2.0 3.0 12.0 12.0 2.0 77.0 64.0
11th 1720 2853 Mini-Apple D Love RCYC 1.000 9.0 7.0 14.0 DNF 6.0 5.0 10.0 7.0 13.0 OCS (17.0 DNC) 88.0 71.0
12th 1720 1772 Heroes & Villains G Rhodes HYC 1.000 10.0 9.0 7.0 10.0 13.0 (14.0) 13.0 9.0 12.0 97.0 83.0
13th 1720 1818 Merlin I Cummins RStGYC 1.000 13.0 13.0 (17.0 DNC) 12.0 11.0 12.0 8.0 7.0 8.0 101.0 84.0
14th 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 14.0 11.0 8.0 7.0 12.0 13.0 9.0 (17.0 DNC) 17.0 DNC 108.0 91.0
15th 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 136.0
15th 1720 1793 Big Bad Wolf David RIYC 1.000 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 136.0

1 - 1720 Fleet - 25/05

Start: Start 1, Finishes: Place, Time: 120500
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 2000 Atara A English HYC 1.000 1 1.0
2 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 2 2.0
3 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 3 3.0
4 1720 1725 Optique C Byrne RIYC 1.000 4 4.0
5 1720 1843 Antix A O'Leary RCYC 1.000 5 5.0
6 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 6 6.0
7 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 7 7.0
8 1720 179 Dark Side B Twomey RCYC 1.000 8 8.0
9 1720 2853 Mini-Apple D Love RCYC 1.000 9 9.0
10 1720 1772 Heroes & Villains G Rhodes HYC 1.000 10 10.0
11 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 11 11.0
12 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 12 12.0
13 1720 1818 Merlin I Cummins RStGYC 1.000 13 13.0
14 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 14 14.0
15 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
15 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

2 - 1720 Fleet - 25/05

Start: Start 1, Finishes: Place, Time: 133500
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 1725 Optique C Byrne RIYC 1.000 1 1.0
2 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 2 2.0
3 1720 1843 Antix A O'Leary RCYC 1.000 3 3.0
4 1720 2000 Atara A English HYC 1.000 4 4.0
5 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 5 5.0
6 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 6 6.0
7 1720 2853 Mini-Apple D Love RCYC 1.000 7 7.0
8 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 8 8.0
9 1720 1772 Heroes & Villains G Rhodes HYC 1.000 9 9.0
10 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 10 10.0
11 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 11 11.0
12 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 12 12.0
13 1720 1818 Merlin I Cummins RStGYC 1.000 13 13.0
14 1720 179 Dark Side B Twomey RCYC 1.000 DNF 15.0
15 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
15 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

3 - 1720 Fleet - 25/05

Start: Start 1, Finishes: Place, Time: 144100
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 1843 Antix A O'Leary RCYC 1.000 1 1.0
2 1720 1725 Optique C Byrne RIYC 1.000 2 2.0
3 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 3 3.0
4 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 4 4.0
5 1720 179 Dark Side B Twomey RCYC 1.000 5 5.0
6 1720 2000 Atara A English HYC 1.000 6 6.0
7 1720 1772 Heroes & Villains G Rhodes HYC 1.000 7 7.0
8 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 8 8.0
9 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 9 9.0
10 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 10 10.0
11 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 11 11.0
12 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 12 12.0
13 1720 2853 Mini-Apple D Love RCYC 1.000 DNF 14.0
14 1720 1818 Merlin I Cummins RStGYC 1.000 DNC 17.0
14 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
14 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

4 - 1720 Fleet - 26/05

Start: Start 1, Finishes: Place, Time: 155000
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 1 1.0
2 1720 2000 Atara A English HYC 1.000 2 2.0
3 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 3 3.0
4 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 4 4.0
5 1720 1843 Antix A O'Leary RCYC 1.000 5 5.0
6 1720 2853 Mini-Apple D Love RCYC 1.000 6 6.0
7 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 7 7.0
8 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 8 8.0
9 1720 1725 Optique C Byrne RIYC 1.000 9 9.0
10 1720 1772 Heroes & Villains G Rhodes HYC 1.000 10 10.0
11 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 11 11.0
12 1720 1818 Merlin I Cummins RStGYC 1.000 12 12.0
13 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 13 13.0
14 1720 179 Dark Side B Twomey RCYC 1.000 14 14.0
15 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
15 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

5 - 1720 Fleet - 26/05

Start: Start 1, Finishes: Place, Time: 155000
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 2000 Atara A English HYC 1.000 1 1.0
2 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 2 2.0
3 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 3 3.0
4 1720 179 Dark Side B Twomey RCYC 1.000 4 4.0
5 1720 2853 Mini-Apple D Love RCYC 1.000 5 5.0
6 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 6 6.0
7 1720 1843 Antix A O'Leary RCYC 1.000 7 7.0
8 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 8 8.0
9 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 9 9.0
10 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 10 10.0
11 1720 1818 Merlin I Cummins RStGYC 1.000 11 11.0
12 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 12 12.0
13 1720 1772 Heroes & Villains G Rhodes HYC 1.000 13 13.0
14 1720 1725 Optique C Byrne RIYC 1.000 14 14.0
15 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
15 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

6 - 1720 Fleet - 26/05

Start: Start 1, Finishes: Place, Time: 155000
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 1 1.0
2 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 2 2.0
3 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 3 3.0
4 1720 2000 Atara A English HYC 1.000 4 4.0
5 1720 1843 Antix A O'Leary RCYC 1.000 5 5.0
6 1720 179 Dark Side B Twomey RCYC 1.000 6 6.0
7 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 7 7.0
8 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 8 8.0
9 1720 1725 Optique C Byrne RIYC 1.000 9 9.0
10 1720 2853 Mini-Apple D Love RCYC 1.000 10 10.0
11 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 11 11.0
12 1720 1818 Merlin I Cummins RStGYC 1.000 12 12.0
13 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 13 13.0
14 1720 1772 Heroes & Villains G Rhodes HYC 1.000 14 14.0
15 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
15 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

7 - 1720 Fleet - 26/05

Start: Start 1, Finishes: Place, Time: 155000
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 1725 Optique C Byrne RIYC 1.000 1 1.0
2 1720 1843 Antix A O'Leary RCYC 1.000 2 2.0
3 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 3 3.0
4 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 4 4.0
5 1720 2000 Atara A English HYC 1.000 5 5.0
6 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 6 6.0
7 1720 2853 Mini-Apple D Love RCYC 1.000 7 7.0
8 1720 1818 Merlin I Cummins RStGYC 1.000 8 8.0
9 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 9 9.0
10 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 10 10.0
11 1720 179 Dark Side B Twomey RCYC 1.000 11 11.0
12 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 12 12.0
13 1720 1772 Heroes & Villains G Rhodes HYC 1.000 13 13.0
14 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 DNF 15.0
15 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
15 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

8 - 1720 Fleet - 27/05

Start: Start 1, Finishes: Place, Time: 155000
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 2000 Atara A English HYC 1.000 1 1.0
2 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 2 2.0
3 1720 1725 Optique C Byrne RIYC 1.000 3 3.0
4 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 4 4.0
5 1720 179 Dark Side B Twomey RCYC 1.000 5 5.0
6 1720 1843 Antix A O'Leary RCYC 1.000 6 6.0
7 1720 1818 Merlin I Cummins RStGYC 1.000 7 7.0
8 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 8 8.0
9 1720 1772 Heroes & Villains G Rhodes HYC 1.000 9 9.0
10 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 10 10.0
11 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 11 11.0
12 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 12 12.0
13 1720 2853 Mini-Apple D Love RCYC 1.000 OCS 13.0
14 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 DNC 17.0
14 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
14 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0

9 - 1720 Fleet - 27/05

Start: Start 1, Finishes: Place, Time: 155000
Rank Fleet Sailno Boat name HelmName Club hcap Place Points
1 1720 184 Dutch Gold R O'Leary BaltimoreSC 1.000 1 1.0
2 1720 1770 Luvly Jubbly Brook/Griffith SCYC/PSC 1.000 2 2.0
3 1720 1722 Smile'n Wave B Cooke RSGYC/BSC 1.000 3 3.0
4 1720 1725 Optique C Byrne RIYC 1.000 4 4.0
5 1720 1724 efolioaccounts.com T N & P Hegarty BaltimoreSC 1.000 5 5.0
6 1720 1790 T Bone O'Shea/Durcan RCYC 1.000 6 6.0
7 1720 2000 Atara A English HYC 1.000 7 7.0
8 1720 1818 Merlin I Cummins RStGYC 1.000 8 8.0
9 1720 179 Dark Side B Twomey RCYC 1.000 9 9.0
10 1720 1843 Antix A O'Leary RCYC 1.000 10 10.0
11 1720 2888 Elder Lemon R Dix BaltimoreSC 1.000 11 11.0
12 1720 1772 Heroes & Villains G Rhodes HYC 1.000 12 12.0
13 1720 2853 Mini-Apple D Love RCYC 1.000 DNC 17.0
13 1720 1797 After Midnight Baynes Fitzgerald Others GBSC/ICC 1.000 DNC 17.0
13 1720 1760 RCYC 1 Royal Cork under -25 team RCYC 1.000 DNC 17.0
13 1720 1793 Big Bad Wolf David RIYC 1.000 DNC 17.0


www.hyc.ie
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com