venue burgee

Dinghy Frostbite Series Spring 2026

Howth YC

event burgee

Results are provisional as of 22:08 on March 1, 2026

PY Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Sail Nr Class Helm Name Crew Club PY R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 4523 RS Aero 6 Daragh Sheridan   HYC 1099 2.0 2.0 2.0 (24.0 DNC) (24.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 65.0 15.0
2nd 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 3.0 5.0 SCP 5.0 SCP (6.0) 6.0 3.0 3.0 2.0 2.0 2.0 2.0 75.0 35.0
3rd 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 6.0 5.0 5.0 1.0 2.0 (8.0) (7.0) 6.0 (8.0) 7.0 7.0 70.0 47.0
4th 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 7.0 7.0 6.0 2.0 1.0 6.0 (9.0 DNF) (9.0) 6.0 6.0 5.0 87.0 59.0
5th 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 (24.0 DNC) 8.0 9.0 5.0 3.0 7.0 6.0 (10.0) 7.0 8.0 9.0 DNF 126.5 68.5
6th 6 Finn Richard Tate   RStGYC 1049 5.0 6.0 7.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 4.0 4.0 (24.0 DNC) 24.0 DNC 143.5 71.5
7th 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 12.0 UFD 4.0 4.0 8.0 10.0 RET 1.0 2.0 (24.0 DNC) (24.0 DNC) 10.0 DNF (24.0 DNC) 145.0 73.0
8th 21282 Enterprise Conor Costello Brendan Costello HYC 1137 12.0 UFD 11.0 SCP 12.0 SCP 3.0 5.0 10.0 DNF 5.0 7.0 5.0 5.0 6.0 142.0 81.0
9th 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 4.0 (24.0 DNC) 24.0 DNC 10.0 DNS 8.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 4.0 3.0 210.0 138.0
10th 804 Melges 15 HYC Use - not to count o/a TBC HYC 995 1.0 3.0 SCP 3.0 SCP 6.0 SCP 6.0 SCP (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 217.0 145.0
11th 803 Melges 15 Stephen Quinn Quinn HYC 995 24.0 DNC 24.0 DNC 24.0 DNC 7.0 7.0 24.0 DNC 24.0 DNC 5.0 3.0 3.0 4.0 221.0 149.0
12th 119 IDRA 14 Orla Doogue TBC HYC 1124 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 269.0 197.0
13th 114 IDRA 14 Dan Hannah Joey Tom Dan Hannah Joey Tom CYBC 1124 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 11.0 DNF 24.0 DNC 24.0 DNC 274.0 202.0
14th 3948 RS Aero 6 Richard Watson   HYC 1099 (24.0 DNC) 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 301.0 229.0
15th 3291 RS Aero 6 John Phelan   HYC 1099 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 11.0 DNF 24.0 DNC 24.0 DNC 302.0 230.0
16th 99 49er Fiachra Farrelly Jamie Malcolm HYC 697 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 319.0 247.0
17th 807 Melges 15 Darren Wright TBC HYC 995 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 264.0
17th 1321 RS Aero 5 Abby Kinsella   HYC 1139 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 264.0
17th 805 Melges 15 Will Cullen Gary Cullen HYC 995 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 264.0
17th 798 RS RS 600 Tris Nelson   HYC 921 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 264.0
17th 23118 Enterprise Kay Cornally   HYC 1137 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 264.0
17th 3187 RS Aero 6 Emmet Dalton   HYC 1099 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 264.0
17th 800 Melges 15 Sarah McLoughlin Mark McLoughlin HYC 995 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 264.0

R1 - PY Fleet - 04-01-2026

Start: Start 1, Finishes: Finish time, Time: 10:51:00
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0:42:09 0:38:21 1.0
2 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 0:38:31 0:38:43 2.0
3 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:45:21 0:40:21 3.0
4 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:46:04 0:40:59 4.0
5 119 IDRA 14 Orla Doogue TBC HYC 1124 0:49:04 0:43:39 5.0
6 6 Finn Richard Tate   RStGYC 1049 0:46:10 0:44:01 6.0
7 99 49er Fiachra Farrelly Jamie Malcolm HYC 697 0:31:18 0:44:54 7.0
8 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:51:04 0:45:26 8.0
9 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 DNF   10.0

R2 - PY Fleet - 04-01-2026

Start: Start 1, Finishes: Finish time, Time: 114900
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:39:15 0:34:55 1.0
2 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0:38:35 0:35:06 2.0
3 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:41:16 0:36:43 3.5
3 6 Finn Richard Tate   RStGYC 1049 0:38:31 0:36:43 3.5
5 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:42:42 0:37:59 5.0
6 119 IDRA 14 Orla Doogue TBC HYC 1124 0:43:28 0:38:40 6.0
7 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 0:41:58 0:42:11 7.0

R3 - PY Fleet - Jan 18

Start: Start 1, Finishes: Finish time, Time: 10.51.00
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0.31.15 0.28.26 1.0
2 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0.28.41 0.28.50 2.0
3 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0.34.03 0.30.18 3.0
4 6 Finn Richard Tate   RStGYC 1049 0.31.52 0.30.23 4.0
5 3948 RS Aero 6 Richard Watson   HYC 1099 0.34.18 0.31.13 5.0
6 804 Melges 15 HYC Use - not to count o/a TBC HYC 995 0.31.30 0.31.39 6.0
7 114 IDRA 14 Dan Hannah Joey Tom Dan Hannah Joey Tom CYBC 1124 0.35.41 0.31.45 7.0
8 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 0.31.45 0.31.55 8.0
9 119 IDRA 14 Orla Doogue TBC HYC 1124 0.38.50 0.34.33 9.0
10 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0.40.07 0.35.41 10.0
11 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 DNF   13.0
11 21282 Enterprise Conor Costello Brendan Costello HYC 1137 DNF   13.0

R4 - PY Fleet - Jan 18

Start: Start 1, Finishes: Finish time, Time: 12.01.00
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 804 Melges 15 HYC Use - not to count o/a TBC HYC 995 0.31.06 0.31.15 1.0
2 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0.34.46 0.31.38 2.0
3 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0.31.37 0.31.47 3.0
4 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 0.33.32 0.33.42 4.0
5 6 Finn Richard Tate   RStGYC 1049 0.36.03 0.34.22 5.0
6 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0.39.39 0.35.17 6.0
7 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0.40.31 0.36.03 7.0
8 114 IDRA 14 Dan Hannah Joey Tom Dan Hannah Joey Tom CYBC 1124 0.45.22 0.40.22 8.0
9 119 IDRA 14 Orla Doogue TBC HYC 1124 0.47.39 0.42.24 9.0
10 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 UFD   12.0
10 21282 Enterprise Conor Costello Brendan Costello HYC 1137 UFD   12.0

R5 - PY Fleet - Jan 25

Start: Start 1, Finishes: Finish time, Time: 105100
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0:38:57 0:35:26 2.0
2 804 Melges 15 HYC Use - not to count o/a TBC HYC 995 SCP 0:34:52 3.0
3 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 0:36:08 0:36:19 4.0
4 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 SCP 0:36:10 5.0
4 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:44:39 0:39:43 5.0
6 6 Finn Richard Tate   RStGYC 1049 0:41:41 0:39:44 6.0
7 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:45:36 0:40:34 7.0
8 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:47:42 0:42:26 8.0
9 21282 Enterprise Conor Costello Brendan Costello HYC 1137 SCP 0:42:32 11.0

R6 - PY Fleet - Jan 25

Start: Start 1, Finishes: Finish time, Time: 114800
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0:36:04 0:32:49 2.0
2 804 Melges 15 HYC Use - not to count o/a TBC HYC 995 SCP 0:32:38 3.0
3 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 0:34:23 0:34:33 4.0
4 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 SCP 0:33:07 5.0
4 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:39:48 0:35:25 5.0
6 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:40:04 0:35:39 6.0
7 6 Finn Richard Tate   RStGYC 1049 0:37:54 0:36:08 7.0
8 3948 RS Aero 6 Richard Watson   HYC 1099 0:40:39 0:36:59 8.0
9 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:43:01 0:38:16 9.0
10 21282 Enterprise Conor Costello Brendan Costello HYC 1137 SCP 0:38:22 12.0

R7 - PY Fleet - 1st Feb

Start: Start 1, Finishes: Finish time, Time: 104700
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:54:40 0:48:38 1.0
2 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:55:17 0:49:11 2.0
3 21282 Enterprise Conor Costello Brendan Costello HYC 1137 0:56:43 0:49:53 3.0
4 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:56:34 0:50:20 5.0
5 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0:51:01 0:51:16 6.0
5 804 Melges 15 HYC Use - not to count o/a TBC HYC 995 SCP 0:49:56 6.0
7 803 Melges 15 Stephen Quinn Quinn HYC 995 0:51:16 0:51:31 7.0
8 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 0:51:23 0:51:38 8.0
9 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 DNS   10.0

R8 - PY Fleet - 1st Feb

Start: Start 1, Finishes: Finish time, Time: 114900
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:32:53 0:29:15 1.0
2 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:33:13 0:29:33 2.0
3 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:33:58 0:30:13 3.0
4 21282 Enterprise Conor Costello Brendan Costello HYC 1137 0:34:59 0:30:46 5.0
5 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0:32:39 0:32:49 6.0
5 804 Melges 15 HYC Use - not to count o/a TBC HYC 995 SCP 0:30:35 6.0
7 803 Melges 15 Stephen Quinn Quinn HYC 995 0:33:17 0:33:27 7.0
8 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 0:37:20 0:37:31 8.0
9 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 RET   10.0

R9 - PY Fleet - Feb 15

Start: Start 2, Finishes: Finish time, Time: 10.51.00
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 0.25.09 0.25.17 1.0
2 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0.28.07 0.25.35 2.0
3 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0.25.59 0.26.07 3.0
4 6 Finn Richard Tate   RStGYC 1049 0.29.58 0.28.34 4.0
5 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 0.29.36 0.29.45 5.0
6 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0.34.08 0.30.22 6.0
7 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0.34.44 0.30.54 7.0
8 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0.35.49 0.31.52 8.0
9 21282 Enterprise Conor Costello Brendan Costello HYC 1137 DNF   10.0

R10 - PY Fleet - Feb 15

Start: Start 2, Finishes: Finish time, Time: 114200
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0:24:57 0:22:42 1.0
2 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 0:24:30 0:24:37 2.0
3 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0:25:27 0:25:35 3.0
4 6 Finn Richard Tate   RStGYC 1049 0:27:45 0:26:27 4.0
5 21282 Enterprise Conor Costello Brendan Costello HYC 1137 0:31:55 0:28:04 5.0
6 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:32:49 0:29:12 6.0
7 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:33:46 0:30:02 7.0
8 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 DNF   9.0

R11 - PY Fleet - Feb 22

Start: Start 2, Finishes: Finish time, Time: 10:57:00
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0:37:24 0:34:02 1.0
2 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0:35:40 0:35:51 2.0
3 3291 RS Aero 6 John Phelan   HYC 1099 0:41:06 0:37:24 3.0
4 6 Finn Richard Tate   RStGYC 1049 0:40:03 0:38:11 4.0
5 803 Melges 15 Stephen Quinn Quinn HYC 995 0:38:28 0:38:40 5.0
6 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:48:01 0:42:43 6.0
7 21282 Enterprise Conor Costello Brendan Costello HYC 1137 0:49:04 0:43:09 7.0
8 114 IDRA 14 Dan Hannah Joey Tom Dan Hannah Joey Tom CYBC 1124 0:51:25 0:45:45 8.0
9 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:52:00 0:46:16 9.0
10 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:53:00 0:47:09 10.0

R12 - PY Fleet - Feb 22

Start: Start 2, Finishes: Finish time, Time: 115700
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0:31:40 0:28:49 1.0
2 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0:29:24 0:29:33 2.0
3 803 Melges 15 Stephen Quinn Quinn HYC 995 0:32:30 0:32:40 3.0
4 6 Finn Richard Tate   RStGYC 1049 0:34:24 0:32:48 4.0
5 21282 Enterprise Conor Costello Brendan Costello HYC 1137 0:38:16 0:33:39 5.0
6 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0:38:06 0:33:54 6.0
7 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0:38:39 0:34:23 7.0
8 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0:41:24 0:36:50 8.0
9 114 IDRA 14 Dan Hannah Joey Tom Dan Hannah Joey Tom CYBC 1124 DNF   11.0
9 3291 RS Aero 6 John Phelan   HYC 1099 DNF   11.0

R13 - PY Fleet - Mar 1

Start: Start 2, Finishes: Finish time, Time: 10.57.00
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0.30.04 0.27.21 1.0
2 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0.31.04 0.31.13 2.0
3 803 Melges 15 Stephen Quinn Quinn HYC 995 0.31.19 0.31.28 3.0
4 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 0.31.51 0.32.01 4.0
5 21282 Enterprise Conor Costello Brendan Costello HYC 1137 0.38.20 0.33.43 5.0
6 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0.40.32 0.36.04 6.0
7 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0.43.20 0.38.33 7.0
8 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 0.43.50 0.39.00 8.0
9 801 Melges 15 Ronan MacDonell Eoin Kernan HYC 995 DNF   10.0

R14 - PY Fleet - Mar 1

Start: Start 2, Finishes: Finish time, Time: 11.45.00
Rank Sail Nr Class Helm Name Crew Club PY Elapsed Corrected Points
1 4523 RS Aero 6 Daragh Sheridan   HYC 1099 0.26.32 0.24.09 1.0
2 635 Melges 15 Cormac Farrelly Justin Cullen HYC 995 0.25.55 0.26.03 2.0
3 806 Melges 15 Charlie Robertson Sarah Robertson HYC 995 0.26.43 0.26.51 3.0
4 803 Melges 15 Stephen Quinn Quinn HYC 995 0.26.51 0.26.59 4.0
5 161 IDRA 14 Pierre Long Remy / Paul / Marc DMYC 1124 0.32.24 0.28.50 5.0
6 21282 Enterprise Conor Costello Brendan Costello HYC 1137 0.32.53 0.28.55 6.0
7 38 IDRA 14 Alan Carr Orlaith Connolly HYC 1124 0.33.30 0.29.48 7.0
8 128 IDRA 14 Ryan Cairns Finn O'Doherty HYC 1124 DNF   9.0

www.hyc.ie

www.hyc.ie

Sailwave Scoring Software 2.38.02
www.sailwave.com