venue burgee

2024 Melges 15 Irish Championship

Howth Yacht Club

event burgee

Results are provisional as of 11:25 on August 25, 2024

Melges 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A
Rank Sail Helm Crew Club R1
Aug 24th
R2
Aug 24th
R3
Aug 24th
R4
Aug 24th
Total Nett
1st 562 Darragh O' Connor Bryan Byrne Howth YC 2.0 1.0 2.0 (5.0) 10.0 5.0
2nd 564 John Sheehy Katie Sheehy RStG YC (7.0) 5.0 1.0 4.0 17.0 10.0
3rd 799 Mike Evans Andrew Evans Howth YC 6.0 (14.0) 4.0 1.0 25.0 11.0
4th 806 David Johnston Charlie Robertson Howth YC 4.0 2.0 6.0 (13.0) 25.0 12.0
5th 566 Theo Lyttle Clodagh Lyttle RStG YC 3.0 6.0 3.0 (7.0) 19.0 12.0
6th 568 Scotia Ryer Mike Huang RStG YC 1.0 10.0 (20.0 RET) 2.0 33.0 13.0
7th 567 Ronan Murphy Jack Fahy RStG YC 8.0 3.0 5.0 (12.0) 28.0 16.0
8th 637 Peter Williams Russell Bolger RStG YC 5.0 (11.0) 7.0 6.0 29.0 18.0
9th 801 Matthew Cotter Conor Twohig Howth YC (9.0) 8.0 9.0 3.0 29.0 20.0
10th 635 Cormac Farrelly Fiachra Farrelly Howth YC 13.0 4.0 (20.0 RET) 9.0 46.0 26.0
11th 804 Catherine Pitcher Cian Hughes HYC / RStG YC (16.0) 9.0 8.0 14.0 47.0 31.0
12th 803 Stephen Quinn Nicole Quinn Howth YC 11.0 (17.0) 10.0 10.0 48.0 31.0
13th 561 Katie Tingle Paul Tingle Royal Cork YC 12.0 (13.0) 12.0 8.0 45.0 32.0
14th 797 John Brereton Andrew Killen Howth YC 15.0 7.0 (20.0 RET) 15.0 57.0 37.0
15th 807 Darren Wright Ryan Scott Howth YC 10.0 16.0 (20.0 RET) 11.0 57.0 37.0
16th 563 Johnny O'Connor Ray Karley Royal Irish YC 14.0 12.0 11.0 (16.0) 53.0 37.0
17th 796 Karena Knaggs Florence Butler Howth YC 17.0 15.0 (20.0 RET) 20.0 DNS 72.0 52.0
18th 805 Gary Cullen Will Cullen Howth YC 18.0 (20.0 RET) 20.0 DNS 20.0 DNS 78.0 58.0
19th 800 Sarah McLoughlin Mark McLoughlin Howth YC 19.0 (20.0 RET) 20.0 RET 20.0 DNS 79.0 59.0

R1 - Melges 15 Fleet - Aug 24th

Start: Start 1, Finishes: Place, Time: 12.10.00
Rank Sail Helm Crew Club Place Points
1 568 Scotia Ryer Mike Huang RStG YC 1 1.0
2 562 Darragh O' Connor Bryan Byrne Howth YC 2 2.0
3 566 Theo Lyttle Clodagh Lyttle RStG YC 3 3.0
4 806 David Johnston Charlie Robertson Howth YC 4 4.0
5 637 Peter Williams Russell Bolger RStG YC 5 5.0
6 799 Mike Evans Andrew Evans Howth YC 6 6.0
7 564 John Sheehy Katie Sheehy RStG YC 7 7.0
8 567 Ronan Murphy Jack Fahy RStG YC 8 8.0
9 801 Matthew Cotter Conor Twohig Howth YC 9 9.0
10 807 Darren Wright Ryan Scott Howth YC 10 10.0
11 803 Stephen Quinn Nicole Quinn Howth YC 11 11.0
12 561 Katie Tingle Paul Tingle Royal Cork YC 12 12.0
13 635 Cormac Farrelly Fiachra Farrelly Howth YC 13 13.0
14 563 Johnny O'Connor Ray Karley Royal Irish YC 14 14.0
15 797 John Brereton Andrew Killen Howth YC 15 15.0
16 804 Catherine Pitcher Cian Hughes HYC / RStG YC 16 16.0
17 796 Karena Knaggs Florence Butler Howth YC 17 17.0
18 805 Gary Cullen Will Cullen Howth YC 18 18.0
19 800 Sarah McLoughlin Mark McLoughlin Howth YC 19 19.0

R2 - Melges 15 Fleet - Aug 24th

Start: Start 1, Finishes: Place, Time: 13.09.00
Rank Sail Helm Crew Club Place Points
1 562 Darragh O' Connor Bryan Byrne Howth YC 1 1.0
2 806 David Johnston Charlie Robertson Howth YC 2 2.0
3 567 Ronan Murphy Jack Fahy RStG YC 3 3.0
4 635 Cormac Farrelly Fiachra Farrelly Howth YC 4 4.0
5 564 John Sheehy Katie Sheehy RStG YC 5 5.0
6 566 Theo Lyttle Clodagh Lyttle RStG YC 6 6.0
7 797 John Brereton Andrew Killen Howth YC 7 7.0
8 801 Matthew Cotter Conor Twohig Howth YC 8 8.0
9 804 Catherine Pitcher Cian Hughes HYC / RStG YC 9 9.0
10 568 Scotia Ryer Mike Huang RStG YC 10 10.0
11 637 Peter Williams Russell Bolger RStG YC 11 11.0
12 563 Johnny O'Connor Ray Karley Royal Irish YC 12 12.0
13 561 Katie Tingle Paul Tingle Royal Cork YC 13 13.0
14 799 Mike Evans Andrew Evans Howth YC 14 14.0
15 796 Karena Knaggs Florence Butler Howth YC 15 15.0
16 807 Darren Wright Ryan Scott Howth YC 16 16.0
17 803 Stephen Quinn Nicole Quinn Howth YC 17 17.0
18 805 Gary Cullen Will Cullen Howth YC RET 20.0
18 800 Sarah McLoughlin Mark McLoughlin Howth YC RET 20.0

R3 - Melges 15 Fleet - Aug 24th

Start: Start 1, Finishes: Place, Time: 14.08.00
Rank Sail Helm Crew Club Place Points
1 564 John Sheehy Katie Sheehy RStG YC 1 1.0
2 562 Darragh O' Connor Bryan Byrne Howth YC 2 2.0
3 566 Theo Lyttle Clodagh Lyttle RStG YC 3 3.0
4 799 Mike Evans Andrew Evans Howth YC 4 4.0
5 567 Ronan Murphy Jack Fahy RStG YC 5 5.0
6 806 David Johnston Charlie Robertson Howth YC 6 6.0
7 637 Peter Williams Russell Bolger RStG YC 7 7.0
8 804 Catherine Pitcher Cian Hughes HYC / RStG YC 8 8.0
9 801 Matthew Cotter Conor Twohig Howth YC 9 9.0
10 803 Stephen Quinn Nicole Quinn Howth YC 10 10.0
11 563 Johnny O'Connor Ray Karley Royal Irish YC 11 11.0
12 561 Katie Tingle Paul Tingle Royal Cork YC 12 12.0
13 568 Scotia Ryer Mike Huang RStG YC RET 20.0
13 635 Cormac Farrelly Fiachra Farrelly Howth YC RET 20.0
13 797 John Brereton Andrew Killen Howth YC RET 20.0
13 807 Darren Wright Ryan Scott Howth YC RET 20.0
13 796 Karena Knaggs Florence Butler Howth YC RET 20.0
13 805 Gary Cullen Will Cullen Howth YC DNS 20.0
13 800 Sarah McLoughlin Mark McLoughlin Howth YC RET 20.0

R4 - Melges 15 Fleet - Aug 24th

Start: Start 1, Finishes: Place, Time: 15.10.00
Rank Sail Helm Crew Club Place Points
1 799 Mike Evans Andrew Evans Howth YC 1 1.0
2 568 Scotia Ryer Mike Huang RStG YC 2 2.0
3 801 Matthew Cotter Conor Twohig Howth YC 3 3.0
4 564 John Sheehy Katie Sheehy RStG YC 4 4.0
5 562 Darragh O' Connor Bryan Byrne Howth YC 5 5.0
6 637 Peter Williams Russell Bolger RStG YC 6 6.0
7 566 Theo Lyttle Clodagh Lyttle RStG YC 7 7.0
8 561 Katie Tingle Paul Tingle Royal Cork YC 8 8.0
9 635 Cormac Farrelly Fiachra Farrelly Howth YC 9 9.0
10 803 Stephen Quinn Nicole Quinn Howth YC 10 10.0
11 807 Darren Wright Ryan Scott Howth YC 11 11.0
12 567 Ronan Murphy Jack Fahy RStG YC 12 12.0
13 806 David Johnston Charlie Robertson Howth YC 13 13.0
14 804 Catherine Pitcher Cian Hughes HYC / RStG YC 14 14.0
15 797 John Brereton Andrew Killen Howth YC 15 15.0
16 563 Johnny O'Connor Ray Karley Royal Irish YC 16 16.0
17 796 Karena Knaggs Florence Butler Howth YC DNS 20.0
17 805 Gary Cullen Will Cullen Howth YC DNS 20.0
17 800 Sarah McLoughlin Mark McLoughlin Howth YC DNS 20.0



Sailwave Scoring Software 2.30.02
www.sailwave.com