event burgee venue burgee

HYC Dinghy Frostbite Spring 2024

Howth Yacht Club

Results are provisional as of 21:47 on March 3, 2024

PY Class Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Sail Helm Club PY Jan 7 - R1 Jan 7 - R2 Jan 14 - R1 Jan 14 - R2 Feb 11 - R5 Feb 11 - R6 Feb 11 - R7 Feb 18 - R8 Feb18 - R9 Feb 18 - R10 Feb 25 - R11 Feb 25 - R12 Mar 3rd R13 Mar 3rd R14 Total Nett
1st 4179 Daragh Sheridan Howth YC 1105 2.0 (3.0) 1.0 3.0 1.0 2.0 (4.0) 1.0 1.0 1.0 1.0 1.0 3.0 (4.0) 28.0 17.0
2nd 14235 Alan Blay Howth YC 1130 1.0 1.0 (4.0) 1.0 2.0 (4.0) 1.0 3.0 3.0 2.0 3.0 2.0 (5.0) 2.0 34.0 21.0
3rd 13981 Sam Street BLSC 1130 (12.0 DNC) (12.0 DNC) 2.0 2.0 3.0 3.0 2.0 2.0 4.0 (12.0 DNC) 4.0 4.0 1.0 1.0 64.0 28.0
4th 14165 Conor Twohig HYC / SDC 1130 (12.0 DNC) (12.0 DNC) 3.0 4.0 4.0 1.0 3.0 (11.0 DNF) 2.0 9.0 UFD 2.0 3.0 2.0 3.0 71.0 36.0
5th 14/128 Ryan Cairns Clontarf Y&BC 1125 3.0 2.0 5.0 5.0 5.0 7.0 DNF (12.0 DNC) 4.0 7.0 9.0 UFD 5.0 7.0 DNS (12.0 DNC) (12.0 DNC) 95.0 59.0
6th 79 Jeremy Beshoff Howth YC 860 4.0 4.0 7.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 8.0 6.0 12.0 DNC 5.0 6.0 8.0 111.0 75.0
7th 635 Cormac Farrelly Howth YC 973 5.0 5.0 6.0 (12.0 DNC) 6.0 (12.0 DNC) (12.0 DNC) 8.0 6.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 87.0
8th 3291 John Phelan Howth YC 1105 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 4.0 12.0 DNC 12.0 DNC 4.0 5.0 131.0 95.0
9th 23118 Kay Cornally Howth YC 1116 (12.0 DNC) (12.0 DNC) 8.0 7.0 (12.0 DNC) 5.0 6.0 DNF 7.0 11.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 8.0 RET 7.0 131.0 95.0
10th 1321 Abby Kinsella Howth YC 1105 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 11.0 DNF 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 154.0 118.0
11th 798 Tristan Nelson Howth YC 920 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 162.0 126.0

PY - Slow Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Sail Helm Club PY Jan 7 - R1 Jan 7 - R2 Jan 14 - R1 Jan 14 - R2 Feb 25 - R11 Feb 25 - R12 Total Nett
1st 1749 Charlie Robertson Howth YC 1248 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

ILCA 4 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 7, Scoring system: Appendix A
Rank Sail Helm Club Rating Jan 7 - R1 Jan 7 - R2 Jan 14 - R1 Jan 14 - R2 Feb 11 - R5 Feb 11 - R6 Feb 11 - R7 Feb 18 - R8 Feb18 - R9 Feb 18 - R10 Feb 25 - R11 Feb 25 - R12 Mar 3rd R13 Mar 3rd R14 Total Nett
1st 216619 Stan O'Rourke MYC / HYC 1 2.0 1.0 1.0 1.0 1.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 3.0 1.0 42.0 18.0
2nd 71 Oleksandr Bezpalyi Obolon SC 1 1.0 2.0 (8.0 DNC) (8.0 DNC) 3.0 (4.0) 3.0 1.0 1.0 1.0 3.0 3.0 2.0 2.0 42.0 22.0
3rd 190760 Charlie Power Howth YC 1 4.0 5.0 RET 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 4.0 4.0 4.0 5.0 DNF 62.0 38.0
4th 218956 Harry Dunne Howth YC 1 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 1.0 5.0 OCS 68.0 44.0
5th 187453 Connor O'Sullivan Howth YC 1 3.0 3.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 90.0 66.0
6th 190762 Freddie Doig East Antrim BC 1 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 99.0 75.0
7th 192327 Ben Moreau Malahide YC 1 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 112.0 88.0

ILCA 6 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 11, Scoring system: Appendix A
Rank Sail Helm Club Rating Jan 7 - R1 Jan 7 - R2 Jan 14 - R1 Jan 14 - R2 Feb 11 - R5 Feb 11 - R6 Feb 11 - R7 Feb 18 - R8 Feb18 - R9 Feb 18 - R10 Feb 25 - R11 Feb 25 - R12 Mar 3rd R13 Mar 3rd R14 Total Nett
1st 183109 Tom Fox Rush SC 1 (4.0) 1.0 3.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 3.0 1.0 45.0 17.0
2nd 21117 Viktor Samoilov MYC / HYC 1 2.0 3.0 1.0 3.0 3.0 3.0 (4.0) 3.0 2.0 3.0 (4.0) 2.0 (4.0) 4.0 41.0 29.0
3rd 211121 Ciara McMahon Howth YC 1 1.0 4.0 4.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 4.0 2.0 4.0 1.0 3.0 68.0 32.0
4th 173133 Peter Hassett Dublin Bay SC 1 (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 2.0 1.0 4.0 4.0 2.0 (12.0 DNC) 12.0 DNC 5.0 8.0 DNF 80.0 44.0
5th 144273 Dylan Cassidy Howth YC 1 5.0 5.0 (7.0) 7.0 5.0 5.0 5.0 6.0 5.0 5.0 6.0 RET 5.0 (12.0 DNC) (12.0 DNC) 90.0 59.0
6th 177891 Alex Deasy Malahide YC 1 6.0 6.0 5.0 6.0 7.0 DNF (12.0 DNC) (12.0 DNC) 5.0 6.0 6.0 (12.0 DNC) 12.0 DNC 7.0 5.0 107.0 71.0
7th 141672 Darragh Peelo Malahide YC 1 3.0 2.0 (12.0 DNC) 4.0 4.0 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 116.0 80.0
8th 191325 Glenda Gallagher Malahide YC 1 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 2.0 8.0 OCS 136.0 100.0
9th 3006 Carla Fagan Howth YC 1 (12.0 DNC) (12.0 DNC) 6.0 9.0 RET (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 2.0 143.0 107.0
10th 97 Dave Kirwan Malahide YC 1 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 146.0 110.0
11th 220765 Cillian Twomey Howth YC 1 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 168.0 132.0

ILCA 7 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 15, Scoring system: Appendix A
Rank Sail Helm Club Rating Jan 7 - R1 Jan 7 - R2 Jan 14 - R1 Jan 14 - R2 Feb 11 - R5 Feb 11 - R6 Feb 11 - R7 Feb 18 - R8 Feb18 - R9 Feb 18 - R10 Feb 25 - R11 Feb 25 - R12 Mar 3rd R13 Mar 3rd R14 Total Nett
1st 43 Conor Murphy Howth YC 1 (5.0) 1.0 2.0 3.0 1.0 2.0 1.0 (4.0) 2.0 (5.0) 2.0 2.0 3.0 2.0 35.0 21.0
2nd 219127 Dan O'Connell Cove SC 1 (6.0) 3.0 (4.0) 1.0 3.0 3.0 (4.0) 1.0 3.0 4.0 1.0 1.0 1.0 1.0 36.0 22.0
3rd 211115 Rory Lynch Baltimore SC 1 1.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 80.0 32.0
4th 204759 Colm Cunningham Malahide YC 1 3.0 5.0 5.0 6.0 4.0 5.0 2.0 3.0 4.0 2.0 3.0 (8.0 RET) (16.0 DNC) (16.0 DNC) 82.0 42.0
5th 97 Dave Kirwan Malahide YC 1 2.0 4.0 6.0 (7.0) 6.0 6.0 6.0 5.0 5.0 3.0 (16.0 DNC) (16.0 DNC) 2.0 4.0 88.0 49.0
6th 214263 Andrej Samoilov Malahide YC 1 4.0 6.0 7.0 (8.0) 5.0 4.0 5.0 (9.0) (8.0) 6.0 4.0 3.0 5.0 5.0 79.0 54.0
7th 214628 Richard Tate RSG YC 1 7.0 7.0 8.0 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 7.0 10.0 5.0 6.0 6.0 7.0 127.0 79.0
8th 201375 Zander Mackay Howth YC 1 (16.0 DNC) (16.0 DNC) 10.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 11.0 DNF 8.0 7.0 5.0 7.0 6.0 150.0 102.0
9th 194648 Conor Costello Howth YC 1 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 DNF 16.0 DNC 16.0 DNC 8.0 6.0 7.0 6.0 4.0 16.0 DNC 16.0 DNC 167.0 119.0
10th 141672 Darragh Peelo Malahide YC 1 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 199.0 151.0
11th 3 Daragh Kelleher Skerries SC 1 (16.0 DNC) (16.0 DNC) 3.0 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 200.0 152.0
12th 142095 Jamie Staunton Skerries SC 1 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 9.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 204.0 156.0
13th 90 Stephen Quinn Howth YC 1 (16.0 DNC) (16.0 DNC) 9.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 205.0 157.0
14th 173078 Colin Kavanagh Howth YC 1 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 176.0
14th 170946 Cillian Macken Howth YC 1 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 176.0

Mar 3rd R13 - PY Class Fleet

Start: Start 2, Finishes: Finish time, Time: 10.54.00
Rank Sail Helm Club PY Start Finish Elapsed Corrected Points
1 13981 Sam Street BLSC 1130 10.54.00 11:32:41 0.38.41 0.34.14 1.0
2 14165 Conor Twohig HYC / SDC 1130 10.54.00 11:32:49 0.38.49 0.34.21 2.0
3 4179 Daragh Sheridan Howth YC 1105 10.54.00 11:32:47 0.38.47 0.35.06 3.0
4 3291 John Phelan Howth YC 1105 10.54.00 11:34:08 0.40.08 0.36.19 4.0
5 14235 Alan Blay Howth YC 1130 10.54.00 11:36:08 0.42.08 0.37.17 5.0
6 79 Jeremy Beshoff Howth YC 860 10.54.00 11:33:30 0.39.30 0.45.56 6.0
7 23118 Kay Cornally Howth YC 1116     RET   8.0

Mar 3rd R14 - PY Class Fleet

Start: Start 2, Finishes: Finish time, Time: 11.43.00
Rank Sail Helm Club PY Start Finish Elapsed Corrected Points
1 13981 Sam Street BLSC 1130 11.43.00 12:15:35 0.32.35 0.28.50 1.0
2 14235 Alan Blay Howth YC 1130 11.43.00 12:15:45 0.32.45 0.28.59 2.0
3 14165 Conor Twohig HYC / SDC 1130 11.43.00 12:15:46 0.32.46 0.29.00 3.0
4 4179 Daragh Sheridan Howth YC 1105 11.43.00 12:18:43 0.35.43 0.32.19 4.0
5 3291 John Phelan Howth YC 1105 11.43.00 12:22:54 0.39.54 0.36.07 5.0
6 798 Tristan Nelson Howth YC 920 11.43.00 12:18:04 0.35.04 0.38.07 6.0
7 23118 Kay Cornally Howth YC 1116 11.43.00 12:30:00 0.47.00 0.42.07 7.0
8 79 Jeremy Beshoff Howth YC 860 11.43.00 12:23:17 0.40.17 0.46.50 8.0

Mar 3rd R13 - ILCA 4 Fleet

Start: Start 1, Finishes: Place, Time: 10.48.00
Rank Sail Helm Club Rating Place Points
1 218956 Harry Dunne Howth YC 1 1 1.0
2 71 Oleksandr Bezpalyi Obolon SC 1 2 2.0
3 216619 Stan O'Rourke MYC / HYC 1 3 3.0
4 190760 Charlie Power Howth YC 1 4 4.0

Mar 3rd R14 - ILCA 4 Fleet

Start: Start 1, Finishes: Place, Time: 11.40.00
Rank Sail Helm Club Rating Place Points
1 216619 Stan O'Rourke MYC / HYC 1 19 1.0
2 71 Oleksandr Bezpalyi Obolon SC 1 23 2.0
3 190760 Charlie Power Howth YC 1 DNF 5.0
3 218956 Harry Dunne Howth YC 1 OCS 5.0

Mar 3rd R13 - ILCA 6 Fleet

Start: Start 1, Finishes: Place, Time: 10.48.00
Rank Sail Helm Club Rating Place Points
1 211121 Ciara McMahon Howth YC 1 12 1.0
2 191325 Glenda Gallagher Malahide YC 1 13 2.0
3 183109 Tom Fox Rush SC 1 14 3.0
4 21117 Viktor Samoilov MYC / HYC 1 15 4.0
5 173133 Peter Hassett Dublin Bay SC 1 16 5.0
6 3006 Carla Fagan Howth YC 1 17 6.0
7 177891 Alex Deasy Malahide YC 1 18 7.0

Mar 3rd R14 - ILCA 6 Fleet

Start: Start 1, Finishes: Place, Time: 11.40.00
Rank Sail Helm Club Rating Place Points
1 183109 Tom Fox Rush SC 1 8 1.0
2 3006 Carla Fagan Howth YC 1 9 2.0
3 211121 Ciara McMahon Howth YC 1 10 3.0
4 21117 Viktor Samoilov MYC / HYC 1 11 4.0
5 177891 Alex Deasy Malahide YC 1 12 5.0
6 173133 Peter Hassett Dublin Bay SC 1 DNF 8.0
6 191325 Glenda Gallagher Malahide YC 1 OCS 8.0

Mar 3rd R13 - ILCA 7 Fleet

Start: Start 1, Finishes: Place, Time: 10.48.00
Rank Sail Helm Club Rating Place Points
1 219127 Dan O'Connell Cove SC 1 5 1.0
2 97 Dave Kirwan Malahide YC 1 6 2.0
3 43 Conor Murphy Howth YC 1 7 3.0
4 141672 Darragh Peelo Malahide YC 1 8 4.0
5 214263 Andrej Samoilov Malahide YC 1 9 5.0
6 214628 Richard Tate RSG YC 1 10 6.0
7 201375 Zander Mackay Howth YC 1 11 7.0

Mar 3rd R14 - ILCA 7 Fleet

Start: Start 1, Finishes: Place, Time: 11.40.00
Rank Sail Helm Club Rating Place Points
1 219127 Dan O'Connell Cove SC 1 1 1.0
2 43 Conor Murphy Howth YC 1 2 2.0
3 141672 Darragh Peelo Malahide YC 1 3 3.0
4 97 Dave Kirwan Malahide YC 1 4 4.0
5 214263 Andrej Samoilov Malahide YC 1 5 5.0
6 201375 Zander Mackay Howth YC 1 6 6.0
7 214628 Richard Tate RSG YC 1 7 7.0



Sailwave Scoring Software 2.30.02
www.sailwave.com