venue burgee

HYC Dinghy Frostbite 2023 / 2024 - pre Christmas

Howth Yacht Club

event burgee

Results are provisional as of 15:28 on December 17, 2023

ILCA 4 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Sail Helm Club Rating R1 R2 (RTI) R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 71 Oleksandr Bezpalyi Obolon SC 1 3.0 1.0 1.0 (4.0) 1.0 1.0 1.0 (4.0 DNF) 4.0 3.0 3.0 26.0 18.0
2nd 198551 Harry Dunne Howth YC 1 (8.0 DNC) (8.0 DNC) 2.0 1.0 2.0 8.0 DNC 8.0 DNC 1.0 1.0 1.0 2.0 42.0 26.0
3rd 216619 Stan O'Rourke MYC / HYC 1 (8.0 DNC) (8.0 DNC) 3.0 2.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 2.0 2.0 1.0 53.0 37.0
4th 190760 Charlie Power Howth YC 1 1.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 UFD 8.0 DNC 3.0 4.0 4.0 53.0 37.0
5th 187453 Connor O�Sullivan Howth YC 1 (8.0 DNC) (8.0 DNC) 4.0 3.0 4.0 2.0 2.0 4.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 59.0 43.0
6th 198578 Fergal Quinn Howth YC 1 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 66.0
7th 1 Freddie Doig EA BC 1 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 88.0 72.0

ILCA 6 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Sail Helm Club Rating R1 R2 (RTI) R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 183109 Tom Fox Rush SC 1 (12.0 DNC) (12.0 DNC) 1.0 1.0 2.0 1.0 2.0 3.0 1.0 2.0 1.0 38.0 14.0
2nd 141672 Darragh Peelo Malahide YC 1 (12.0 DNC) (12.0 DNC) 4.0 2.0 1.0 2.0 3.0 2.0 3.0 1.0 3.0 45.0 21.0
3rd 173133 Peter Hassett Dublin Bay SC 1 1.0 3.0 (5.0) 3.0 3.0 3.0 (4.0) 1.0 2.0 3.0 2.0 30.0 21.0
4th 21117 Viktor Samoilov MYC / HYC 1 3.0 2.0 2.0 (4.0) (8.0 UFD) 4.0 1.0 4.0 4.0 4.0 4.0 40.0 28.0
5th 144273 Dylan Cassidy Howth YC 1 4.0 5.0 (7.0) (7.0) 6.0 5.0 7.0 UFD 6.0 DNF 5.0 5.0 5.0 62.0 48.0
6th 191325 Glenda Gallagher Malahide YC 1 2.0 1.0 3.0 5.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 88.0 64.0
7th 211121 Ciara McMahon Howth YC 1 6.0 OCS 4.0 6.0 6.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 98.0 74.0
8th 3006 Carla Fagan Howth YC 1 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 7.0 UFD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 121.0 97.0
9th 220765 Cillian Twomey Howth YC 1 (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 126.0 102.0
10th 189211 Fiachra Farrelly Howth YC 1 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 132.0 108.0
10th 218956 Sienna Wright Howth YC 1 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 132.0 108.0

ILCA 7 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 14, Scoring system: Appendix A
Rank Sail Helm Club Rating R1 R2 (RTI) R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 211115 Rory Lynch Baltimore SC 1 1.0 1.0 1.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 3.0 1.0 1.0 1.0 42.0 12.0
2nd 3 Daragh Kelleher Skerries SC 1 (15.0 DNC) (15.0 DNC) 3.0 3.0 2.0 1.0 1.0 1.0 2.0 4.0 3.0 50.0 20.0
3rd 97 Dave Kirwan Malahide YC 1 3.0 3.0 2.0 4.0 3.0 2.0 (11.0 UFD) 4.0 4.0 7.0 (8.0) 51.0 32.0
4th 204759 Colm Cunningham Malahide YC 1 5.0 4.0 5.0 1.0 4.0 3.0 3.0 (11.0 DNF) 5.0 (8.0) 6.0 55.0 36.0
5th 90 Stephen Quinn Howth YC 1 4.0 (15.0 DNC) 4.0 5.0 6.0 (9.0) 4.0 5.0 7.0 5.0 4.0 68.0 44.0
6th 214263 Andrej Samoilov Malahide YC 1 6.0 2.0 6.0 8.0 (11.0 UFD) 7.0 5.0 (11.0 DNF) 8.0 6.0 7.0 77.0 55.0
7th 201375 Zander Mackay Howth YC 1 7.0 6.0 8.0 7.0 5.0 8.0 7.0 (15.0 DNC) (9.0) 9.0 9.0 90.0 66.0
8th 43 Conor Murphy Howth YC 1 2.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 6.0 3.0 5.0 98.0 68.0
9th 219127 Dan O'Connell Cove SC 1 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 2.0 15.0 DNC 3.0 2.0 2.0 105.0 75.0
10th 142095 Jamie Staunton Skerries SC 1 9.0 7.0 9.0 9.0 11.0 DNF 4.0 11.0 UFD 11.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 116.0 86.0
11th 170946 Cillian Macken Howth YC 1 8.0 8.0 10.0 10.0 8.0 10.0 8.0 11.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 118.0 88.0
12th 194648 Conor Costello Howth YC 1 (15.0 DNC) (15.0 DNC) 7.0 6.0 7.0 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 131.0 101.0
13th 214628 Richard Tate RSG YC 1 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 146.0 116.0
14th 173078 Colin Kavanagh Howth YC 1 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 165.0 135.0

PY - Slow Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Sail Helm Club PY R1 R2 (RTI) R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 1749 Charlie Robertson Howth YC 1248 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) 1.0 (2.0 DNF) 2.0 DNS 2.0 DNC 2.0 DNC 16.0 12.0

PY Class Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Sail Helm Club PY R1 R2 (RTI) R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 4179 Daragh Sheridan Howth YC 1105 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd 3291 John Phelan Howth YC 1105 (11.0 DNC) (11.0 DNC) 3.0 3.0 3.0 3.0 4.0 11.0 DNC 5.0 3.0 3.0 60.0 38.0
3rd 79 Jeremy Beshoff Howth YC 860 3.0 3.0 (5.0) 5.0 4.0 4.0 5.0 4.0 DNF (6.0) 5.0 5.0 49.0 38.0
4th 14165 Conor Twohig HYC / SDC 1130 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 UFD 3.0 2.0 3.0 2.0 2.0 74.0 52.0
5th 561 Michael Evans Howth YC 973 2.0 1.0 2.0 4.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0
6th 1321 Abby Kinsella Howth YC 1105 (11.0 DNC) (11.0 DNC) 4.0 2.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 4.0 78.0 56.0
7th 13981 Sam Street BLSC 1130 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 UFD 11.0 DNC 1.0 2.0 11.0 DNC 2.0 11.0 DNC 11.0 DNC 89.0 67.0
8th 635 Cormac Farrelly Howth YC 973 4.0 4.0 7.0 DNF (11.0 DNC) (11.0 DNC) 7.0 DNF 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 72.0
9th 798 Tristan Nelson Howth YC 916 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 99.0
9th 1537 Tristan Nelson Howth YC 758 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 99.0

R9 - ILCA 4 Fleet - Dec 17

Start: Start 2, Finishes: Place, Time: 104500
Rank Sail Helm Club Rating Place Points
1 198551 Harry Dunne Howth YC 1 1 1.0
2 216619 Stan O'Rourke MYC / HYC 1 2 2.0
3 190760 Charlie Power Howth YC 1 3 3.0
4 71 Oleksandr Bezpalyi Obolon SC 1 4 4.0

R10 - ILCA 4 Fleet

Start: Start 2, Finishes: Place, Time: 113400
Rank Sail Helm Club Rating Place Points
1 198551 Harry Dunne Howth YC 1 14 1.0
2 216619 Stan O'Rourke MYC / HYC 1 15 2.0
3 71 Oleksandr Bezpalyi Obolon SC 1 16 3.0
4 190760 Charlie Power Howth YC 1 17 4.0

R11 - ILCA 4 Fleet - Dec 17

Start: Start 2, Finishes: Place, Time: 120600
Rank Sail Helm Club Rating Place Points
1 216619 Stan O'Rourke MYC / HYC 1 14 1.0
2 198551 Harry Dunne Howth YC 1 15 2.0
3 71 Oleksandr Bezpalyi Obolon SC 1 16 3.0
4 190760 Charlie Power Howth YC 1 18 4.0

R9 - ILCA 6 Fleet - Dec 17

Start: Start 2, Finishes: Place, Time: 104500
Rank Sail Helm Club Rating Place Points
1 183109 Tom Fox Rush SC 1 12 1.0
2 173133 Peter Hassett Dublin Bay SC 1 14 2.0
3 141672 Darragh Peelo Malahide YC 1 15 3.0
4 21117 Viktor Samoilov MYC / HYC 1 17 4.0
5 144273 Dylan Cassidy Howth YC 1 18 5.0

R10 - ILCA 6 Fleet

Start: Start 2, Finishes: Place, Time: 113400
Rank Sail Helm Club Rating Place Points
1 141672 Darragh Peelo Malahide YC 1 9 1.0
2 183109 Tom Fox Rush SC 1 10 2.0
3 173133 Peter Hassett Dublin Bay SC 1 11 3.0
4 21117 Viktor Samoilov MYC / HYC 1 12 4.0
5 144273 Dylan Cassidy Howth YC 1 18 5.0

R11 - ILCA 6 Fleet - Dec 17

Start: Start 2, Finishes: Place, Time: 120600
Rank Sail Helm Club Rating Place Points
1 183109 Tom Fox Rush SC 1 9 1.0
2 173133 Peter Hassett Dublin Bay SC 1 10 2.0
3 141672 Darragh Peelo Malahide YC 1 11 3.0
4 21117 Viktor Samoilov MYC / HYC 1 13 4.0
5 144273 Dylan Cassidy Howth YC 1 17 5.0

R9 - ILCA 7 Fleet - Dec 17

Start: Start 2, Finishes: Place, Time: 104500
Rank Sail Helm Club Rating Place Points
1 211115 Rory Lynch Baltimore SC 1 5 1.0
2 3 Daragh Kelleher Skerries SC 1 6 2.0
3 219127 Dan O'Connell Cove SC 1 7 3.0
4 97 Dave Kirwan Malahide YC 1 8 4.0
5 204759 Colm Cunningham Malahide YC 1 9 5.0
6 43 Conor Murphy Howth YC 1 10 6.0
7 90 Stephen Quinn Howth YC 1 11 7.0
8 214263 Andrej Samoilov Malahide YC 1 13 8.0
9 201375 Zander Mackay Howth YC 1 16 9.0

R10 - ILCA 7 Fleet

Start: Start 2, Finishes: Place, Time: 113400
Rank Sail Helm Club Rating Place Points
1 211115 Rory Lynch Baltimore SC 1 1 1.0
2 219127 Dan O'Connell Cove SC 1 2 2.0
3 43 Conor Murphy Howth YC 1 3 3.0
4 3 Daragh Kelleher Skerries SC 1 4 4.0
5 90 Stephen Quinn Howth YC 1 5 5.0
6 214263 Andrej Samoilov Malahide YC 1 6 6.0
7 97 Dave Kirwan Malahide YC 1 7 7.0
8 204759 Colm Cunningham Malahide YC 1 8 8.0
9 201375 Zander Mackay Howth YC 1 13 9.0

R11 - ILCA 7 Fleet - Dec 17

Start: Start 2, Finishes: Place, Time: 120600
Rank Sail Helm Club Rating Place Points
1 211115 Rory Lynch Baltimore SC 1 1 1.0
2 219127 Dan O'Connell Cove SC 1 2 2.0
3 3 Daragh Kelleher Skerries SC 1 3 3.0
4 90 Stephen Quinn Howth YC 1 4 4.0
5 43 Conor Murphy Howth YC 1 5 5.0
6 204759 Colm Cunningham Malahide YC 1 6 6.0
7 214263 Andrej Samoilov Malahide YC 1 7 7.0
8 97 Dave Kirwan Malahide YC 1 8 8.0
9 201375 Zander Mackay Howth YC 1 12 9.0

R9 - PY - Slow Fleet - Dec 17

Rank Sail Helm Club PY Place Points
1 1749 Charlie Robertson Howth YC 1248 DNS 2.0

R9 - PY Class Fleet - Dec 17

Start: Start 1, Finishes: Finish time, Time: 104500
Rank Sail Helm Club PY Start Finish Elapsed Corrected Points
1 4179 Daragh Sheridan Howth YC 1105 104500 11:22:12 0:37:12 0:33:40 1.0
2 13981 Sam Street BLSC 1130 104500 11:24:58 0:39:58 0:35:22 2.0
3 14165 Conor Twohig HYC / SDC 1130 104500 11:25:35 0:40:35 0:35:55 3.0
4 1321 Abby Kinsella Howth YC 1105 104500 11:29:45 0:44:45 0:40:30 4.0
5 3291 John Phelan Howth YC 1105 104500 11:29:57 0:44:57 0:40:41 5.0
6 79 Jeremy Beshoff Howth YC 860 104500 11:30:19 0:45:19 0:52:42 6.0

R10 - PY Class Fleet

Start: Start 1, Finishes: Finish time, Time: 113400
Rank Sail Helm Club PY Start Finish Elapsed Corrected Points
1 4179 Daragh Sheridan Howth YC 1105 113400 11:58:44 0:24:44 0:22:23 1.0
2 14165 Conor Twohig HYC / SDC 1130 113400 12:00:01 0:26:01 0:23:01 2.0
3 3291 John Phelan Howth YC 1105 113400 12:00:34 0:26:34 0:24:03 3.0
4 1321 Abby Kinsella Howth YC 1105 113400 12:02:16 0:28:16 0:25:35 4.0
5 79 Jeremy Beshoff Howth YC 860 113400 11:58:23 0:24:23 0:28:21 5.0

R11 - PY Class Fleet - Dec 17

Start: Start 1, Finishes: Finish time, Time: 120900
Rank Sail Helm Club PY Start Finish Elapsed Corrected Points
1 4179 Daragh Sheridan Howth YC 1105 120900 12:29:22 0:20:22 0:18:26 1.0
2 14165 Conor Twohig HYC / SDC 1130 120900 12:30:07 0:21:07 0:18:41 2.0
3 3291 John Phelan Howth YC 1105 120900 12:31:52 0:22:52 0:20:42 3.0
4 1321 Abby Kinsella Howth YC 1105 120900 12:33:09 0:24:09 0:21:51 4.0
5 79 Jeremy Beshoff Howth YC 860 120900 12:28:59 0:19:59 0:23:14 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com