venue burgee

Autumn League 2023

Howth Yacht Club

event burgee

Provisional Results as of 16:47 on October 21, 2023

Class 1 HPH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail No Boat Name Owner Name Club Rating Sep 23rd
 
Oct 7th
 
Oct 14th
 
Oct14th R2
 
Oct 21st
 
Oct 21st R2
 
Total Nett
1st Class 1 HPH 985 Ghost Raider Norbert Reilly Howth YC 1.067 (4.0) 1.0 1.0 1.0 3.0 2.0 12.0 8.0
2nd Class 1 HPH 1141 Storm Pat Kelly Rush SC 1.025 2.0 3.0 2.0 3.0 1.0 (4.0) 15.0 11.0
3rd Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth YC 1.060 3.0 (5.0) 3.0 2.0 2.0 3.0 18.0 13.0
4th Class 1 HPH 66 Checkmate XX Biggs / Cullen Howth YC 1.130 1.0 2.0 5.0 (6.0 DNF) 5.0 6.0 DNF 25.0 19.0
5th Class 1 HPH 1543 Indian Simon Knowles Howth YC 1.010 (6.0) 6.0 4.0 4.0 4.0 1.0 25.0 19.0
6th Class 1 HPH 9970 Lambay Rules Stephen Quinn Howth YC 0.995 5.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 41.0 33.0
7th Class 1 HPH 6697 Jeneral Lee Colin & Kathy Kavanagh Howth YC 0.980 (8.0 RET) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Class 1 IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail No Boat Name Owner Name Club Rating Sep 23rd
 
Oct 7th
 
Oct 14th
 
Oct14th R2
 
Oct 21st
 
Oct 21st R2
 
Total Nett
1st Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth YC 1.011 (3.0) 3.0 3.0 1.0 1.0 1.0 12.0 9.0
2nd Class 1 IRC 1141 Storm Pat Kelly Rush SC 1.003 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0
3rd Class 1 IRC 66 Checkmate XX Biggs / Cullen Howth YC 1.118 1.0 1.0 5.0 (6.0 DNF) 3.0 6.0 DNF 22.0 16.0
4th Class 1 IRC 985 Ghost Raider Norbert Reilly Howth YC 1.087 (5.0) 5.0 2.0 3.0 4.0 4.0 23.0 18.0
5th Class 1 IRC 1543 Indian Simon Knowles Howth YC 1.004 (6.0) 6.0 4.0 4.0 5.0 3.0 28.0 22.0
6th Class 1 IRC 9970 Lambay Rules Stephen Quinn Howth YC 0.969 4.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
7th Class 1 IRC 6697 Jeneral Lee Colin & Kathy Kavanagh Howth YC 0.972 (8.0 RET) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Sep 23rd - Class 1 HPH Fleet

Start: Class 1, Finishes: Finish time, Time: 14.10
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 HPH 66 Checkmate XX Biggs / Cullen Howth YC 1.130 15:32:54 1.22.54 1.33.41 1.0
2 Class 1 HPH 1141 Storm Pat Kelly Rush SC 1.025 15:42:27 1.32.27 1.34.46 2.0
3 Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth YC 1.060 15:43:05 1.33.05 1.38.40 3.0
4 Class 1 HPH 985 Ghost Raider Norbert Reilly Howth YC 1.067 15:44:11 1.34.11 1.40.30 4.0
5 Class 1 HPH 9970 Lambay Rules Stephen Quinn Howth YC 0.995 15:53:34 1.43.34 1.43.03 5.0
6 Class 1 HPH 1543 Indian Simon Knowles Howth YC 1.010 15:52:20 1.42.20 1.43.21 6.0
7 Class 1 HPH 6697 Jeneral Lee Colin & Kathy Kavanagh Howth YC 0.980   RET   8.0

Oct 7th - Class 1 HPH Fleet

Start: Class 1, Finishes: Finish time, Time: 14.31
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 HPH 985 Ghost Raider Norbert Reilly Howth YC 1.061 15:20:24 0.49.24 0.52.25 1.0
2 Class 1 HPH 66 Checkmate XX Biggs / Cullen Howth YC 1.141 15:17:35 0.46.35 0.53.09 2.0
3 Class 1 HPH 1141 Storm Pat Kelly Rush SC 1.031 15:23:08 0.52.08 0.53.45 3.0
4 Class 1 HPH 9970 Lambay Rules Stephen Quinn Howth YC 0.992 15:26:02 0.55.02 0.54.36 4.0
5 Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth YC 1.057 15:22:57 0.51.57 0.54.55 5.0
6 Class 1 HPH 1543 Indian Simon Knowles Howth YC 1.006 15:26:15 0.55.15 0.55.35 6.0

Oct 14th - Class 1 HPH Fleet

Start: Class 1, Finishes: Finish time, Time: 14.05
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 HPH 985 Ghost Raider Norbert Reilly Howth YC 1.065 14:48:14 0.43.14 0.46.03 1.0
2 Class 1 HPH 1141 Storm Pat Kelly Rush SC 1.032 14:51:20 0.46.20 0.47.49 2.0
3 Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth YC 1.053 14:51:55 0.46.55 0.49.24 3.0
4 Class 1 HPH 1543 Indian Simon Knowles Howth YC 1.003 14:54:35 0.49.35 0.49.44 4.0
5 Class 1 HPH 66 Checkmate XX Biggs / Cullen Howth YC 1.146 14:50:17 0.45.17 0.51.54 5.0

Oct14th R2 - Class 1 HPH Fleet

Start: Class 1, Finishes: Finish time, Time: 15:20
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 HPH 985 Ghost Raider Norbert Reilly Howth YC 1.072 16:03:38 0:43:38 0:46:46 1.0
2 Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth YC 1.048 16:05:58 0:45:58 0:48:10 2.0
3 Class 1 HPH 1141 Storm Pat Kelly Rush SC 1.036 16:06:44 0:46:44 0:48:25 3.0
4 Class 1 HPH 1543 Indian Simon Knowles Howth YC 0.998 16:09:14 0:49:14 0:49:08 4.0
5 Class 1 HPH 66 Checkmate XX Biggs / Cullen Howth YC 1.138   DNF   6.0

Oct 21st - Class 1 HPH Fleet

Start: Class 1, Finishes: Finish time, Time: 13:05
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 HPH 1141 Storm Pat Kelly Rush SC 1.037 13:47:17 0:42:17 0:43:51 1.0
2 Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth YC 1.050 13:46:54 0:41:54 0:44:00 2.0
3 Class 1 HPH 985 Ghost Raider Norbert Reilly Howth YC 1.078 13:47:04 0:42:04 0:45:21 3.0
4 Class 1 HPH 1543 Indian Simon Knowles Howth YC 0.998 13:50:53 0:45:53 0:45:47 4.0
5 Class 1 HPH 66 Checkmate XX Biggs / Cullen Howth YC 1.138 13:45:32 0:40:32 0:46:08 5.0

Oct 21st R2 - Class 1 HPH Fleet

Start: Class 1, Finishes: Finish time, Time: 14:30
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 HPH 1543 Indian Simon Knowles Howth YC 0.992 16:04:00 1:34:00 1:33:15 1.0
2 Class 1 HPH 985 Ghost Raider Norbert Reilly Howth YC 1.073 15:57:49 1:27:49 1:34:14 2.0
3 Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth YC 1.053 15:59:33 1:29:33 1:34:18 3.0
4 Class 1 HPH 1141 Storm Pat Kelly Rush SC 1.041 16:00:37 1:30:37 1:34:20 4.0
5 Class 1 HPH 66 Checkmate XX Biggs / Cullen Howth YC 1.133   DNF   6.0

Sep 23rd - Class 1 IRC Fleet

Start: Class 1, Finishes: Finish time, Time: 14.10
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 IRC 66 Checkmate XX Biggs / Cullen Howth YC 1.118 15:32:54 1.22.54 1.32.41 1.0
2 Class 1 IRC 1141 Storm Pat Kelly Rush SC 1.003 15:42:27 1.32.27 1.32.44 2.0
3 Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth YC 1.011 15:43:05 1.33.05 1.34.06 3.0
4 Class 1 IRC 9970 Lambay Rules Stephen Quinn Howth YC 0.969 15:53:34 1.43.34 1.40.21 4.0
5 Class 1 IRC 985 Ghost Raider Norbert Reilly Howth YC 1.087 15:44:11 1.34.11 1.42.23 5.0
6 Class 1 IRC 1543 Indian Simon Knowles Howth YC 1.004 15:52:20 1.42.20 1.42.45 6.0
7 Class 1 IRC 6697 Jeneral Lee Colin & Kathy Kavanagh Howth YC 0.972   RET   8.0

Oct 7th - Class 1 IRC Fleet

Start: Class 1, Finishes: Finish time, Time: 14.31
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 IRC 66 Checkmate XX Biggs / Cullen Howth YC 1.118 15:17:35 0.46.35 0.52.05 1.0
2 Class 1 IRC 1141 Storm Pat Kelly Rush SC 1.003 15:23:08 0.52.08 0.52.17 2.0
3 Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth YC 1.011 15:22:57 0.51.57 0.52.31 3.0
4 Class 1 IRC 9970 Lambay Rules Stephen Quinn Howth YC 0.969 15:26:02 0.55.02 0.53.20 4.0
5 Class 1 IRC 985 Ghost Raider Norbert Reilly Howth YC 1.087 15:20:24 0.49.24 0.53.42 5.0
6 Class 1 IRC 1543 Indian Simon Knowles Howth YC 1.004 15:26:15 0.55.15 0.55.28 6.0

Oct 14th - Class 1 IRC Fleet

Start: Class 1, Finishes: Finish time, Time: 14.05
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 IRC 1141 Storm Pat Kelly Rush SC 1.003 14:51:20 0.46.20 0.46.28 1.0
2 Class 1 IRC 985 Ghost Raider Norbert Reilly Howth YC 1.087 14:48:14 0.43.14 0.47.00 2.0
3 Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth YC 1.011 14:51:55 0.46.55 0.47.26 3.0
4 Class 1 IRC 1543 Indian Simon Knowles Howth YC 1.004 14:54:35 0.49.35 0.49.47 4.0
5 Class 1 IRC 66 Checkmate XX Biggs / Cullen Howth YC 1.118 14:50:17 0.45.17 0.50.38 5.0

Oct14th R2 - Class 1 IRC Fleet

Start: Class 1, Finishes: Finish time, Time: 15:20
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth YC 1.011 16:05:58 0:45:58 0:46:28 1.0
2 Class 1 IRC 1141 Storm Pat Kelly Rush SC 1.003 16:06:44 0:46:44 0:46:52 2.0
3 Class 1 IRC 985 Ghost Raider Norbert Reilly Howth YC 1.087 16:03:38 0:43:38 0:47:26 3.0
4 Class 1 IRC 1543 Indian Simon Knowles Howth YC 1.004 16:09:14 0:49:14 0:49:26 4.0
5 Class 1 IRC 66 Checkmate XX Biggs / Cullen Howth YC 1.118   DNF   6.0

Oct 21st - Class 1 IRC Fleet

Start: Class 1, Finishes: Finish time, Time: 13:05
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth YC 1.011 13:46:54 0:41:54 0:42:22 1.0
2 Class 1 IRC 1141 Storm Pat Kelly Rush SC 1.003 13:47:17 0:42:17 0:42:25 2.0
3 Class 1 IRC 66 Checkmate XX Biggs / Cullen Howth YC 1.118 13:45:32 0:40:32 0:45:19 3.0
4 Class 1 IRC 985 Ghost Raider Norbert Reilly Howth YC 1.087 13:47:04 0:42:04 0:45:44 4.0
5 Class 1 IRC 1543 Indian Simon Knowles Howth YC 1.004 13:50:53 0:45:53 0:46:04 5.0

Oct 21st R2 - Class 1 IRC Fleet

Start: Class 1, Finishes: Finish time, Time: 14:30
Rank Fleet Sail No Boat Name Owner Name Club Rating Finish Elapsed Corrected Points
1 Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth YC 1.011 15:59:33 1:29:33 1:30:32 1.0
2 Class 1 IRC 1141 Storm Pat Kelly Rush SC 1.003 16:00:37 1:30:37 1:30:53 2.0
3 Class 1 IRC 1543 Indian Simon Knowles Howth YC 1.004 16:04:00 1:34:00 1:34:23 3.0
4 Class 1 IRC 985 Ghost Raider Norbert Reilly Howth YC 1.087 15:57:49 1:27:49 1:35:27 4.0
5 Class 1 IRC 66 Checkmate XX Biggs / Cullen Howth YC 1.118   DNF   6.0



Sailwave Scoring Software 2.30.02
www.sailwave.com