Puppeteer 22 - National Championships 2023

Howth Yacht Club

Provisional Results as of 14:45 on August 27, 2023

Puppeteer Scr Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Sail Boat Owner Name Rating R1
Aug 26th
R2
Aug 26th
R3
Aug 26th
R4
Aug 27th
R5
Aug 27th
R6
Aug 27th
Total Nett
1st 15 Trick or Treat Alan Blay / Alan Pearson 1.000 (2.0) 1.0 2.0 1.0 1.0 2.0 9.0 7.0
2nd 1 Shiggi Shiggi Paul & Laura 1.000 1.0 (12.0 OCS) 1.0 5.0 2.0 1.0 22.0 10.0
3rd 6413 Yellow Peril Neil Murphy / Conor Costello 1.000 3.0 2.0 3.0 3.0 3.0 (5.0) 19.0 14.0
4th 124 Honeybadger Garett May 1.000 4.0 (12.0 DNF) 4.0 2.0 4.0 3.0 29.0 17.0
5th 386 Gannet Tim Chillingworth 1.000 (7.0) 5.0 7.0 4.0 5.0 4.0 32.0 25.0
6th 22 WeyHey Ian Dickson 1.000 6.0 4.0 6.0 (8.0) 6.0 8.0 38.0 30.0
7th 310 Nefertari Dylan & John Murray 1.000 5.0 (12.0 OCS) 5.0 6.0 7.0 7.0 42.0 30.0
8th 50 Odyssey Philip & Roslyn Byrne 1.000 (10.0) 3.0 8.0 7.0 10.0 6.0 44.0 34.0
9th 34 Interscreptre Matthew Knowles 1.000 8.0 9.0 (11.0) 9.0 9.0 10.0 56.0 45.0
10th 5526 Blue Velvet Gerard Kennedy 1.000 9.0 6.0 (12.0) 10.0 12.0 9.0 58.0 46.0
11th 219 Gepetto O'Reilly / McDyer 1.000 (12.0) 8.0 9.0 11.0 8.0 11.0 59.0 47.0
12th 79 Mojo Francisco Martinez 1.000 11.0 7.0 10.0 12.0 (14.0 DNC) 13.0 DNF 67.0 53.0
13th 174 Arcturus Graham & Justin 1.000 13.0 10.0 13.0 (14.0 DNC) 11.0 14.0 DNC 75.0 61.0

Puppeteer Hcap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
Rank Sail Boat Owner Name Rating R1
Aug 26th
R2
Aug 26th
R3
Aug 26th
R4
Aug 27th
R5
Aug 27th
R6
Aug 27th
Total Nett
1st 310 Nefertari Dylan & John Murray 1.223 1.0 (12.0 OCS) 1.0 2.5 5.0 4.0 25.5 13.5
2nd 124 Honeybadger Garett May 1.286 3.0 (12.0 DNF) 3.0 1.0 6.0 5.0 30.0 18.0
3rd 386 Gannet Tim Chillingworth 1.281 (9.0) 8.0 6.0 2.5 2.0 3.0 30.5 21.5
4th 34 Intersceptre Matthew Knowles 1.181 2.0 4.0 (8.0) 5.0 4.0 7.0 30.0 22.0
5th 50 Odyssey Philip & Roslyn Byrne 1.228 (11.0) 2.0 7.0 4.0 11.0 1.0 36.0 25.0
6th 79 Mojo Francisco Martinez 1.131 4.0 1.0 2.0 11.0 (14.0 DNC) 13.0 DNF 45.0 31.0
7th 219 Gepetto O'Reilly / McDyer 1.210 (12.0) 7.0 5.0 8.0 3.0 10.0 45.0 33.0
8th 1 Shiggi Shiggi Paul & Laura 1.343 6.0 (12.0 OCS) 4.0 9.0 8.0 6.0 45.0 33.0
9th 174 Arcturus Graham & Justin 1.125 5.0 3.0 10.5 (14.0 DNC) 1.0 14.0 DNC 47.5 33.5
10th 15 Trick or Treat Alan Blay / Alan Pearson 1.357 8.0 6.0 (10.5) 6.0 7.0 8.0 45.5 35.0
11th 5526 Blue Velvet Gerard Kennedy 1.248 (13.0) 5.0 13.0 10.0 12.0 2.0 55.0 42.0
12th 22 WeyHey Ian Dickson 1.310 7.0 9.0 9.0 (12.0) 9.0 9.0 55.0 43.0
13th 6413 Yellow Peril Neil Murphy / Conor Costello 1.372 10.0 10.0 (12.0) 7.0 10.0 11.0 60.0 48.0

R1 - Puppeteer Scr Fleet - Aug 26th at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 110500
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 1 Shiggi Shiggi Paul & Laura 1.000 12:02:24 0:57:24 0:57:24 1.0
2 15 Trick or Treat Alan Blay / Alan Pearson 1.000 12:02:29 0:57:29 0:57:29 2.0
3 6413 Yellow Peril Neil Murphy / Conor Costello 1.000 12:02:37 0:57:37 0:57:37 3.0
4 124 Honeybadger Garett May 1.000 12:02:58 0:57:58 0:57:58 4.0
5 310 Nefertari Dylan & John Murray 1.000 12:03:23 0:58:23 0:58:23 5.0
6 22 WeyHey Ian Dickson 1.000 12:03:54 0:58:54 0:58:54 6.0
7 386 Gannet Tim Chillingworth 1.000 12:06:00 1:01:00 1:01:00 7.0
8 34 Interscreptre Matthew Knowles 1.000 12:07:41 1:02:41 1:02:41 8.0
9 5526 Blue Velvet Gerard Kennedy 1.000 12:09:36 1:04:36 1:04:36 9.0
10 50 Odyssey Philip & Roslyn Byrne 1.000 12:09:38 1:04:38 1:04:38 10.0
11 79 Mojo Francisco Martinez 1.000 12:10:57 1:05:57 1:05:57 11.0
12 219 Gepetto O'Reilly / McDyer 1.000 12:11:03 1:06:03 1:06:03 12.0
13 174 Arcturus Graham & Justin 1.000 12:12:44 1:07:44 1:07:44 13.0

R2 - Puppeteer Scr Fleet - Aug 26th at 12:40:00

Start: Start 1, Finishes: Finish time, Time: 124000
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 15 Trick or Treat Alan Blay / Alan Pearson 1.000 13:22:56 0:42:56 0:42:56 1.0
2 6413 Yellow Peril Neil Murphy / Conor Costello 1.000 13:24:04 0:44:04 0:44:04 2.0
3 50 Odyssey Philip & Roslyn Byrne 1.000 13:25:19 0:45:19 0:45:19 3.0
4 22 WeyHey Ian Dickson 1.000 13:25:30 0:45:30 0:45:30 4.0
5 386 Gannet Tim Chillingworth 1.000 13:26:01 0:46:01 0:46:01 5.0
6 5526 Blue Velvet Gerard Kennedy 1.000 13:26:43 0:46:43 0:46:43 6.0
7 79 Mojo Francisco Martinez 1.000 13:28:11 0:48:11 0:48:11 7.0
8 219 Gepetto O'Reilly / McDyer 1.000 13:28:24 0:48:24 0:48:24 8.0
9 34 Interscreptre Matthew Knowles 1.000 13:28:28 0:48:28 0:48:28 9.0
10 174 Arcturus Graham & Justin 1.000 13:29:39 0:49:39 0:49:39 10.0
11 1 Shiggi Shiggi Paul & Laura 1.000   OCS   12.0
11 124 Honeybadger Garett May 1.000   DNF   12.0
11 310 Nefertari Dylan & John Murray 1.000   OCS   12.0

R3 - Puppeteer Scr Fleet - Aug 26th at 13.50.00

Start: Start 1, Finishes: Finish time, Time: 13.50.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 1 Shiggi Shiggi Paul & Laura 1.000 14.38.07 0.48.07 0.48.07 1.0
2 15 Trick or Treat Alan Blay / Alan Pearson 1.000 14.38.42 0.48.42 0.48.42 2.0
3 6413 Yellow Peril Neil Murphy / Conor Costello 1.000 14.39.13 0.49.13 0.49.13 3.0
4 124 Honeybadger Garett May 1.000 14.39.25 0.49.25 0.49.25 4.0
5 310 Nefertari Dylan & John Murray 1.000 14.39.58 0.49.58 0.49.58 5.0
6 22 WeyHey Ian Dickson 1.000 14.40.19 0.50.19 0.50.19 6.0
7 386 Gannet Tim Chillingworth 1.000 14.41.06 0.51.06 0.51.06 7.0
8 50 Odyssey Philip & Roslyn Byrne 1.000 14.42.42 0.52.42 0.52.42 8.0
9 219 Gepetto O'Reilly / McDyer 1.000 14.44.00 0.54.00 0.54.00 9.0
10 79 Mojo Francisco Martinez 1.000 14.44.31 0.54.31 0.54.31 10.0
11 34 Interscreptre Matthew Knowles 1.000 14.44.46 0.54.46 0.54.46 11.0
12 5526 Blue Velvet Gerard Kennedy 1.000 14.44.53 0.54.53 0.54.53 12.0
13 174 Arcturus Graham & Justin 1.000 14.47.55 0.57.55 0.57.55 13.0

R4 - Puppeteer Scr Fleet - Aug 27th at 11:13:00

Start: Start 1, Finishes: Finish time, Time: 11.13.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 15 Trick or Treat Alan Blay / Alan Pearson 1.000 12.07.37 0.54.37 0.54.37 1.0
2 124 Honeybadger Garett May 1.000 12.08.00 0.55.00 0.55.00 2.0
3 6413 Yellow Peril Neil Murphy / Conor Costello 1.000 12.08.48 0.55.48 0.55.48 3.0
4 386 Gannet Tim Chillingworth 1.000 12.09.26 0.56.26 0.56.26 4.0
5 1 Shiggi Shiggi Paul & Laura 1.000 12.10.08 0.57.08 0.57.08 5.0
6 310 Nefertari Dylan & John Murray 1.000 12.10.42 0.57.42 0.57.42 6.0
7 50 Odyssey Philip & Roslyn Byrne 1.000 12.11.08 0.58.08 0.58.08 7.0
8 22 WeyHey Ian Dickson 1.000 12.13.22 1.00.22 1.00.22 8.0
9 34 Interscreptre Matthew Knowles 1.000 12.13.51 1.00.51 1.00.51 9.0
10 5526 Blue Velvet Gerard Kennedy 1.000 12.15.36 1.02.36 1.02.36 10.0
11 219 Gepetto O'Reilly / McDyer 1.000 12.16.34 1.03.34 1.03.34 11.0
12 79 Mojo Francisco Martinez 1.000 12.20.20 1.07.20 1.07.20 12.0
13 174 Arcturus Graham & Justin 1.000   DNC   14.0

R5 - Puppeteer Scr Fleet - Aug 27th at 12.55.00

Start: Start 1, Finishes: Finish time, Time: 12.55.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 15 Trick or Treat Alan Blay / Alan Pearson 1.000 13.36.18 0.41.18 0.41.18 1.0
2 1 Shiggi Shiggi Paul & Laura 1.000 13.36.59 0.41.59 0.41.59 2.0
3 6413 Yellow Peril Neil Murphy / Conor Costello 1.000 13.37.20 0.42.20 0.42.20 3.0
4 124 Honeybadger Garett May 1.000 13.37.22 0.42.22 0.42.22 4.0
5 386 Gannet Tim Chillingworth 1.000 13.37.40 0.42.40 0.42.40 5.0
6 22 WeyHey Ian Dickson 1.000 13.38.11 0.43.11 0.43.11 6.0
7 310 Nefertari Dylan & John Murray 1.000 13.39.16 0.44.16 0.44.16 7.0
8 219 Gepetto O'Reilly / McDyer 1.000 13.40.59 0.45.59 0.45.59 8.0
9 34 Interscreptre Matthew Knowles 1.000 13.41.16 0.46.16 0.46.16 9.0
10 50 Odyssey Philip & Roslyn Byrne 1.000 13.41.27 0.46.27 0.46.27 10.0
11 174 Arcturus Graham & Justin 1.000 13.41.42 0.46.42 0.46.42 11.0
12 5526 Blue Velvet Gerard Kennedy 1.000 13.43.10 0.48.10 0.48.10 12.0
13 79 Mojo Francisco Martinez 1.000   DNC   14.0

R6 - Puppeteer Scr Fleet - Aug 27th at 13.50.00

Start: Start 1, Finishes: Finish time, Time: 13.50.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 1 Shiggi Shiggi Paul & Laura 1.000 14.30.00 0.40.00 0.40.00 1.0
2 15 Trick or Treat Alan Blay / Alan Pearson 1.000 14.30.17 0.40.17 0.40.17 2.0
3 124 Honeybadger Garett May 1.000 14.30.29 0.40.29 0.40.29 3.0
4 386 Gannet Tim Chillingworth 1.000 14.30.43 0.40.43 0.40.43 4.0
5 6413 Yellow Peril Neil Murphy / Conor Costello 1.000 14.31.20 0.41.20 0.41.20 5.0
6 50 Odyssey Philip & Roslyn Byrne 1.000 14.31.58 0.41.58 0.41.58 6.0
7 310 Nefertari Dylan & John Murray 1.000 14.32.09 0.42.09 0.42.09 7.0
8 22 WeyHey Ian Dickson 1.000 14.32.13 0.42.13 0.42.13 8.0
9 5526 Blue Velvet Gerard Kennedy 1.000 14.32.31 0.42.31 0.42.31 9.0
10 34 Interscreptre Matthew Knowles 1.000 14.34.55 0.44.55 0.44.55 10.0
11 219 Gepetto O'Reilly / McDyer 1.000 14.35.56 0.45.56 0.45.56 11.0
12 79 Mojo Francisco Martinez 1.000   DNF   13.0
13 174 Arcturus Graham & Justin 1.000   DNC   14.0

R1 - Puppeteer Hcap Fleet - Aug 26th at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 110500
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 310 Nefertari Dylan & John Murray 1.223 12:03:23 0:58:23 1:11:24 1.0
2 34 Intersceptre Matthew Knowles 1.181 12:07:41 1:02:41 1:14:02 2.0
3 124 Honeybadger Garett May 1.286 12:02:58 0:57:58 1:14:33 3.0
4 79 Mojo Francisco Martinez 1.131 12:10:57 1:05:57 1:14:35 4.0
5 174 Arcturus Graham & Justin 1.125 12:12:44 1:07:44 1:16:12 5.0
6 1 Shiggi Shiggi Paul & Laura 1.343 12:02:24 0:57:24 1:17:05 6.0
7 22 WeyHey Ian Dickson 1.310 12:03:54 0:58:54 1:17:10 7.0
8 15 Trick or Treat Alan Blay / Alan Pearson 1.357 12:02:29 0:57:29 1:18:00 8.0
9 386 Gannet Tim Chillingworth 1.281 12:06:00 1:01:00 1:18:08 9.0
10 6413 Yellow Peril Neil Murphy / Conor Costello 1.372 12:02:37 0:57:37 1:19:03 10.0
11 50 Odyssey Philip & Roslyn Byrne 1.228 12:09:38 1:04:38 1:19:22 11.0
12 219 Gepetto O'Reilly / McDyer 1.210 12:11:03 1:06:03 1:19:55 12.0
13 5526 Blue Velvet Gerard Kennedy 1.248 12:09:36 1:04:36 1:20:37 13.0

R2 - Puppeteer Hcap Fleet - Aug 26th at 12:40:00

Start: Start 1, Finishes: Finish time, Time: 124000
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 79 Mojo Francisco Martinez 1.139 13:28:11 0:48:11 0:54:53 1.0
2 50 Odyssey Philip & Roslyn Byrne 1.220 13:25:19 0:45:19 0:55:17 2.0
3 174 Arcturus Graham & Justin 1.126 13:29:39 0:49:39 0:55:54 3.0
4 34 Intersceptre Matthew Knowles 1.193 13:28:28 0:48:28 0:57:49 4.0
5 5526 Blue Velvet Gerard Kennedy 1.242 13:26:43 0:46:43 0:58:01 5.0
6 15 Trick or Treat Alan Blay / Alan Pearson 1.352 13:22:56 0:42:56 0:58:03 6.0
7 219 Gepetto O'Reilly / McDyer 1.205 13:28:24 0:48:24 0:58:19 7.0
8 386 Gannet Tim Chillingworth 1.276 13:26:01 0:46:01 0:58:43 8.0
9 22 WeyHey Ian Dickson 1.307 13:25:30 0:45:30 0:59:28 9.0
10 6413 Yellow Peril Neil Murphy / Conor Costello 1.364 13:24:04 0:44:04 1:00:06 10.0
11 310 Nefertari Dylan & John Murray 1.235   OCS   12.0
11 124 Honeybadger Garett May 1.296   DNF   12.0
11 1 Shiggi Shiggi Paul & Laura 1.340   OCS   12.0

R3 - Puppeteer Hcap Fleet - Aug 26th at 13.50.00

Start: Start 1, Finishes: Finish time, Time: 13.50.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 310 Nefertari Dylan & John Murray 1.235 14.39.58 0.49.58 1.01.43 1.0
2 79 Mojo Francisco Martinez 1.148 14.44.31 0.54.31 1.02.35 2.0
3 124 Honeybadger Garett May 1.296 14.39.25 0.49.25 1.04.03 3.0
4 1 Shiggi Shiggi Paul & Laura 1.340 14.38.07 0.48.07 1.04.29 4.0
5 219 Gepetto O'Reilly / McDyer 1.203 14.44.00 0.54.00 1.04.58 5.0
6 386 Gannet Tim Chillingworth 1.272 14.41.06 0.51.06 1.05.00 6.0
7 50 Odyssey Philip & Roslyn Byrne 1.235 14.42.42 0.52.42 1.05.05 7.0
8 34 Intersceptre Matthew Knowles 1.192 14.44.46 0.54.46 1.05.17 8.0
9 22 WeyHey Ian Dickson 1.305 14.40.19 0.50.19 1.05.40 9.0
10 174 Arcturus Graham & Justin 1.136 14.47.55 0.57.55 1.05.48 10.5
10 15 Trick or Treat Alan Blay / Alan Pearson 1.351 14.38.42 0.48.42 1.05.48 10.5
12 6413 Yellow Peril Neil Murphy / Conor Costello 1.360 14.39.13 0.49.13 1.06.56 12.0
13 5526 Blue Velvet Gerard Kennedy 1.241 14.44.53 0.54.53 1.08.07 13.0

R4 - Puppeteer Hcap Fleet - Aug 27th at 11:13:00

Start: Start 1, Finishes: Finish time, Time: 11.13.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 124 Honeybadger Garett May 1.300 12.08.00 0.55.00 1.11.30 1.0
2 310 Nefertari Dylan & John Murray 1.242 12.10.42 0.57.42 1.11.40 2.5
2 386 Gannet Tim Chillingworth 1.270 12.09.26 0.56.26 1.11.40 2.5
4 50 Odyssey Philip & Roslyn Byrne 1.233 12.11.08 0.58.08 1.11.41 4.0
5 34 Intersceptre Matthew Knowles 1.189 12.13.51 1.00.51 1.12.21 5.0
6 15 Trick or Treat Alan Blay / Alan Pearson 1.346 12.07.37 0.54.37 1.13.31 6.0
7 6413 Yellow Peril Neil Murphy / Conor Costello 1.354 12.08.48 0.55.48 1.15.33 7.0
8 219 Gepetto O'Reilly / McDyer 1.201 12.16.34 1.03.34 1.16.21 8.0
9 1 Shiggi Shiggi Paul & Laura 1.341 12.10.08 0.57.08 1.16.37 9.0
10 5526 Blue Velvet Gerard Kennedy 1.234 12.15.36 1.02.36 1.17.15 10.0
11 79 Mojo Francisco Martinez 1.152 12.20.20 1.07.20 1.17.34 11.0
12 22 WeyHey Ian Dickson 1.301 12.13.22 1.00.22 1.18.32 12.0
13 174 Arcturus Graham & Justin 1.132   DNC   14.0

R5 - Puppeteer Hcap Fleet - Aug 27th at 12.55.00

Start: Start 1, Finishes: Finish time, Time: 12.55.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 174 Arcturus Graham & Justin 1.132 13.41.42 0.46.42 0.52.52 1.0
2 386 Gannet Tim Chillingworth 1.279 13.37.40 0.42.40 0.54.34 2.0
3 219 Gepetto O'Reilly / McDyer 1.194 13.40.59 0.45.59 0.54.54 3.0
4 34 Intersceptre Matthew Knowles 1.194 13.41.16 0.46.16 0.55.15 4.0
5 310 Nefertari Dylan & John Murray 1.251 13.39.16 0.44.16 0.55.23 5.0
6 124 Honeybadger Garett May 1.310 13.37.22 0.42.22 0.55.30 6.0
7 15 Trick or Treat Alan Blay / Alan Pearson 1.345 13.36.18 0.41.18 0.55.33 7.0
8 1 Shiggi Shiggi Paul & Laura 1.332 13.36.59 0.41.59 0.55.55 8.0
9 22 WeyHey Ian Dickson 1.296 13.38.11 0.43.11 0.55.58 9.0
10 6413 Yellow Peril Neil Murphy / Conor Costello 1.348 13.37.20 0.42.20 0.57.04 10.0
11 50 Odyssey Philip & Roslyn Byrne 1.242 13.41.27 0.46.27 0.57.41 11.0
12 5526 Blue Velvet Gerard Kennedy 1.230 13.43.10 0.48.10 0.59.15 12.0
13 79 Mojo Francisco Martinez 1.148   DNC   14.0

R6 - Puppeteer Hcap Fleet - Aug 27th at 13.50.00

Start: Start 1, Finishes: Finish time, Time: 13.50.00
Rank Sail Boat Owner Name Rating Finish Elapsed Corrected Points
1 50 Odyssey Philip & Roslyn Byrne 1.239 14.31.58 0.41.58 0.52.00 1.0
2 5526 Blue Velvet Gerard Kennedy 1.225 14.32.31 0.42.31 0.52.05 2.0
3 386 Gannet Tim Chillingworth 1.286 14.30.43 0.40.43 0.52.22 3.0
4 310 Nefertari Dylan & John Murray 1.253 14.32.09 0.42.09 0.52.49 4.0
5 124 Honeybadger Garett May 1.311 14.30.29 0.40.29 0.53.04 5.0
6 1 Shiggi Shiggi Paul & Laura 1.331 14.30.00 0.40.00 0.53.14 6.0
7 34 Intersceptre Matthew Knowles 1.196 14.34.55 0.44.55 0.53.43 7.0
8 15 Trick or Treat Alan Blay / Alan Pearson 1.345 14.30.17 0.40.17 0.54.11 8.0
9 22 WeyHey Ian Dickson 1.295 14.32.13 0.42.13 0.54.40 9.0
10 219 Gepetto O'Reilly / McDyer 1.199 14.35.56 0.45.56 0.55.04 10.0
11 6413 Yellow Peril Neil Murphy / Conor Costello 1.343 14.31.20 0.41.20 0.55.31 11.0
12 79 Mojo Francisco Martinez 1.148   DNF   13.0
13 174 Arcturus Graham & Justin 1.142   DNC   14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com