Howth 17 Nationals 2023

Howth Yacht Club

Provisional Results - printed August 12, 2023

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Sail No Boat Owner(s) TCF R1
Aug 11th
R2
Aug 12th
R3
Aug 12th
Total Nett
1st 20 Sheila David Mulligan, Andy Johnston 1.000 2.0 4.0 1.0 7.0 7.0
2nd 18 Erica Davie Nixon 1.000 4.0 1.0 2.0 7.0 7.0
3rd 21 Orla Donal Gallagher & Marc Fitzgibbon 1.000 3.0 6.0 4.0 13.0 13.0
4th 11 Deilginis Massey, Toomey, Kenny 1.000 1.0 2.0 14.0 OCS 17.0 17.0
5th 7 Aura Ian Malcolm 1.000 9.0 8.0 3.0 20.0 20.0
6th 16 Eileen Rima Macken 1.000 5.0 11.0 6.0 22.0 22.0
7th 19 Isobel Brian & Conor Turvey 1.000 6.0 3.0 14.0 RET 23.0 23.0
8th 17 Oona Peter Courtney 1.000 7.0 5.0 14.0 RET 26.0 26.0
9th 12 Rosemary Curley, Jones, Potter 1.000 13.0 9.0 5.0 27.0 27.0
10th 9 Hera Jane & Michael Duffy 1.000 10.0 7.0 14.0 RET 31.0 31.0
11th 2 Pauline Shane O'Doherty 1.000 12.0 10.0 14.0 OCS 36.0 36.0
12th 3 Leila Roddy Cooper 1.000 11.0 13.0 14.0 RET 38.0 38.0
13th 15 Bobolink David Doyle 1.000 14.0 12.0 14.0 RET 40.0 40.0
14th 1 Rita John Curley, Marcus Lynch 1.000 8.0 17.0 RET 17.0 DNC 42.0 42.0
15th 5 Silvermoon Susan Morgan 1.000 15.0 17.0 RET 17.0 DNC 49.0 49.0
16th 4 Zaida C & C Houlihan, A Carroll, K Hurley 1.000 17.0 DNC 17.0 RET 17.0 DNC 51.0 51.0
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank Sail No Boat Owner(s) TCF R1
Aug 11th
R2
Aug 12th
R3
Aug 12th
Total Nett
1st 16 Eileen Rima Macken 0.950 1.0 1.0 1.0 3.0 3.0
2nd 20 Sheila David Mulligan, Andy Johnston 1.200 4.0 3.0 2.0 9.0 9.0
3rd 18 Erica Davie Nixon 1.350 9.0 5.5 3.0 17.5 17.5
4th 15 Bobolink David Doyle 0.950 2.0 2.0 14.0 RET 18.0 18.0
5th 21 Orla Donal Gallagher & Marc Fitzgibbon 1.350 8.0 10.0 5.0 23.0 23.0
6th 2 Pauline Shane O'Doherty 1.200 6.0 4.0 14.0 OCS 24.0 24.0
7th 3 Leila Roddy Cooper 1.200 5.0 5.5 14.0 RET 24.5 24.5
8th 11 Deilginis Massey, Toomey, Kenny 1.350 7.0 7.0 14.0 OCS 28.0 28.0
9th 7 Aura Ian Malcolm 1.350 13.0 12.0 4.0 29.0 29.0
10th 19 Isobel Brian & Conor Turvey 1.350 10.0 8.0 14.0 RET 32.0 32.0
11th 12 Rosemary Curley, Jones, Potter 1.350 15.0 13.0 6.0 34.0 34.0
12th 17 Oona Peter Courtney 1.350 11.0 9.0 14.0 RET 34.0 34.0
13th 5 Silvermoon Susan Morgan 0.950 3.0 17.0 RET 17.0 DNC 37.0 37.0
14th 9 Hera Jane & Michael Duffy 1.350 14.0 11.0 14.0 RET 39.0 39.0
15th 1 Rita John Curley, Marcus Lynch 1.350 12.0 17.0 RET 17.0 DNC 46.0 46.0
16th 4 Zaida C & C Houlihan, A Carroll, K Hurley 0.950 17.0 DNC 17.0 RET 17.0 DNC 51.0 51.0
Start: Start 1, Finishes: Finish time, Time: 19.00.00
Rank Sail No Boat Owner(s) TCF Finish Elapsed Corrected Points
1 11 Deilginis Massey, Toomey, Kenny 1.000 20.07.40 1.07.40 1.07.40 1.0
2 20 Sheila David Mulligan, Andy Johnston 1.000 20.07.44 1.07.44 1.07.44 2.0
3 21 Orla Donal Gallagher & Marc Fitzgibbon 1.000 20.08.50 1.08.50 1.08.50 3.0
4 18 Erica Davie Nixon 1.000 20.08.56 1.08.56 1.08.56 4.0
5 16 Eileen Rima Macken 1.000 20.09.04 1.09.04 1.09.04 5.0
6 19 Isobel Brian & Conor Turvey 1.000 20.09.18 1.09.18 1.09.18 6.0
7 17 Oona Peter Courtney 1.000 20.09.40 1.09.40 1.09.40 7.0
8 1 Rita John Curley, Marcus Lynch 1.000 20.10.21 1.10.21 1.10.21 8.0
9 7 Aura Ian Malcolm 1.000 20.10.33 1.10.33 1.10.33 9.0
10 9 Hera Jane & Michael Duffy 1.000 20.11.40 1.11.40 1.11.40 10.0
11 3 Leila Roddy Cooper 1.000 20.12.00 1.12.00 1.12.00 11.0
12 2 Pauline Shane O'Doherty 1.000 20.12.38 1.12.38 1.12.38 12.0
13 12 Rosemary Curley, Jones, Potter 1.000 20.12.45 1.12.45 1.12.45 13.0
14 15 Bobolink David Doyle 1.000 20.14.22 1.14.22 1.14.22 14.0
15 5 Silvermoon Susan Morgan 1.000 20.16.49 1.16.49 1.16.49 15.0
16 4 Zaida C & C Houlihan, A Carroll, K Hurley 1.000   DNC   17.0
Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank Sail No Boat Owner(s) TCF Finish Elapsed Corrected Points
1 18 Erica Davie Nixon 1.000 11.28.46 0.53.46 0.53.46 1.0
2 11 Deilginis Massey, Toomey, Kenny 1.000 11.28.51 0.53.51 0.53.51 2.0
3 19 Isobel Brian & Conor Turvey 1.000 11.29.06 0.54.06 0.54.06 3.0
4 20 Sheila David Mulligan, Andy Johnston 1.000 11.29.20 0.54.20 0.54.20 4.0
5 17 Oona Peter Courtney 1.000 11.29.27 0.54.27 0.54.27 5.0
6 21 Orla Donal Gallagher & Marc Fitzgibbon 1.000 11.29.29 0.54.29 0.54.29 6.0
7 9 Hera Jane & Michael Duffy 1.000 11.31.07 0.56.07 0.56.07 7.0
8 7 Aura Ian Malcolm 1.000 11.33.59 0.58.59 0.58.59 8.0
9 12 Rosemary Curley, Jones, Potter 1.000 11.34.26 0.59.26 0.59.26 9.0
10 2 Pauline Shane O'Doherty 1.000 11.34.27 0.59.27 0.59.27 10.0
11 16 Eileen Rima Macken 1.000 11.34.42 0.59.42 0.59.42 11.0
12 15 Bobolink David Doyle 1.000 11.35.24 1.00.24 1.00.24 12.0
13 3 Leila Roddy Cooper 1.000 11.35.29 1.00.29 1.00.29 13.0
14 1 Rita John Curley, Marcus Lynch 1.000   RET   17.0
14 5 Silvermoon Susan Morgan 1.000   RET   17.0
14 4 Zaida C & C Houlihan, A Carroll, K Hurley 1.000   RET   17.0
Start: Start 1, Finishes: Finish time, Time: 11.45.00
Rank Sail No Boat Owner(s) TCF Finish Elapsed Corrected Points
1 20 Sheila David Mulligan, Andy Johnston 1.000 12.21.02 0.36.02 0.36.02 1.0
2 18 Erica Davie Nixon 1.000 12.21.47 0.36.47 0.36.47 2.0
3 7 Aura Ian Malcolm 1.000 12.23.17 0.38.17 0.38.17 3.0
4 21 Orla Donal Gallagher & Marc Fitzgibbon 1.000 12.23.39 0.38.39 0.38.39 4.0
5 12 Rosemary Curley, Jones, Potter 1.000 12.24.05 0.39.05 0.39.05 5.0
6 16 Eileen Rima Macken 1.000 12.24.43 0.39.43 0.39.43 6.0
7 11 Deilginis Massey, Toomey, Kenny 1.000   OCS   14.0
7 19 Isobel Brian & Conor Turvey 1.000   RET   14.0
7 17 Oona Peter Courtney 1.000   RET   14.0
7 9 Hera Jane & Michael Duffy 1.000   RET   14.0
7 2 Pauline Shane O'Doherty 1.000   OCS   14.0
7 3 Leila Roddy Cooper 1.000   RET   14.0
7 15 Bobolink David Doyle 1.000   RET   14.0
14 1 Rita John Curley, Marcus Lynch 1.000   DNC   17.0
14 5 Silvermoon Susan Morgan 1.000   DNC   17.0
14 4 Zaida C & C Houlihan, A Carroll, K Hurley 1.000   DNC   17.0
Start: Start 1, Finishes: Finish time, Time: 19.00.00
Rank Sail No Boat Owner(s) TCF Finish Elapsed Corrected Points
1 16 Eileen Rima Macken 0.950 20.09.04 1.09.04 1.05.37 1.0
2 15 Bobolink David Doyle 0.950 20.14.22 1.14.22 1.10.39 2.0
3 5 Silvermoon Susan Morgan 0.950 20.16.49 1.16.49 1.12.59 3.0
4 20 Sheila David Mulligan, Andy Johnston 1.200 20.07.44 1.07.44 1.21.17 4.0
5 3 Leila Roddy Cooper 1.200 20.12.00 1.12.00 1.26.24 5.0
6 2 Pauline Shane O'Doherty 1.200 20.12.38 1.12.38 1.27.10 6.0
7 11 Deilginis Massey, Toomey, Kenny 1.350 20.07.40 1.07.40 1.31.21 7.0
8 21 Orla Donal Gallagher & Marc Fitzgibbon 1.350 20.08.50 1.08.50 1.32.56 8.0
9 18 Erica Davie Nixon 1.350 20.08.56 1.08.56 1.33.04 9.0
10 19 Isobel Brian & Conor Turvey 1.350 20.09.18 1.09.18 1.33.33 10.0
11 17 Oona Peter Courtney 1.350 20.09.40 1.09.40 1.34.03 11.0
12 1 Rita John Curley, Marcus Lynch 1.350 20.10.21 1.10.21 1.34.58 12.0
13 7 Aura Ian Malcolm 1.350 20.10.33 1.10.33 1.35.15 13.0
14 9 Hera Jane & Michael Duffy 1.350 20.11.40 1.11.40 1.36.45 14.0
15 12 Rosemary Curley, Jones, Potter 1.350 20.12.45 1.12.45 1.38.13 15.0
16 4 Zaida C & C Houlihan, A Carroll, K Hurley 0.950   DNC   17.0
Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank Sail No Boat Owner(s) TCF Finish Elapsed Corrected Points
1 16 Eileen Rima Macken 0.950 11.34.42 0.59.42 0.56.43 1.0
2 15 Bobolink David Doyle 0.950 11.35.24 1.00.24 0.57.23 2.0
3 20 Sheila David Mulligan, Andy Johnston 1.200 11.29.20 0.54.20 1.05.12 3.0
4 2 Pauline Shane O'Doherty 1.200 11.34.27 0.59.27 1.11.20 4.0
5 18 Erica Davie Nixon 1.350 11.28.46 0.53.46 1.12.35 5.5
5 3 Leila Roddy Cooper 1.200 11.35.29 1.00.29 1.12.35 5.5
7 11 Deilginis Massey, Toomey, Kenny 1.350 11.28.51 0.53.51 1.12.42 7.0
8 19 Isobel Brian & Conor Turvey 1.350 11.29.06 0.54.06 1.13.02 8.0
9 17 Oona Peter Courtney 1.350 11.29.27 0.54.27 1.13.30 9.0
10 21 Orla Donal Gallagher & Marc Fitzgibbon 1.350 11.29.29 0.54.29 1.13.33 10.0
11 9 Hera Jane & Michael Duffy 1.350 11.31.07 0.56.07 1.15.45 11.0
12 7 Aura Ian Malcolm 1.350 11.33.59 0.58.59 1.19.38 12.0
13 12 Rosemary Curley, Jones, Potter 1.350 11.34.26 0.59.26 1.20.14 13.0
14 5 Silvermoon Susan Morgan 0.950   RET   17.0
14 1 Rita John Curley, Marcus Lynch 1.350   RET   17.0
14 4 Zaida C & C Houlihan, A Carroll, K Hurley 0.950   RET   17.0
Start: Start 1, Finishes: Finish time, Time: 11.45.00
Rank Sail No Boat Owner(s) TCF Finish Elapsed Corrected Points
1 16 Eileen Rima Macken 0.950 12.24.43 0.39.43 0.37.44 1.0
2 20 Sheila David Mulligan, Andy Johnston 1.200 12.21.02 0.36.02 0.43.14 2.0
3 18 Erica Davie Nixon 1.350 12.21.47 0.36.47 0.49.39 3.0
4 7 Aura Ian Malcolm 1.350 12.23.17 0.38.17 0.51.41 4.0
5 21 Orla Donal Gallagher & Marc Fitzgibbon 1.350 12.23.39 0.38.39 0.52.11 5.0
6 12 Rosemary Curley, Jones, Potter 1.350 12.24.05 0.39.05 0.52.46 6.0
7 15 Bobolink David Doyle 0.950   RET   14.0
7 2 Pauline Shane O'Doherty 1.200   OCS   14.0
7 3 Leila Roddy Cooper 1.200   RET   14.0
7 11 Deilginis Massey, Toomey, Kenny 1.350   OCS   14.0
7 19 Isobel Brian & Conor Turvey 1.350   RET   14.0
7 17 Oona Peter Courtney 1.350   RET   14.0
7 9 Hera Jane & Michael Duffy 1.350   RET   14.0
14 5 Silvermoon Susan Morgan 0.950   DNC   17.0
14 1 Rita John Curley, Marcus Lynch 1.350   DNC   17.0
14 4 Zaida C & C Houlihan, A Carroll, K Hurley 0.950   DNC   17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com