venue burgee

Lambay Races 2023

Howth Yacht Club

event burgee

Results are provisional as of 5:30 on June 3, 2023

Class 1 IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo boat Owner Club Rating Lambay Race Total Nett
1st Class 1 IRC 1543 Indian Simon Knowles Howth Yacht Club 1.004 1.0 1.0 1.0
2nd Class 1 IRC 985 Ghost Raider Norbert Reilly Howth Yacht Club 1.087 2.5 2.5 2.5
2nd Class 1 IRC 9970 Lambay Rules Stephen Quinn Howth Yacht Club 0.969 2.5 2.5 2.5
4th Class 1 IRC 6697 Jeneral Lee Colin & Kathy Kavanagh Howth Yacht Club 0.972 4.0 4.0 4.0
5th Class 1 IRC 2160 Chimaera Barry Cunningham Howth Yacht Club 1.008 5.0 5.0 5.0
6th Class 1 IRC 66 Checkmate XX Biggs/Cullen Howth Yacht Club 1.118 6.0 6.0 6.0
7th Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth Yacht Club 1.015 7.0 7.0 7.0
8th Class 1 IRC 1383 Ruth Tom Shanahan National Yacht Club 1.009 8.0 8.0 8.0
9th Class 1 IRC 9244 Samatom Robert Rendell Howth Yacht Club 1.133 9.0 9.0 9.0
10th Class 1 IRC 7536 HotCookie John O'Gorman National Yacht Club 1.036 12.0 DNC 12.0 12.0
10th Class 1 IRC 1080 Rockabill6 Paul O'Higgins Royal Irish Yacht Club 1.054 12.0 DNC 12.0 12.0

Class 1 HPH Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo boat Owner Club Rating Lambay Race Total Nett
1st Class 1 HPH 985 Ghost Raider Norbert Reilly Howth Yacht Club 1.083 1.0 1.0 1.0
2nd Class 1 HPH 1543 Indian Simon Knowles Howth Yacht Club 1.015 2.0 2.0 2.0
3rd Class 1 HPH 6697 Jeneral Lee Colin & Kathy Kavanagh Howth Yacht Club 0.980 3.0 3.0 3.0
4th Class 1 HPH 2160 Chimaera Barry Cunningham Howth Yacht Club 1.015 4.0 4.0 4.0
5th Class 1 HPH 9970 Lambay Rules Stephen Quinn Howth Yacht Club 0.991 5.0 5.0 5.0
6th Class 1 HPH 66 Checkmate XX Biggs/Cullen Howth Yacht Club 1.130 6.0 6.0 6.0
7th Class 1 HPH 1383 Ruth Tom Shanahan National Yacht Club 1.015 7.0 7.0 7.0
8th Class 1 HPH 9244 Samatom Robert Rendell Howth Yacht Club 1.150 8.0 8.0 8.0
9th Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth Yacht Club 1.073 9.0 9.0 9.0
10th Class 1 HPH 7536 HotCookie John O'Gorman National Yacht Club 1.053 12.0 DNC 12.0 12.0
10th Class 1 HPH 1080 Rockabill6 Paul O'Higgins Royal Irish Yacht Club 1.050 12.0 DNC 12.0 12.0

Lambay Race - Class 1 IRC Fleet - 3rd June at 120000

Start: Class 1, Finishes: Finish time, Time: 120000
Rank Fleet SailNo boat Owner Club Rating Finish Elapsed Corrected Points
1 Class 1 IRC 1543 Indian Simon Knowles Howth Yacht Club 1.004 14:56:54 2:56:54 2:57:36 1.0
2 Class 1 IRC 985 Ghost Raider Norbert Reilly Howth Yacht Club 1.087 14:43:36 2:43:36 2:57:50 2.5
2 Class 1 IRC 9970 Lambay Rules Stephen Quinn Howth Yacht Club 0.969 15:03:31 3:03:31 2:57:50 2.5
4 Class 1 IRC 6697 Jeneral Lee Colin & Kathy Kavanagh Howth Yacht Club 0.972 15:04:03 3:04:03 2:58:54 4.0
5 Class 1 IRC 2160 Chimaera Barry Cunningham Howth Yacht Club 1.008 14:58:56 2:58:56 3:00:22 5.0
6 Class 1 IRC 66 Checkmate XX Biggs/Cullen Howth Yacht Club 1.118 14:42:14 2:42:14 3:01:23 6.0
7 Class 1 IRC 1699 Snapshot Michael & Richard Evans Howth Yacht Club 1.015 14:59:13 2:59:13 3:01:54 7.0
8 Class 1 IRC 1383 Ruth Tom Shanahan National Yacht Club 1.009 15:01:10 3:01:10 3:02:48 8.0
9 Class 1 IRC 9244 Samatom Robert Rendell Howth Yacht Club 1.133 14:41:55 2:41:55 3:03:27 9.0

Lambay Race - Class 1 HPH Fleet - 3rd June at 120000

Start: Class 1, Finishes: Finish time, Time: 120000
Rank Fleet SailNo boat Owner Club Rating Finish Elapsed Corrected Points
1 Class 1 HPH 985 Ghost Raider Norbert Reilly Howth Yacht Club 1.083 14:43:36 2:43:36 2:57:11 1.0
2 Class 1 HPH 1543 Indian Simon Knowles Howth Yacht Club 1.015 14:56:54 2:56:54 2:59:33 2.0
3 Class 1 HPH 6697 Jeneral Lee Colin & Kathy Kavanagh Howth Yacht Club 0.980 15:04:03 3:04:03 3:00:22 3.0
4 Class 1 HPH 2160 Chimaera Barry Cunningham Howth Yacht Club 1.015 14:58:56 2:58:56 3:01:37 4.0
5 Class 1 HPH 9970 Lambay Rules Stephen Quinn Howth Yacht Club 0.991 15:03:31 3:03:31 3:01:52 5.0
6 Class 1 HPH 66 Checkmate XX Biggs/Cullen Howth Yacht Club 1.130 14:42:14 2:42:14 3:03:19 6.0
7 Class 1 HPH 1383 Ruth Tom Shanahan National Yacht Club 1.015 15:01:10 3:01:10 3:03:53 7.0
8 Class 1 HPH 9244 Samatom Robert Rendell Howth Yacht Club 1.150 14:41:55 2:41:55 3:06:12 8.0
9 Class 1 HPH 1699 Snapshot Michael & Richard Evans Howth Yacht Club 1.073 14:59:13 2:59:13 3:12:18 9.0

www.hyc.ie


Sailwave Scoring Software 2.29.0
www.sailwave.com