venue burgee

HYC Dinghy Racing 2023 - PY Class

Howth YC

Results are provisional as of 13:43 on June 30, 2023

PY Class Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName PY May 11-1 May 11-2 May 25-3 Jun 1-4 Jun 1-5 Jun 8-6 Jun 8-7 Jun 15-8 Jun 15-9 Jun 22-10 Jun29-11 Jun29-12 Total Nett
1st ILCA 7 170934 Matthew Cotter 1101 (3.0) (9.0 OCS) 2.0 1.0 2.0 2.0 1.0 2.0 2.0 (24.0 DNC) 3.0 3.0 54.0 18.0
2nd ILCA 4 144273 Dylan Cassidy 1210 (6.0) (5.0) (8.0) 3.0 5.0 4.0 5.0 4.0 4.0 2.0 4.0 2.0 52.0 33.0
3rd B14 79 Jeremy Beshoff 858 (8.0) (7.0) 6.0 5.0 6.0 6.0 (7.0) 6.0 5.0 3.0 5.0 5.0 69.0 47.0
4th ILCA 7 170946 Cillian Macken 1101 7.0 4.0 5.0 4.0 4.0 (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 150.0 78.0
5th RS Aero 6 4179 Daragh Sheridan 1105 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 153.0 81.0
6th ILCA 4 190760 Charlie Power 1210 (24.0 DNC) (24.0 DNC) 7.0 6.0 OCS 1.0 5.0 6.0 5.0 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 156.0 84.0
7th RS Aero 6 3291 John Phelan 1105 4.0 2.0 3.0 (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 183.0 111.0
8th RS Aero 6 1321 Abby Kinsella 1105 5.0 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 205.0 133.0
9th ILCA 6 189211 Fiachra Farrelly 1150 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 24.0 DNC 7.0 DNF 24.0 DNC 225.0 153.0
10th ILCA 4 186299 Ciara McMahon 1210 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 245.0 173.0
11th ILCA 4 198551 Harry Dunne 1210 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 4.0 246.0 174.0
12th ILCA 6 3006 Carla Fagan 1150 2.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 248.0 176.0
13th ILCA 6 219146 Charlie Keating (ILCA6) 1150 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 OCS 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 249.0 177.0
14th ILCA 4 219146 Charlie Keating (ILCA4) 1210 11.0 DNF 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 260.0 188.0
15th RS 600 798 Tristan Nelson 920 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 265.0 193.0
16th RS 800 977 Michael Evans 799 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 273.0 201.0
17th ILCA 7 201375 Zander Mackay 1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
17th RS 600 812 Peter Freyne 920 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
17th RS Aero 7 2352 Darragh O'Connor 1063 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
17th RS Feva 1749 Charlie Robertson 1248 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
17th RS Feva 5028 Emmet Sheridan 1248 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
17th RS Feva 5221 Emmet Sheridan 2 1248 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0
17th RS 600 690 Peter Freyne 920 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 288.0 216.0

Pico Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName Rating Jun29-11 Total Nett
1st Pico 1 Pico 1   1.0 1.0 1.0
2nd Pico 2 Pico 2   2.0 2.0 2.0
3rd Pico 3 Pico 3   6.0 DNC 6.0 6.0
3rd Pico 5 Pico 5   6.0 DNC 6.0 6.0
3rd Pico 4 Pico 4   6.0 DNC 6.0 6.0

Jun 22-10 - PY Class Fleet

Start: Start 1, Finishes: Finish time, Time: 191500
Rank Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 RS Aero 6 1321 Abby Kinsella 1105 191500 20:03:59 0:48:59 0:44:20 1.0
2 ILCA 4 144273 Dylan Cassidy 1210 191500 20:10:02 0:55:02 0:45:29 2.0
3 B14 79 Jeremy Beshoff 858 191500 19:55:27 0:40:27 0:47:09 3.0
4 ILCA 7 170934 Matthew Cotter 1101     DNC   24.0
4 ILCA 7 170946 Cillian Macken 1101     DNC   24.0
4 RS Aero 6 4179 Daragh Sheridan 1105     DNC   24.0
4 ILCA 4 190760 Charlie Power 1210     DNC   24.0
4 RS Aero 6 3291 John Phelan 1105     DNC   24.0
4 ILCA 6 189211 Fiachra Farrelly 1150     DNC   24.0
4 ILCA 4 186299 Ciara McMahon 1210     DNC   24.0
4 ILCA 4 198551 Harry Dunne 1210     DNC   24.0
4 ILCA 6 3006 Carla Fagan 1150     DNC   24.0
4 ILCA 6 219146 Charlie Keating (ILCA6) 1150     DNC   24.0
4 ILCA 4 219146 Charlie Keating (ILCA4) 1210     DNC   24.0
4 RS 600 798 Tristan Nelson 920     DNC   24.0
4 RS 800 977 Michael Evans 799     DNC   24.0
4 ILCA 7 201375 Zander Mackay 1101     DNC   24.0
4 RS 600 812 Peter Freyne 920     DNC   24.0
4 RS Aero 7 2352 Darragh O'Connor 1063     DNC   24.0
4 RS Feva 1749 Charlie Robertson 1248     DNC   24.0
4 RS Feva 5028 Emmet Sheridan 1248     DNC   24.0
4 RS Feva 5221 Emmet Sheridan 2 1248     DNC   24.0
4 RS 600 690 Peter Freyne 920     DNC   24.0

Jun29-11 - PY Class Fleet

Start: Start 1, Finishes: Finish time, Time: 19.03
Rank Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 RS Aero 6 4179 Daragh Sheridan 1105 19.03 19:33:07 0.30.07 0.27.15 1.0
2 ILCA 4 198551 Harry Dunne 1210 19.03 19:38:05 0.35.05 0.29.00 2.0
3 ILCA 7 170934 Matthew Cotter 1101 19.03 19:35:23 0.32.23 0.29.25 3.0
4 ILCA 4 144273 Dylan Cassidy 1210 19.03 19:41:08 0.38.08 0.31.31 4.0
5 B14 79 Jeremy Beshoff 858 19.03 19:38:51 0.35.51 0.41.47 5.0
6 ILCA 6 189211 Fiachra Farrelly 1150     DNF   7.0
7 ILCA 7 170946 Cillian Macken 1101     DNC   24.0
7 ILCA 4 190760 Charlie Power 1210     DNC   24.0
7 RS Aero 6 3291 John Phelan 1105     DNC   24.0
7 RS Aero 6 1321 Abby Kinsella 1105     DNC   24.0
7 ILCA 4 186299 Ciara McMahon 1210     DNC   24.0
7 ILCA 6 3006 Carla Fagan 1150     DNC   24.0
7 ILCA 6 219146 Charlie Keating (ILCA6) 1150     DNC   24.0
7 ILCA 4 219146 Charlie Keating (ILCA4) 1210     DNC   24.0
7 RS 600 798 Tristan Nelson 920     DNC   24.0
7 RS 800 977 Michael Evans 799     DNC   24.0
7 ILCA 7 201375 Zander Mackay 1101     DNC   24.0
7 RS 600 812 Peter Freyne 920     DNC   24.0
7 RS Aero 7 2352 Darragh O'Connor 1063     DNC   24.0
7 RS Feva 1749 Charlie Robertson 1248     DNC   24.0
7 RS Feva 5028 Emmet Sheridan 1248     DNC   24.0
7 RS Feva 5221 Emmet Sheridan 2 1248     DNC   24.0
7 RS 600 690 Peter Freyne 920     DNC   24.0

Jun29-12 - PY Class Fleet

Start: Start 1, Finishes: Finish time, Time: 194500
Rank Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 RS Aero 6 4179 Daragh Sheridan 1105 194500 20:18:47 0:33:47 0:30:34 1.0
2 ILCA 4 144273 Dylan Cassidy 1210 194500 20:24:26 0:39:26 0:32:35 2.0
3 ILCA 7 170934 Matthew Cotter 1101 194500 20:21:13 0:36:13 0:32:54 3.0
4 ILCA 4 198551 Harry Dunne 1210 194500 20:24:58 0:39:58 0:33:02 4.0
5 B14 79 Jeremy Beshoff 858 194500 20:20:27 0:35:27 0:41:19 5.0
6 ILCA 7 170946 Cillian Macken 1101     DNC   24.0
6 ILCA 4 190760 Charlie Power 1210     DNC   24.0
6 RS Aero 6 3291 John Phelan 1105     DNC   24.0
6 RS Aero 6 1321 Abby Kinsella 1105     DNC   24.0
6 ILCA 6 189211 Fiachra Farrelly 1150     DNC   24.0
6 ILCA 4 186299 Ciara McMahon 1210     DNC   24.0
6 ILCA 6 3006 Carla Fagan 1150     DNC   24.0
6 ILCA 6 219146 Charlie Keating (ILCA6) 1150     DNC   24.0
6 ILCA 4 219146 Charlie Keating (ILCA4) 1210     DNC   24.0
6 RS 600 798 Tristan Nelson 920     DNC   24.0
6 RS 800 977 Michael Evans 799     DNC   24.0
6 ILCA 7 201375 Zander Mackay 1101     DNC   24.0
6 RS 600 812 Peter Freyne 920     DNC   24.0
6 RS Aero 7 2352 Darragh O'Connor 1063     DNC   24.0
6 RS Feva 1749 Charlie Robertson 1248     DNC   24.0
6 RS Feva 5028 Emmet Sheridan 1248     DNC   24.0
6 RS Feva 5221 Emmet Sheridan 2 1248     DNC   24.0
6 RS 600 690 Peter Freyne 920     DNC   24.0

Jun 22-10 - Pico Fleet

Start: Start 1, Finishes: Finish time, Time: 191500
Rank Class SailNo HelmName Rating Place Points
  Pico 1 Pico 1      
  Pico 2 Pico 2      
  Pico 3 Pico 3      
  Pico 5 Pico 5      
  Pico 4 Pico 4      

Jun29-11 - Pico Fleet

Start: Start 1, Finishes: Finish time, Time: 19.03
Rank Class SailNo HelmName Rating Place Points
1 Pico 1 Pico 1   1 1.0
2 Pico 2 Pico 2   2 2.0
3 Pico 3 Pico 3   DNC 6.0
3 Pico 5 Pico 5   DNC 6.0
3 Pico 4 Pico 4   DNC 6.0

Jun29-12 - Pico Fleet

Start: Start 1, Finishes: Finish time, Time: 194500
Rank Class SailNo HelmName Rating Place Points
  Pico 1 Pico 1      
  Pico 2 Pico 2      
  Pico 3 Pico 3      
  Pico 5 Pico 5      
  Pico 4 Pico 4      



Sailwave Scoring Software 2.29.0
www.sailwave.com