venue burgee

HYC Dinghy F'bite Spring 2023

Howth YC

Results are provisional as of 17:11 on March 5, 2023

ILCA 4 Fleet

Sailed: 18, Discards: 4, To count: 14, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Club Rating R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 210354 Aisling Kelly RSC 1 1.0 1.0 (6.0) (6.0) 2.0 4.0 4.0 3.0 (13.0 DNC) (13.0 DNC) 3.0 1.0 6.0 2.0 3.0 5.0 77.0 39.0
2nd 190755 Viktor Samoilovs MYC 1 3.0 2.0 (8.0) 3.0 5.0 5.0 (6.0) 4.0 2.0 2.5 5.0 2.0 3.0 (6.0) 5.0 (6.0) 71.5 45.5
3rd 216597 Riaghan Boardman RSC 1 2.0 3.0 4.0 4.0 3.0 3.0 8.0 6.0 UFD 6.0 6.0 6.0 5.0 (9.0) (9.0) (13.0 DNC) (13.0 DNC) 104.0 60.0
4th 191325 Glenda Gallagher MYC 1 (13.0 DNC) (13.0 DNC) 3.0 5.0 4.0 2.0 3.0 2.0 3.0 1.0 13.0 DNC 13.0 DNC 2.0 4.0 2.0 4.0 113.0 61.0
5th 190760 Charlie Power HYC 1 (13.0 DNC) (13.0 DNC) 9.0 7.0 6.0 6.0 7.0 5.0 5.0 5.0 4.0 4.0 8.0 8.0 6.0 7.0 139.0 87.0
6th 219146 Charlie Keating HYC 1 (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 1.0 1.0 6.0 UFD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 13.0 DNC 145.0 93.0
7th 189517 Maedbh Butterly RSC 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 2.0 3.0 4.0 5.0 13.0 DNC 13.0 DNC 178.0 126.0
8th 201566 Cillian Twomey HYC 1 (13.0 DNC) (13.0 DNC) 5.0 10.0 DNF 13.0 DNC 13.0 DNC 5.0 6.0 UFD 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 184.0 132.0
9th 198783 Des Turvey HYC 1 (13.0 DNC) (13.0 DNC) 7.0 10.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.5 1.0 7.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 184.5 132.5
10th 206489 Thea Daly HYC 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 7.0 13.0 DNC 3.0 189.0 137.0
11th 204761 Ciara McMahon HYC 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 3.0 4.0 2.0 196.0 144.0
12th 216612 Krzysztof Ciborowski HYC 1 (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 210.0 158.0

ILCA 6 Fleet

Sailed: 18, Discards: 4, To count: 14, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Club Rating R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 220769 Marco Sorgassi RStGYC 1 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 2.0 2.0 1.0 (3.0) 26.0 16.0
2nd 141672 Darragh Peelo MYC 1 5.0 4.0 (9.0 DNC) (9.0 DNC) 6.0 DNF (9.0 DNC) 5.0 2.0 2.0 3.0 3.0 4.0 (9.0 DNC) 9.0 DNC 3.0 2.0 88.0 52.0
3rd 189211 Fiachra Farrelly HYC 1 4.0 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 5.0 3.0 9.0 DNC 9.0 DNC 5.0 1.0 92.0 56.0
4th 210087 Charlie Savage HYC 1 (6.0) (6.0) 4.0 4.0 4.0 4.0 6.0 5.0 5.0 5.0 6.0 5.0 3.0 3.0 4.0 5.0 93.0 63.0
5th 97-6 Dave Kirwan MYC 1 2.0 2.0 2.0 1.0 2.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 104.0 68.0
6th 186296 Daniel O'Hare RSC 1 3.0 5.0 (9.0 DNC) (9.0 DNC) 3.0 2.0 3.0 4.0 9.0 DNC 9.0 DNC 2.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 114.0 78.0
7th 173133 Peter Hassett TBC 1 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 4.0 4.0 4.0 7.0 DNF 9.0 DNC 9.0 DNC 2.0 4.0 128.0 92.0
8th 194650 Luke Turvey HYC 1 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 146.0 110.0

ILCA 7 Fleet

Sailed: 18, Discards: 4, To count: 14, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Club Rating R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 166313 Ronan Wallace WHBTC 1 1.0 1.0 1.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 2.0 2.0 2.0 1.0 88.0 20.0
2nd 20418 Dan O'Connell CSC 1 2.0 3.0 6.0 3.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 3.0 3.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 107.0 39.0
3rd 211115 Rory Lynch BSC 1 3.0 2.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 3.0 2.0 2.0 7.0 DNS 17.0 DNC 3.0 2.0 115.0 47.0
4th 43 Conor Murphy HYC 1 5.0 5.0 4.0 6.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 4.0 3.0 3.0 (17.0 DNC) (17.0 DNC) 97.0 51.0
5th 216711 Oisin Hughes RStGYC 1 4.0 4.0 3.0 5.0 4.0 4.0 1.0 (8.0 UFD) 4.0 4.0 7.0 (11.0 DNF) (17.0 DNC) (17.0 DNC) 1.0 4.0 106.0 53.0
6th 90 Stephen Quinn HYC 1 6.0 6.0 5.0 4.0 (17.0 DNC) (17.0 DNC) 5.0 2.0 6.0 6.0 6.0 6.0 (17.0 DNC) (17.0 DNC) 6.0 6.0 140.0 72.0
7th 214628 Richard Tate RStGYC 1 (17.0 DNC) (17.0 DNC) 9.0 8.0 5.0 6.0 6.0 4.0 8.0 9.0 8.0 9.0 5.0 4.0 5.0 5.0 159.0 91.0
8th 201375 Zander Mackay HYC 1 (17.0 DNC) (17.0 DNC) 11.0 11.0 (17.0 DNC) (17.0 DNC) 7.0 5.0 9.0 8.0 9.0 8.0 6.0 6.0 7.0 7.0 179.0 111.0
9th 97 Dave Kirwan MYC 1 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 1.0 7.0 5.0 10.0 OCS 5.0 17.0 DNC 17.0 DNC 4.0 3.0 185.0 117.0
10th 194648 Conor Costello HYC 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 6.0 17.0 DNC 7.0 5.0 7.0 4.0 5.0 8.0 8.0 211.0 143.0
11th 182599 Aidan Breen LRYC 1 (17.0 DNC) (17.0 DNC) 7.0 7.0 (17.0 DNC) (17.0 DNC) 4.0 7.0 5.0 10.0 10.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 220.0 152.0
12th 21 Andrejs Samoilovs MYC 1 7.0 7.0 8.0 9.0 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 233.0 165.0
13th 203714 Vincent Varley UCDSC 1 (17.0 DNC) (17.0 DNC) 10.0 10.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 279.0 211.0
14th 193577 Alex Hobbs LRYC 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 238.0
14th 173078 Colin Kavanagh HYC 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 238.0
14th 213141 Daragh Kelleher SSC 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 306.0 238.0

PY Class Fleet

Sailed: 18, Discards: 4, To count: 14, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Club PY R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st 3187 Daragh Sheridan HYC 1068 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 2.0 1.0 1.0 (4.5) (14.0 DNC) (14.0 DNC) 52.5 17.0
2nd 14235 Alan Blay SDC 1130 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 4.0 104.0 48.0
3rd 14165 Conor Twohig SDC 1130 (14.0 DNC) 4.0 DNF 3.0 2.0 7.0 DNF (14.0 DNC) 4.0 3.0 2.0 3.0 8.0 DNF 14.0 DNC 3.0 2.0 2.0 3.0 116.0 60.0
4th 733 Jeremy Beshoff HYC 862 2.0 2.0 4.0 4.0 5.0 5.0 6.0 5.0 (7.0) (8.0 RET) 5.0 7.0 DNF (8.0) 7.0 (8.0) 7.0 97.0 66.0
5th 977 Michael Evans HYC 799 (14.0 DNC) (14.0 DNC) 2.0 3.0 4.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 4.0 7.0 6.0 7.0 8.0 153.0 97.0
6th 14116 Peter Boyle SDC 1130 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 4.0 3.0 6.0 UFD 4.0 4.0 14.0 DNC 14.0 DNC 5.0 3.0 14.0 DNC 14.0 DNC 172.0 116.0
7th 798 Tristan Nelson HYC 916 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 DNF 5.0 4.0 6.0 5.0 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 187.0 131.0
8th 1321 Abby Kinsella HYC 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 9.0 DNF 5.0 6.0 198.0 142.0
9th 3291 John Phelan HYC 1100 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 4.0 7.0 DNF 14.0 DNC 14.0 DNC 6.0 5.0 201.0 145.0
10th 13466 Sam Street BlSC 1130 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.5 3.0 2.0 201.5 145.5
11th 1386 Denis Cully BlSC 1130 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNF 14.0 DNC 4.0 1.0 225.0 169.0
12th 812 Peter Freyne HYC 916 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 196.0
12th 14740 Hugo Micka HYC 953 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 196.0

R16 - ILCA 4 Fleet - Feb 26th. at 11:45:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 219146 Charlie Keating HYC 1 1 1.0
2 210354 Aisling Kelly RSC 1 2 2.0
3 204761 Ciara McMahon HYC 1 3 3.0
4 191325 Glenda Gallagher MYC 1 4 4.0
5 189517 Maedbh Butterly RSC 1 5 5.0
6 190755 Viktor Samoilovs MYC 1 6 6.0
7 206489 Thea Daly HYC 1 7 7.0
8 190760 Charlie Power HYC 1 8 8.0
9 216597 Riaghan Boardman RSC 1 18 9.0
10 201566 Cillian Twomey HYC 1 DNC 13.0
10 198783 Des Turvey HYC 1 DNC 13.0
10 216612 Krzysztof Ciborowski HYC 1 DNC 13.0

R17 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 201566 Cillian Twomey HYC 1 1 1.0
2 191325 Glenda Gallagher MYC 1 2 2.0
3 210354 Aisling Kelly RSC 1 3 3.0
4 204761 Ciara McMahon HYC 1 4 4.0
5 190755 Viktor Samoilovs MYC 1 5 5.0
6 190760 Charlie Power HYC 1 6 6.0
7 216597 Riaghan Boardman RSC 1 DNC 13.0
7 219146 Charlie Keating HYC 1 DNC 13.0
7 189517 Maedbh Butterly RSC 1 DNC 13.0
7 198783 Des Turvey HYC 1 DNC 13.0
7 206489 Thea Daly HYC 1 DNC 13.0
7 216612 Krzysztof Ciborowski HYC 1 DNC 13.0

R18 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 201566 Cillian Twomey HYC 1 1 1.0
2 204761 Ciara McMahon HYC 1 2 2.0
3 206489 Thea Daly HYC 1 3 3.0
4 191325 Glenda Gallagher MYC 1 4 4.0
5 210354 Aisling Kelly RSC 1 5 5.0
6 190755 Viktor Samoilovs MYC 1 6 6.0
7 190760 Charlie Power HYC 1 7 7.0
8 216597 Riaghan Boardman RSC 1 DNC 13.0
8 219146 Charlie Keating HYC 1 DNC 13.0
8 189517 Maedbh Butterly RSC 1 DNC 13.0
8 198783 Des Turvey HYC 1 DNC 13.0
8 216612 Krzysztof Ciborowski HYC 1 DNC 13.0

R16 - ILCA 6 Fleet - Feb 26th. at 11:45:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 97-6 Dave Kirwan MYC 1 12 1.0
2 220769 Marco Sorgassi RStGYC 1 15 2.0
3 210087 Charlie Savage HYC 1 16 3.0
4 141672 Darragh Peelo MYC 1 DNC 9.0
4 189211 Fiachra Farrelly HYC 1 DNC 9.0
4 186296 Daniel O'Hare RSC 1 DNC 9.0
4 173133 Peter Hassett TBC 1 DNC 9.0
4 194650 Luke Turvey HYC 1 DNC 9.0

R17 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 220769 Marco Sorgassi RStGYC 1 13 1.0
2 173133 Peter Hassett TBC 1 14 2.0
3 141672 Darragh Peelo MYC 1 16 3.0
4 210087 Charlie Savage HYC 1 19 4.0
5 189211 Fiachra Farrelly HYC 1 20 5.0
6 97-6 Dave Kirwan MYC 1 DNC 9.0
6 186296 Daniel O'Hare RSC 1 DNC 9.0
6 194650 Luke Turvey HYC 1 DNC 9.0

R18 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 189211 Fiachra Farrelly HYC 1 15 1.0
2 141672 Darragh Peelo MYC 1 16 2.0
3 220769 Marco Sorgassi RStGYC 1 17 3.0
4 173133 Peter Hassett TBC 1 19 4.0
5 210087 Charlie Savage HYC 1 26 5.0
6 97-6 Dave Kirwan MYC 1 DNC 9.0
6 186296 Daniel O'Hare RSC 1 DNC 9.0
6 194650 Luke Turvey HYC 1 DNC 9.0

R16 - ILCA 7 Fleet - Feb 26th. at 11:45:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 20418 Dan O'Connell CSC 1 9 1.0
2 166313 Ronan Wallace WHBTC 1 10 2.0
3 43 Conor Murphy HYC 1 11 3.0
4 214628 Richard Tate RStGYC 1 13 4.0
5 194648 Conor Costello HYC 1 14 5.0
6 201375 Zander Mackay HYC 1 17 6.0
7 211115 Rory Lynch BSC 1 DNC 17.0
7 216711 Oisin Hughes RStGYC 1 DNC 17.0
7 90 Stephen Quinn HYC 1 DNC 17.0
7 97 Dave Kirwan MYC 1 DNC 17.0
7 182599 Aidan Breen LRYC 1 DNC 17.0
7 21 Andrejs Samoilovs MYC 1 DNC 17.0
7 203714 Vincent Varley UCDSC 1 DNC 17.0
7 193577 Alex Hobbs LRYC 1 DNC 17.0
7 173078 Colin Kavanagh HYC 1 DNC 17.0
7 213141 Daragh Kelleher SSC 1 DNC 17.0

R17 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 216711 Oisin Hughes RStGYC 1 7 1.0
2 166313 Ronan Wallace WHBTC 1 8 2.0
3 211115 Rory Lynch BSC 1 9 3.0
4 97 Dave Kirwan MYC 1 11 4.0
5 214628 Richard Tate RStGYC 1 12 5.0
6 90 Stephen Quinn HYC 1 15 6.0
7 201375 Zander Mackay HYC 1 22 7.0
8 194648 Conor Costello HYC 1 23 8.0
9 20418 Dan O'Connell CSC 1 DNC 17.0
9 43 Conor Murphy HYC 1 DNC 17.0
9 182599 Aidan Breen LRYC 1 DNC 17.0
9 21 Andrejs Samoilovs MYC 1 DNC 17.0
9 203714 Vincent Varley UCDSC 1 DNC 17.0
9 193577 Alex Hobbs LRYC 1 DNC 17.0
9 173078 Colin Kavanagh HYC 1 DNC 17.0
9 213141 Daragh Kelleher SSC 1 DNC 17.0

R18 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 166313 Ronan Wallace WHBTC 1 8 1.0
2 211115 Rory Lynch BSC 1 9 2.0
3 97 Dave Kirwan MYC 1 10 3.0
4 216711 Oisin Hughes RStGYC 1 12 4.0
5 214628 Richard Tate RStGYC 1 13 5.0
6 90 Stephen Quinn HYC 1 14 6.0
7 201375 Zander Mackay HYC 1 18 7.0
8 194648 Conor Costello HYC 1 20 8.0
9 20418 Dan O'Connell CSC 1 DNC 17.0
9 43 Conor Murphy HYC 1 DNC 17.0
9 182599 Aidan Breen LRYC 1 DNC 17.0
9 21 Andrejs Samoilovs MYC 1 DNC 17.0
9 203714 Vincent Varley UCDSC 1 DNC 17.0
9 193577 Alex Hobbs LRYC 1 DNC 17.0
9 173078 Colin Kavanagh HYC 1 DNC 17.0
9 213141 Daragh Kelleher SSC 1 DNC 17.0

R16 - PY Class Fleet - Feb 26th. at 11:45:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club PY Start Finish Elapsed Corrected Points
1 14235 Alan Blay SDC 1130 11:45:00 12:21:57 0:36:57 0:32:42 1.0
2 14165 Conor Twohig SDC 1130 11:45:00 12:22:29 0:37:29 0:33:10 2.0
3 14116 Peter Boyle SDC 1130 11:45:00 12:22:41 0:37:41 0:33:21 3.0
4 3187 Daragh Sheridan HYC 1068 11:45:00 12:20:43 0:35:43 0:33:27 4.5
4 13466 Sam Street BlSC 1130 11:45:00 12:22:48 0:37:48 0:33:27 4.5
6 977 Michael Evans HYC 799 11:45:00 12:17:02 0:32:02 0:40:06 6.0
7 733 Jeremy Beshoff HYC 862 11:45:00 12:20:28 0:35:28 0:41:09 7.0
8 1321 Abby Kinsella HYC 1100     DNF   9.0
9 798 Tristan Nelson HYC 916     DNC   14.0
9 3291 John Phelan HYC 1100     DNC   14.0
9 1386 Denis Cully BlSC 1130     DNC   14.0
9 812 Peter Freyne HYC 916     DNC   14.0
9 14740 Hugo Micka HYC 953     DNC   14.0

R17 - PY Class Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club PY Start Finish Elapsed Corrected Points
1 14235 Alan Blay SDC 1130 10.51 11:33:30 0.42.30 0.37.37 1.0
2 14165 Conor Twohig SDC 1130 10.51 11:34:09 0.43.09 0.38.11 2.0
3 13466 Sam Street BlSC 1130 10.51 11:34:28 0.43.28 0.38.28 3.0
4 1386 Denis Cully BlSC 1130 10.51 11:36:09 0.45.09 0.39.57 4.0
5 1321 Abby Kinsella HYC 1100 10.51 11:38:24 0.47.24 0.43.05 5.0
6 3291 John Phelan HYC 1100 10.51 11:38:40 0.47.40 0.43.20 6.0
7 977 Michael Evans HYC 799 10.51 11:29:44 0.38.44 0.48.29 7.0
8 733 Jeremy Beshoff HYC 862 10.51 11:38:08 0.47.08 0.54.41 8.0
9 3187 Daragh Sheridan HYC 1068     DNC   14.0
9 14116 Peter Boyle SDC 1130     DNC   14.0
9 798 Tristan Nelson HYC 916     DNC   14.0
9 812 Peter Freyne HYC 916     DNC   14.0
9 14740 Hugo Micka HYC 953     DNC   14.0

R18 - PY Class Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club PY Start Finish Elapsed Corrected Points
1 1386 Denis Cully BlSC 1130 115100 12:35:00 0:44:00 0:38:56 1.0
2 13466 Sam Street BlSC 1130 115100 12:35:11 0:44:11 0:39:06 2.0
3 14165 Conor Twohig SDC 1130 115100 12:35:31 0:44:31 0:39:24 3.0
4 14235 Alan Blay SDC 1130 115100 12:35:50 0:44:50 0:39:41 4.0
5 3291 John Phelan HYC 1100 115100 12:37:04 0:46:04 0:41:53 5.0
6 1321 Abby Kinsella HYC 1100 115100 12:38:21 0:47:21 0:43:03 6.0
7 733 Jeremy Beshoff HYC 862 115100 12:35:44 0:44:44 0:51:54 7.0
8 977 Michael Evans HYC 799 115100 12:32:44 0:41:44 0:52:14 8.0
9 3187 Daragh Sheridan HYC 1068     DNC   14.0
9 14116 Peter Boyle SDC 1130     DNC   14.0
9 798 Tristan Nelson HYC 916     DNC   14.0
9 812 Peter Freyne HYC 916     DNC   14.0
9 14740 Hugo Micka HYC 953     DNC   14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com