venue burgee

HYC Dinghy Frostbite 2022 / 2023 - pre Christmas

Howth YC

Results are provisional as of 22:09 on December 14, 2022

ILCA 4 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 216597 Riaghan Boardman Rush SC 1 (5.0) 2.0 1.0 1.0 3.0 (4.0) 3.0 2.0 2.0 23.0 14.0
2nd 210354 Aisling Kelly Rush SC 1 6.0 4.5 (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 1.0 1.0 38.5 16.5
3rd 201566 Cillian Twomey Howth YC 1 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 60.0 38.0
4th 189517 Maebh Butterly Rush SC 1 8.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 3.0 3.0 66.0 44.0
5th 191325 Glenda Gallagher Malahide YC 1 7.0 3.0 2.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 69.0 47.0
6th 190760 Charlie Power Howth YC 1 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNF 5.0 5.0 DNF 4.0 4.0 69.0 47.0
7th 8 Oisin Kelly Howth YC 1 2.0 7.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 71.0 49.0
8th 204761 Ciara McMahon Howth YC 1 4.0 4.5 (11.0 DNC) (11.0 DNC) 7.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 81.5 59.5
9th 198783 Des Turvey Howth YC 1 3.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0
10th 219146 Charlie Keating Howth YC 1 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0

ILCA 6 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 220769 Marco Sorgassi Royal St George YC 1 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 11.0 7.0
2nd 218913 Hugh Delap Royal St George YC 1 (4.0) 2.0 2.0 2.0 (5.0) 4.0 2.0 2.0 3.0 26.0 17.0
3rd 189211 Fiachra Farrelly Howth YC 1 3.0 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) 3.0 3.0 2.0 38.0 20.0
4th 196981 Una Connell Howth YC 1 2.0 4.0 UFD 5.0 (6.0 DNF) (6.0) 6.0 5.0 5.0 6.0 DNF 45.0 33.0
5th 173133 Peter Hassett TBC 1 (9.0 DNC) (9.0 DNC) 4.0 6.0 DNF 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 64.0 46.0
6th 194650 Luke Turvey Howth YC 1 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 65.0 47.0
7th 210087 Charlie Savage Rush SC 1 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 4.0 66.0 48.0
8th 186296 Daniel O'Hare Rush SC 1 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 69.0 51.0

ILCA 7 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 166313 Ronan Wallace WHBTC 1 1.0 (2.0) 1.0 (3.0) 1.0 1.0 2.0 1.0 1.0 13.0 8.0
2nd 213141 Daragh Kelleher Skerries SC 1 3.0 1.0 (5.0) 2.0 2.0 2.0 (4.0) 3.0 2.0 24.0 15.0
3rd 211115 Rory Lynch Baltimore SC 1 2.0 3.0 2.0 (4.0) (13.0 DNS) 4.0 1.0 2.0 3.0 34.0 17.0
4th 43 Conor Murphy Howth YC 1 5.0 4.0 (19.0 DNC) (19.0 DNC) 4.0 3.0 5.0 5.0 5.0 69.0 31.0
5th 90 Stephen Quinn Howth YC 1 5.3 RDG 6.0 6.0 5.0 3.0 (7.0) (7.0) 6.0 6.0 51.3 37.3
6th 97 Dave Kirwan Malahide YC 1 6.0 5.0 (19.0 DNC) (19.0 DNC) 6.0 6.0 6.0 7.0 7.0 81.0 43.0
7th 20418 Dan O'Connell Cove SC 1 (19.0 DNC) (19.0 DNC) 3.0 1.0 19.0 DNC 19.0 DNC 3.0 4.0 4.0 91.0 53.0
8th 214628 Richard Tate Royal St George YC 1 8.0 7.0 12.0 6.0 (19.0 DNC) (19.0 DNC) 8.0 8.0 8.0 95.0 57.0
9th 141672 Darragh Peelo Malahide YC 1 4.0 8.0 9.0 11.0 (19.0 DNC) (19.0 DNC) 9.0 9.0 11.0 DNF 99.0 61.0
10th 201375 Zander Mackay Howth YC 1 7.0 9.0 (14.0 DNF) (12.0) 10.0 10.0 10.0 10.0 9.0 91.0 65.0
11th 194648 Conor Costello Howth YC 1 12.0 15.0 DNF 7.0 8.0 7.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 114.0 76.0
12th 216711 Oisin Hughes Royal St George YC 1 (19.0 DNC) (19.0 DNC) 4.0 14.0 DNF 5.0 5.0 13.0 DNF 19.0 DNC 19.0 DNC 117.0 79.0
13th 182599 Aidan Breen Lough Ree YC 1 14.0 UFD 15.0 DNF 8.0 7.0 8.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 118.0 80.0
14th 193577 Alex Hobbs Lough Ree YC 1 10.0 15.0 DNF 10.0 10.0 9.0 11.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 122.0 84.0
15th 210254 Ronan McDonnell Howth YC 1 9.0 15.0 DNF (19.0 DNC) (19.0 DNC) 13.0 DNF 12.0 DNS 11.0 12.0 DNF 19.0 DNC 129.0 91.0
16th 203714 Vincent Varley UCD SC 1 (19.0 DNC) (19.0 DNC) 11.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 153.0 115.0
17th 173078 Colin Kavanagh Howth YC 1 11.0 15.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 159.0 121.0
18th 183109 Tom Fox Rush SC 1 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 13.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 165.0 127.0

PY Class Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 14740 Hugo Micka Howth YC 953 3.0 4.0 DNF (8.0 DNC) (8.0 DNC) 2.0 2.0 3.0 2.0 2.0 34.0 18.0
2nd 3187 Daragh Sheridan Howth YC 1068 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 1.0 1.0 1.0 37.0 21.0
3rd 1321 Abby Kinsella Howth YC 1100 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 3.0 3.0 42.0 26.0
4th 733 Jeremy Beshoff Howth YC 862 (8.0 DNC) (8.0 DNC) 3.0 DNF 8.0 DNC 3.0 3.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 57.0 41.0
5th 977 Michael Evans Howth YC 799 (8.0 DNC) (8.0 DNC) 1.0 2.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 59.0 43.0
6th 2393 Aobhin Farrelly Howth YC 1240 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 60.0 44.0
7th 3291 John Phelan Howth YC 1100 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 56.0

R7 - ILCA 4 Fleet - December 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 210354 Aisling Kelly Rush SC 1 1 1.0
2 189517 Maebh Butterly Rush SC 1 2 2.0
3 216597 Riaghan Boardman Rush SC 1 3 3.0
4 190760 Charlie Power Howth YC 1 DNF 5.0
5 201566 Cillian Twomey Howth YC 1 DNC 11.0
5 191325 Glenda Gallagher Malahide YC 1 DNC 11.0
5 8 Oisin Kelly Howth YC 1 DNC 11.0
5 204761 Ciara McMahon Howth YC 1 DNC 11.0
5 198783 Des Turvey Howth YC 1 DNC 11.0
5 219146 Charlie Keating Howth YC 1 DNC 11.0

R8 - ILCA 4 Fleet - December 11

Start: Start 2, Finishes: Place, Time: 112600
Rank SailNo HelmName Club Rating Place Points
1 210354 Aisling Kelly Rush SC 1 1 1.0
2 216597 Riaghan Boardman Rush SC 1 2 2.0
3 189517 Maebh Butterly Rush SC 1 3 3.0
4 190760 Charlie Power Howth YC 1 19 4.0
5 201566 Cillian Twomey Howth YC 1 DNC 11.0
5 191325 Glenda Gallagher Malahide YC 1 DNC 11.0
5 8 Oisin Kelly Howth YC 1 DNC 11.0
5 204761 Ciara McMahon Howth YC 1 DNC 11.0
5 198783 Des Turvey Howth YC 1 DNC 11.0
5 219146 Charlie Keating Howth YC 1 DNC 11.0

R9 - ILCA 4 Fleet - December 11

Start: Start 2, Finishes: Place, Time: 120100
Rank SailNo HelmName Club Rating Place Points
1 210354 Aisling Kelly Rush SC 1 1 1.0
2 216597 Riaghan Boardman Rush SC 1 2 2.0
3 189517 Maebh Butterly Rush SC 1 3 3.0
4 190760 Charlie Power Howth YC 1 20 4.0
5 201566 Cillian Twomey Howth YC 1 DNC 11.0
5 191325 Glenda Gallagher Malahide YC 1 DNC 11.0
5 8 Oisin Kelly Howth YC 1 DNC 11.0
5 204761 Ciara McMahon Howth YC 1 DNC 11.0
5 198783 Des Turvey Howth YC 1 DNC 11.0
5 219146 Charlie Keating Howth YC 1 DNC 11.0

R7 - ILCA 6 Fleet - December 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 220769 Marco Sorgassi Royal St George YC 1 11 1.0
2 218913 Hugh Delap Royal St George YC 1 15 2.0
3 189211 Fiachra Farrelly Howth YC 1 16 3.0
4 210087 Charlie Savage Rush SC 1 18 4.0
5 196981 Una Connell Howth YC 1 19 5.0
6 173133 Peter Hassett TBC 1 DNC 9.0
6 194650 Luke Turvey Howth YC 1 DNC 9.0
6 186296 Daniel O'Hare Rush SC 1 DNC 9.0

R8 - ILCA 6 Fleet - December 11

Start: Start 2, Finishes: Place, Time: 112600
Rank SailNo HelmName Club Rating Place Points
1 220769 Marco Sorgassi Royal St George YC 1 13 1.0
2 218913 Hugh Delap Royal St George YC 1 14 2.0
3 189211 Fiachra Farrelly Howth YC 1 15 3.0
4 210087 Charlie Savage Rush SC 1 18 4.0
5 196981 Una Connell Howth YC 1 21 5.0
6 173133 Peter Hassett TBC 1 DNC 9.0
6 194650 Luke Turvey Howth YC 1 DNC 9.0
6 186296 Daniel O'Hare Rush SC 1 DNC 9.0

R9 - ILCA 6 Fleet - December 11

Start: Start 2, Finishes: Place, Time: 120100
Rank SailNo HelmName Club Rating Place Points
1 220769 Marco Sorgassi Royal St George YC 1 12 1.0
2 189211 Fiachra Farrelly Howth YC 1 14 2.0
3 218913 Hugh Delap Royal St George YC 1 15 3.0
4 210087 Charlie Savage Rush SC 1 18 4.0
5 196981 Una Connell Howth YC 1 DNF 6.0
6 173133 Peter Hassett TBC 1 DNC 9.0
6 194650 Luke Turvey Howth YC 1 DNC 9.0
6 186296 Daniel O'Hare Rush SC 1 DNC 9.0

R7 - ILCA 7 Fleet - December 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club Rating Place Points
1 211115 Rory Lynch Baltimore SC 1 5 1.0
2 166313 Ronan Wallace WHBTC 1 6 2.0
3 20418 Dan O'Connell Cove SC 1 7 3.0
4 213141 Daragh Kelleher Skerries SC 1 8 4.0
5 43 Conor Murphy Howth YC 1 9 5.0
6 97 Dave Kirwan Malahide YC 1 12 6.0
7 90 Stephen Quinn Howth YC 1 13 7.0
8 214628 Richard Tate Royal St George YC 1 14 8.0
9 141672 Darragh Peelo Malahide YC 1 17 9.0
10 201375 Zander Mackay Howth YC 1 20 10.0
11 210254 Ronan McDonnell Howth YC 1 23 11.0
12 216711 Oisin Hughes Royal St George YC 1 DNF 13.0
13 194648 Conor Costello Howth YC 1 DNC 19.0
13 182599 Aidan Breen Lough Ree YC 1 DNC 19.0
13 193577 Alex Hobbs Lough Ree YC 1 DNC 19.0
13 203714 Vincent Varley UCD SC 1 DNC 19.0
13 173078 Colin Kavanagh Howth YC 1 DNC 19.0
13 183109 Tom Fox Rush SC 1 DNC 19.0

R8 - ILCA 7 Fleet - December 11

Start: Start 2, Finishes: Place, Time: 112600
Rank SailNo HelmName Club Rating Place Points
1 166313 Ronan Wallace WHBTC 1 6 1.0
2 211115 Rory Lynch Baltimore SC 1 7 2.0
3 213141 Daragh Kelleher Skerries SC 1 8 3.0
4 20418 Dan O'Connell Cove SC 1 9 4.0
5 43 Conor Murphy Howth YC 1 10 5.0
6 90 Stephen Quinn Howth YC 1 11 6.0
7 97 Dave Kirwan Malahide YC 1 12 7.0
8 214628 Richard Tate Royal St George YC 1 16 8.0
9 141672 Darragh Peelo Malahide YC 1 17 9.0
10 201375 Zander Mackay Howth YC 1 23 10.0
11 210254 Ronan McDonnell Howth YC 1 DNF 12.0
12 194648 Conor Costello Howth YC 1 DNC 19.0
12 216711 Oisin Hughes Royal St George YC 1 DNC 19.0
12 182599 Aidan Breen Lough Ree YC 1 DNC 19.0
12 193577 Alex Hobbs Lough Ree YC 1 DNC 19.0
12 203714 Vincent Varley UCD SC 1 DNC 19.0
12 173078 Colin Kavanagh Howth YC 1 DNC 19.0
12 183109 Tom Fox Rush SC 1 DNC 19.0

R9 - ILCA 7 Fleet - December 11

Start: Start 2, Finishes: Place, Time: 120100
Rank SailNo HelmName Club Rating Place Points
1 166313 Ronan Wallace WHBTC 1 6 1.0
2 213141 Daragh Kelleher Skerries SC 1 7 2.0
3 211115 Rory Lynch Baltimore SC 1 8 3.0
4 20418 Dan O'Connell Cove SC 1 9 4.0
5 43 Conor Murphy Howth YC 1 10 5.0
6 90 Stephen Quinn Howth YC 1 11 6.0
7 97 Dave Kirwan Malahide YC 1 13 7.0
8 214628 Richard Tate Royal St George YC 1 16 8.0
9 201375 Zander Mackay Howth YC 1 17 9.0
10 141672 Darragh Peelo Malahide YC 1 DNF 11.0
11 194648 Conor Costello Howth YC 1 DNC 19.0
11 216711 Oisin Hughes Royal St George YC 1 DNC 19.0
11 182599 Aidan Breen Lough Ree YC 1 DNC 19.0
11 193577 Alex Hobbs Lough Ree YC 1 DNC 19.0
11 210254 Ronan McDonnell Howth YC 1 DNC 19.0
11 203714 Vincent Varley UCD SC 1 DNC 19.0
11 173078 Colin Kavanagh Howth YC 1 DNC 19.0
11 183109 Tom Fox Rush SC 1 DNC 19.0

R7 - PY Class Fleet - December 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Club PY Start Finish Elapsed Corrected Points
1 3187 Daragh Sheridan Howth YC 1068 105200 11:15:51 0:23:51 0:22:20 1.0
2 1321 Abby Kinsella Howth YC 1100 105200 11:21:36 0:29:36 0:26:55 2.0
3 14740 Hugo Micka Howth YC 953 105200 11:17:47 0:25:47 0:27:03 3.0
4 733 Jeremy Beshoff Howth YC 862     DNC   8.0
4 977 Michael Evans Howth YC 799     DNC   8.0
4 2393 Aobhin Farrelly Howth YC 1240     DNC   8.0
4 3291 John Phelan Howth YC 1100     DNC   8.0

R8 - PY Class Fleet - December 11

Start: Start 1, Finishes: Finish time, Time: 112600
Rank SailNo HelmName Club PY Start Finish Elapsed Corrected Points
1 3187 Daragh Sheridan Howth YC 1068 112600 11:51:43 0:25:43 0:24:05 1.0
2 14740 Hugo Micka Howth YC 953 112600 11:51:40 0:25:40 0:26:56 2.0
3 1321 Abby Kinsella Howth YC 1100 112600 11:57:33 0:31:33 0:28:41 3.0
4 733 Jeremy Beshoff Howth YC 862     DNC   8.0
4 977 Michael Evans Howth YC 799     DNC   8.0
4 2393 Aobhin Farrelly Howth YC 1240     DNC   8.0
4 3291 John Phelan Howth YC 1100     DNC   8.0

R9 - PY Class Fleet - December 11

Start: Start 1, Finishes: Finish time, Time: 120100
Rank SailNo HelmName Club PY Start Finish Elapsed Corrected Points
1 3187 Daragh Sheridan Howth YC 1068 120100 12:29:06 0:28:06 0:26:19 1.0
2 14740 Hugo Micka Howth YC 953 120100 12:27:20 0:26:20 0:27:38 2.0
3 1321 Abby Kinsella Howth YC 1100 120100 12:36:01 0:35:01 0:31:50 3.0
4 733 Jeremy Beshoff Howth YC 862     DNC   8.0
4 977 Michael Evans Howth YC 799     DNC   8.0
4 2393 Aobhin Farrelly Howth YC 1240     DNC   8.0
4 3291 John Phelan Howth YC 1100     DNC   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com