venue burgee

RS Aero Easterns 2022

Howth Yacht Club

event burgee

Results are provisional as of 13:53 on October 30, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank   Sail No Boat Name Helm Name Club Rig Size Age Group Female Rating Race 1
 
Race 2
 
Race 3
 
Race 4
 
Total Nett
1st   2524 Midnight Runner Paul McMahon HYC 7     1065 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd   8187   Peter Barton Lymington Town SC 7     1065 2.0 1.0 4.0 (8.0) 15.0 7.0
3rd   3187 Shaero Daragh Sheridan HYC 7     1065 (3.0) 3.0 3.0 2.0 11.0 8.0
4th   3289 Orion Noel Butler NYC 6     1100 4.0 4.0 (6.0) 3.0 17.0 11.0
5th   3233   Hammy Baker SLYC/QYC 7     1065 6.0 (7.0) 2.0 7.0 22.0 15.0
6th   3822   Roy Van Maanen Greystones SC 6 Master   1100 (5.0) 5.0 5.0 5.0 20.0 15.0
7th   1067   Stuart Harris WHSC 6     1100 (7.0) 6.0 7.0 4.0 24.0 17.0
8th   3365   Emmett O'Sullivan Monkstown Bay SC 7     1065 9.0 8.0 9.0 (19.0 DNC) 45.0 26.0
9th   3291 Bubbles John Phelan HYC 6     1100 8.0 9.0 10.0 (11.0) 38.0 27.0
10th   3431 Apero Damien Dion NYC 7     1065 10.0 10.0 (11.0) 9.0 40.0 29.0
11th   1321 Minty Abby Kinsella HYC 6 Youth F 1100 11.0 11.0 (12.0) 10.0 44.0 32.0
12th   3433 Tikka Sarah Dwyer Royal St George 5 Master F 1136 (19.0 DNC) 19.0 DNC 8.0 6.0 52.0 33.0
13th   3644 Ranchaero Michael McCambridge NYC 7 Master   1065 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th   3823 Lovely Bubbly Christina Cunningham Ballyholme YC     F 1.000 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th   3844   Robert Howe Monkstown Bay SC 7 Master   1065 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th   4136   Gordon Syme Royal St George 7     1065 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th   2523 Seesea Paul Phelan Greystones SC 7     1065 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th   3186   Karl Leavy Swords SBC   Master   1.000 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Prizes

CategoryRankCompetitor
Youth1stRS Aero - RS AERO 6 1321 Abby Kinsella - Minty
Master1stRS Aero - RS AERO 6 3822 Roy Van Maanen
Female Helm1stRS Aero - RS AERO 6 1321 Abby Kinsella - Minty

Race 1

Start: Start 1, Finishes: Finish time, Time: 105600
Rank   Sail No Boat Name Helm Name Club Rig Size Age Group Female Rating Finish Elapsed Corrected Points
1   2524 Midnight Runner Paul McMahon HYC 7     1065 11:23:05 0:27:05 0:25:26 1.0
2   8187   Peter Barton Lymington Town SC 7     1065 11:23:34 0:27:34 0:25:53 2.0
3   3187 Shaero Daragh Sheridan HYC 7     1065 11:23:45 0:27:45 0:26:03 3.0
4   3289 Orion Noel Butler NYC 6     1100 11:25:08 0:29:08 0:26:29 4.0
5   3822   Roy Van Maanen Greystones SC 6 Master   1100 11:25:17 0:29:17 0:26:37 5.0
6   3233   Hammy Baker SLYC/QYC 7     1065 11:24:46 0:28:46 0:27:01 6.0
7   1067   Stuart Harris WHSC 6     1100 11:26:45 0:30:45 0:27:57 7.0
8   3291 Bubbles John Phelan HYC 6     1100 11:28:22 0:32:22 0:29:25 8.0
9   3365   Emmett O'Sullivan Monkstown Bay SC 7     1065 11:27:28 0:31:28 0:29:33 9.0
10   3431 Apero Damien Dion NYC 7     1065 11:28:07 0:32:07 0:30:09 10.0
11   1321 Minty Abby Kinsella HYC 6 Youth F 1100 11:32:34 0:36:34 0:33:15 11.0
12   3433 Tikka Sarah Dwyer Royal St George 5 Master F 1136   DNC   19.0
12   3644 Ranchaero Michael McCambridge NYC 7 Master   1065   DNC   19.0
12   3823 Lovely Bubbly Christina Cunningham Ballyholme YC     F 1.000   DNC   19.0
12   3844   Robert Howe Monkstown Bay SC 7 Master   1065   DNC   19.0
12   4136   Gordon Syme Royal St George 7     1065   DNC   19.0
12   2523 Seesea Paul Phelan Greystones SC 7     1065   DNC   19.0
12   3186   Karl Leavy Swords SBC   Master   1.000   DNC   19.0

Race 2

Start: Race 2, Finishes: Finish time, Time: 114000
Rank   Sail No Boat Name Helm Name Club Rig Size Age Group Female Rating Finish Elapsed Corrected Points
1   8187   Peter Barton Lymington Town SC 7     1065 12:05:31 0:25:31 0:23:58 1.0
2   2524 Midnight Runner Paul McMahon HYC 7     1065 12:05:39 0:25:39 0:24:05 2.0
3   3187 Shaero Daragh Sheridan HYC 7     1065 12:06:40 0:26:40 0:25:02 3.0
4   3289 Orion Noel Butler NYC 6     1100 12:07:46 0:27:46 0:25:15 4.0
5   3822   Roy Van Maanen Greystones SC 6 Master   1100 12:08:05 0:28:05 0:25:32 5.0
6   1067   Stuart Harris WHSC 6     1100 12:08:48 0:28:48 0:26:11 6.0
7   3233   Hammy Baker SLYC/QYC 7     1065 12:08:31 0:28:31 0:26:47 7.0
8   3365   Emmett O'Sullivan Monkstown Bay SC 7     1065 12:09:32 0:29:32 0:27:44 8.0
9   3291 Bubbles John Phelan HYC 6     1100 12:10:54 0:30:54 0:28:05 9.0
10   3431 Apero Damien Dion NYC 7     1065 12:10:05 0:30:05 0:28:15 10.0
11   1321 Minty Abby Kinsella HYC 6 Youth F 1100 12:12:08 0:32:08 0:29:13 11.0
12   3433 Tikka Sarah Dwyer Royal St George 5 Master F 1136   DNC   19.0
12   3644 Ranchaero Michael McCambridge NYC 7 Master   1065   DNC   19.0
12   3823 Lovely Bubbly Christina Cunningham Ballyholme YC     F 1.000   DNC   19.0
12   3844   Robert Howe Monkstown Bay SC 7 Master   1065   DNC   19.0
12   4136   Gordon Syme Royal St George 7     1065   DNC   19.0
12   2523 Seesea Paul Phelan Greystones SC 7     1065   DNC   19.0
12   3186   Karl Leavy Swords SBC   Master   1.000   DNC   19.0

Race 3

Start: Start 1, Finishes: Finish time, Time: 122100
Rank   Sail No Boat Name Helm Name Club Rig Size Age Group Female Rating Finish Elapsed Corrected Points
1   2524 Midnight Runner Paul McMahon HYC 7     1065 12:47:15 0:26:15 0:24:39 1.0
2   3233   Hammy Baker SLYC/QYC 7     1065 12:47:19 0:26:19 0:24:43 2.0
3   3187 Shaero Daragh Sheridan HYC 7     1065 12:47:25 0:26:25 0:24:48 3.0
4   8187   Peter Barton Lymington Town SC 7     1065 12:47:42 0:26:42 0:25:04 4.0
5   3822   Roy Van Maanen Greystones SC 6 Master   1100 12:49:20 0:28:20 0:25:45 5.0
6   3289 Orion Noel Butler NYC 6     1100 12:50:06 0:29:06 0:26:27 6.0
7   1067   Stuart Harris WHSC 6     1100 12:50:47 0:29:47 0:27:05 7.0
8   3433 Tikka Sarah Dwyer Royal St George 5 Master F 1136 12:51:58 0:30:58 0:27:16 8.0
9   3365   Emmett O'Sullivan Monkstown Bay SC 7     1065 12:50:37 0:29:37 0:27:49 9.0
10   3291 Bubbles John Phelan HYC 6     1100 12:52:15 0:31:15 0:28:25 10.0
11   3431 Apero Damien Dion NYC 7     1065 12:53:05 0:32:05 0:30:08 11.0
12   1321 Minty Abby Kinsella HYC 6 Youth F 1100 12:54:16 0:33:16 0:30:15 12.0
13   3644 Ranchaero Michael McCambridge NYC 7 Master   1065   DNC   19.0
13   3823 Lovely Bubbly Christina Cunningham Ballyholme YC     F 1.000   DNC   19.0
13   3844   Robert Howe Monkstown Bay SC 7 Master   1065   DNC   19.0
13   4136   Gordon Syme Royal St George 7     1065   DNC   19.0
13   2523 Seesea Paul Phelan Greystones SC 7     1065   DNC   19.0
13   3186   Karl Leavy Swords SBC   Master   1.000   DNC   19.0

Race 4

Start: Start 1, Finishes: Finish time, Time: 130700
Rank   Sail No Boat Name Helm Name Club Rig Size Age Group Female Rating Finish Elapsed Corrected Points
1   2524 Midnight Runner Paul McMahon HYC 7     1065 13:37:06 0:30:06 0:28:16 1.0
2   3187 Shaero Daragh Sheridan HYC 7     1065 13:37:08 0:30:08 0:28:18 2.0
3   3289 Orion Noel Butler NYC 6     1100 13:38:33 0:31:33 0:28:41 3.0
4   1067   Stuart Harris WHSC 6     1100 13:38:50 0:31:50 0:28:56 4.0
5   3822   Roy Van Maanen Greystones SC 6 Master   1100 13:38:51 0:31:51 0:28:57 5.0
6   3433 Tikka Sarah Dwyer Royal St George 5 Master F 1136 13:40:00 0:33:00 0:29:03 6.0
7   3233   Hammy Baker SLYC/QYC 7     1065 13:38:06 0:31:06 0:29:12 7.0
8   8187   Peter Barton Lymington Town SC 7     1065 13:38:35 0:31:35 0:29:39 8.0
9   3431 Apero Damien Dion NYC 7     1065 13:38:52 0:31:52 0:29:55 9.0
10   1321 Minty Abby Kinsella HYC 6 Youth F 1100 13:40:18 0:33:18 0:30:16 10.0
11   3291 Bubbles John Phelan HYC 6     1100 13:40:22 0:33:22 0:30:20 11.0
12   3365   Emmett O'Sullivan Monkstown Bay SC 7     1065   DNC   19.0
12   3644 Ranchaero Michael McCambridge NYC 7 Master   1065   DNC   19.0
12   3823 Lovely Bubbly Christina Cunningham Ballyholme YC     F 1.000   DNC   19.0
12   3844   Robert Howe Monkstown Bay SC 7 Master   1065   DNC   19.0
12   4136   Gordon Syme Royal St George 7     1065   DNC   19.0
12   2523 Seesea Paul Phelan Greystones SC 7     1065   DNC   19.0
12   3186   Karl Leavy Swords SBC   Master   1.000   DNC   19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com