Rank | Class | SailNo | HelmName | PY | Club | CrewName | R1 12/09 |
R2 12/09 |
R3 12/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 1556 | Des Turvey | 1642 | HYC | (0.75) | 0.75 | 0.75 | 2.25 | 1.50 | |
2nd | Optimist | 1623 | Harry Dunne | 1642 | HYC | (2.00) | 2.00 | 2.00 | 6.00 | 4.00 | |
3rd | Optimist | 1559 | Sarah Scott | 1642 | HYC | (3.00) | 3.00 | 3.00 | 9.00 | 6.00 | |
4th | Optimist | 1617 | Ben Keating | 1642 | HYC | (4.00) | 4.00 | 4.00 | 12.00 | 8.00 | |
5th | Optimist | 1578 | Kate Spain | 1642 | HYC | (9.00) | 5.00 | 5.00 | 19.00 | 10.00 | |
6th | Optimist | 1074 | Darcey McEvoy | 1642 | HYC | 6.00 | (8.00) | 6.00 | 20.00 | 12.00 | |
7th | Optimist | 1306 | Joseph Lydon | 1642 | HYC | 5.00 | (9.00) | 8.00 | 22.00 | 13.00 | |
8th | Optimist | 1579 | Will Cullen | 1642 | HYC | (7.00) | 6.00 | 7.00 | 20.00 | 13.00 | |
9th | Optimist | 1342 | Christopher Jeffares | 1642 | SDC | 8.00 | 7.00 | (9.00) | 24.00 | 15.00 | |
10th | Optimist | 1569 | Lucy Scott | 1642 | HYC | (10.00) | 10.00 | 10.00 | 30.00 | 20.00 | |
11th | Optimist | 1553 | Niamh Connell | 1642 | HYC | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 48.00 | 32.00 | |
11th | Optimist | 1079 | Holly Robertson | 1642 | HYC | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 48.00 | 32.00 | |
11th | Optimist | 1601 | Hannah Scott | 1642 | HYC | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 48.00 | 32.00 | |
11th | Optimist | 1339 | Mia Kelleher | 1642 | SSC | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 48.00 | 32.00 | |
11th | Optimist | 1627 | Juliet Ryan | 1642 | MYC | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 48.00 | 32.00 |
Rank | Class | SailNo | HelmName | PY | Club | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1556 | Des Turvey | 1642 | HYC | 11:35:17 | 0:19:17 | 0:11:45 | 0.75 | |
2 | Optimist | 1623 | Harry Dunne | 1642 | HYC | 11:35:55 | 0:19:55 | 0:12:08 | 2.00 | |
3 | Optimist | 1559 | Sarah Scott | 1642 | HYC | 11:36:05 | 0:20:05 | 0:12:14 | 3.00 | |
4 | Optimist | 1617 | Ben Keating | 1642 | HYC | 11:36:52 | 0:20:52 | 0:12:42 | 4.00 | |
5 | Optimist | 1306 | Joseph Lydon | 1642 | HYC | 11:37:17 | 0:21:17 | 0:12:58 | 5.00 | |
6 | Optimist | 1074 | Darcey McEvoy | 1642 | HYC | 11:37:34 | 0:21:34 | 0:13:08 | 6.00 | |
7 | Optimist | 1579 | Will Cullen | 1642 | HYC | 11:37:49 | 0:21:49 | 0:13:17 | 7.00 | |
8 | Optimist | 1342 | Christopher Jeffares | 1642 | SDC | 11:38:04 | 0:22:04 | 0:13:26 | 8.00 | |
9 | Optimist | 1578 | Kate Spain | 1642 | HYC | 11:38:36 | 0:22:36 | 0:13:46 | 9.00 | |
10 | Optimist | 1569 | Lucy Scott | 1642 | HYC | 11:41:17 | 0:25:17 | 0:15:24 | 10.00 | |
11 | Optimist | 1553 | Niamh Connell | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1079 | Holly Robertson | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1601 | Hannah Scott | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1339 | Mia Kelleher | 1642 | SSC | DNC | 16.00 | |||
11 | Optimist | 1627 | Juliet Ryan | 1642 | MYC | DNC | 16.00 |
Rank | Class | SailNo | HelmName | PY | Club | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1556 | Des Turvey | 1642 | HYC | 12:25:23 | 0:21:23 | 0:13:01 | 0.75 | |
2 | Optimist | 1623 | Harry Dunne | 1642 | HYC | 12:25:43 | 0:21:43 | 0:13:14 | 2.00 | |
3 | Optimist | 1559 | Sarah Scott | 1642 | HYC | 12:26:12 | 0:22:12 | 0:13:31 | 3.00 | |
4 | Optimist | 1617 | Ben Keating | 1642 | HYC | 12:26:42 | 0:22:42 | 0:13:49 | 4.00 | |
5 | Optimist | 1578 | Kate Spain | 1642 | HYC | 12:26:57 | 0:22:57 | 0:13:59 | 5.00 | |
6 | Optimist | 1579 | Will Cullen | 1642 | HYC | 12:27:10 | 0:23:10 | 0:14:07 | 6.00 | |
7 | Optimist | 1342 | Christopher Jeffares | 1642 | SDC | 12:27:23 | 0:23:23 | 0:14:14 | 7.00 | |
8 | Optimist | 1074 | Darcey McEvoy | 1642 | HYC | 12:27:42 | 0:23:42 | 0:14:26 | 8.00 | |
9 | Optimist | 1306 | Joseph Lydon | 1642 | HYC | 12:28:31 | 0:24:31 | 0:14:56 | 9.00 | |
10 | Optimist | 1569 | Lucy Scott | 1642 | HYC | 12:30:00 | 0:26:00 | 0:15:50 | 10.00 | |
11 | Optimist | 1553 | Niamh Connell | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1079 | Holly Robertson | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1601 | Hannah Scott | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1339 | Mia Kelleher | 1642 | SSC | DNC | 16.00 | |||
11 | Optimist | 1627 | Juliet Ryan | 1642 | MYC | DNC | 16.00 |
Rank | Class | SailNo | HelmName | PY | Club | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1556 | Des Turvey | 1642 | HYC | 13:24:50 | 0:28:50 | 0:17:34 | 0.75 | |
2 | Optimist | 1623 | Harry Dunne | 1642 | HYC | 13:25:32 | 0:29:32 | 0:17:59 | 2.00 | |
3 | Optimist | 1559 | Sarah Scott | 1642 | HYC | 13:25:43 | 0:29:43 | 0:18:06 | 3.00 | |
4 | Optimist | 1617 | Ben Keating | 1642 | HYC | 13:27:01 | 0:31:01 | 0:18:53 | 4.00 | |
5 | Optimist | 1578 | Kate Spain | 1642 | HYC | 13:27:29 | 0:31:29 | 0:19:10 | 5.00 | |
6 | Optimist | 1074 | Darcey McEvoy | 1642 | HYC | 13:28:34 | 0:32:34 | 0:19:50 | 6.00 | |
7 | Optimist | 1579 | Will Cullen | 1642 | HYC | 13:28:46 | 0:32:46 | 0:19:57 | 7.00 | |
8 | Optimist | 1306 | Joseph Lydon | 1642 | HYC | 13:30:10 | 0:34:10 | 0:20:48 | 8.00 | |
9 | Optimist | 1342 | Christopher Jeffares | 1642 | SDC | 13:30:15 | 0:34:15 | 0:20:52 | 9.00 | |
10 | Optimist | 1569 | Lucy Scott | 1642 | HYC | 13:38:38 | 0:42:38 | 0:25:58 | 10.00 | |
11 | Optimist | 1553 | Niamh Connell | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1079 | Holly Robertson | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1601 | Hannah Scott | 1642 | HYC | DNC | 16.00 | |||
11 | Optimist | 1339 | Mia Kelleher | 1642 | SSC | DNC | 16.00 | |||
11 | Optimist | 1627 | Juliet Ryan | 1642 | MYC | DNC | 16.00 |
Sailwave Scoring Software 2.28.1
www.sailwave.com